Public Works Department Tender
View complete overview of UP PWD Tender
Costs
EMD
₹ 13,50,000Document Cost
₹ 2,354Tender Fee
Refer Documents
Summary
Widening/strengthening Of Karanpur Via Lalpur Bahella River To Singhankheda Road (odr-15) (ch. 7.700 To 8.950)
Description
Scription for unregistered user this is tender description for unregistered user this is tender description for unregistered user this is tender description for unregistered user this is tender description for unregistered user this is tender description for unregistered user this is tender description for unregistered user this is tender description for unregistered user this is tender description for unregistered user this is tender description for unregistered user this is tender description for unregistered user this is tender description for unregistered user this is tender description for unregistered user this is tender description for unregistered user this is tender description for unregistered user this is tender description for unregistered user this is tender description for unregistered user this is tender description for unregistered user
Contact
Tender Id
Unregistered TenderIdBidAward Id
Unregistered BidAwardIdTender No
Data for unregistered User Data for unregistered User Data for unregistered User Data for unregistered UserTender Authority
Data for unregistered User Data for unregistered User Data for unregistered User Data for unregistered UserPurchaser Address
Authority for unregistered UserEmail
Data for unregistered UserWebsite
wwww.unregistereduser.com
Documents
BOQ Items
Item | Quantity | Units | Rate | Amount |
---|---|---|---|---|
Excavation of trenches for roadwork in soil with hydraulic excavator of 0.9 cum bucket capacity including cutting and loading in tippers, trimming bottom and side slopes, in accordance with requirements of lines, grades and cross sections, and transporting to the embankment location within all lifts and lead upto 1000m (As per MoRTH specification clause No. 301) | 1109 | Cum | - | 32 |
Construction of embankment with approved material obtained from borrow pits with all lifts and leads, transporting to site, spreading, grading to required slope and compacting to meet requirement of table 300-2. lead upto 1000 m. (As per MoRTH specification clause No. 305) | 3573 | Cum | - | 132 |
Construction of granular sub-base by providing close graded material, Grading-I spreading in uniform layers with motor grader on prepared surface, mixing by mix in place method with rotavator at OMC, and compacting with vibratory roller to achieve the desired density, complete as per clause 401 (Left & Right) | 1109 | Cum | - | 3387 |
Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver in sub- base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density. | 801 | Cum | - | 3602 |
Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver in sub- base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density.(with bitumen emulsion SS-1@ 3.5% and OPC Cement @ 1% by wt. of mix) (Emulsion Treated Aggregate) | 735 | Cum | - | 6985 |
Providing and applying tack coat with bitumen VG-10 using Bitumen pressure distributor at the rate of 0.30 kg per sqm on the prepared bituminous/granular surface cleaned with mechanical broom. (As per MoRTH specification clause No. 503) For DBM | 7350 | Sqm | - | 13 |
Providing and laying dense graded bituminous macadam, with 100-120 TPH HMP producing an average output of 75 tonnes per hour using crushed aggregates of grading-II (19 mm), premixed with bituminous binder (VG-30) @ 4.50 per cent by weight of total mix and filler, transporting the hot mix to work site, laying with a hydrostatic paver finisher to the required grade, level and alignment, rolling with smooth wheeled, vibratory and tandem rollers to achieve the desired compaction as per MoRTH specification clause No. 507 complete in all respects. | 367 | Cum | - | 8791 |
Providing and applying tack coat with bitumen VG-10 using Bitumen pressure distributor at the rate of 0.30 kg per sqm on the prepared bituminous/granular surface cleaned with mechanical broom. (As per MoRTH specification clause No. 503) For BC | 7350 | Sqm | - | 13 |
Providing and laying bituminous concrete with 100-120 TPH hot mix plant producing an average output of 75 tonnes per hour using crushed aggregates of grading-II (13mm nominal size), premixed with bituminous binder VG-30 @ 5.40 per cent of mix and filler, transporting the hot mix to work site, laying with a hydrostatic paver finisher to the required grade, level and alignment, rolling with smooth wheeled, vibratory and tandem rollers to achieve the desired compaction as per MORTH specification clause No. 509 complete in all respects | 220 | Cum | - | 9797 |
Construction of dry lean cement concrete Sub- base over a prepared sub-grade with coarse and fine aggregate conforming to IS: 383, the size of coarse aggregate not exceeding 25 mm, aggregate cement ratio not to exceed 15:1, aggregate gradation after blending to be as per table 600-1, cement content not to be less than 150 kg/ cum, optimum moisture content to be determined during trial length construction, concrete strength not to be less than 10 Mpa at 7 days, mixed in a batching plant, transported to site, laid with a paver with electronic sensor, compacting with 8-10 tonnes vibratory roller, finishing and curing all complete as per MORTH techinacal Specifaction Clause 601 | 146 | Cum | - | 4625 |
Construction of un-reinforced, dowel jointed, plain cement concrete (M-40 grade) pavement over a prepared sub base with 43 grade cement as per design mix, coarse and fine aggregate conforming to IS 383, maximum size of coarse aggregate not exceeding 25 mm, mixed in a batching and mixing plant as per approved mix design, transported to site, laid with a fixed form or slip form paver, spread, compacted and finished in a continuous operation including provision of contraction, expansion, construction and longitudinal joints, joint filler, separation membrane, sealant primer, joint sealant, debonding strip, dowel bar, tie rod, admixtures as approved, curing compound, finishing to lines and grades as per drawing all complete as per MORTH technical specification clause 602. | 364 | Cum | - | 7895 |
Excavation in fundation in ordinary soil ( Loam,clau or sand ) including lift upto 1.5M and lead upto 30M and including filling wetering and ramming of excavated earth into the trenches of into the space between the bulding and the sides of foundation trenches or into the plinth and removal and disposal of surplus earth as the directed by the Engineer-in-charge upto a distance of 30M from the foundation trenches.( Where machine can not reach/move).For Building work only.(SI No-251 | 160 | Cum | - | 110 |
Cement Concrete with 4cm Guage Stone ballast conarse sand and cement concrete in proportion of 1:4:8 including supply of all meterials labour and T&P etc. requried for proper competion of the work. (SI no - 281) | 37 | Cum | - | 5500 |
R.C.C Work with cement approved coarse sand and 2cm gauge approved stone grit in proportion of 1:2:4 in lintels of doors. Windows and sunshades excluding supply of reingrorcment and its bending but including itr fixing and binding the same with 24 B.W.G.I binding wire and including necessary centering and suttering etc. and supply of all meterials. labour and T&P etc requried for proper completion of the work Binding wire to be supplied by the contractor free of cost including making of drip coarse.(SI No-283) | 59 | Cum | - | 7100 |
Mild steel or iron in plain work such as reinforcment concrete or reinfocmend brick work ( when not including in an over all rates) wrought to requried shade as necessary including bending for proper completion of the work and including supply of all steel.(SI No 504) | 46.9 | Qtl. | - | 6100 |
Excavation in Soil using Hydraulic Excavator CK 90 and Tippers with Disposal upto 1000 metres. | 120 | Cum | - | 31 |
Providing and laying of 1st class brick bat for bedding 1000mm dia NP-3 hume pipe culvert including labour, T&P etc. | 7 | Cum | - | 725 |
Brick Masonry Work in Cement Mortar 1:3 in Foundation complete excluding Pointing and Plastering, as per Drawing and Technical Specifications. | 61 | Cum | - | 5174 |
Laying Reinforced cement concrete pipe NP3/prestressed concrete pipe for culverts on first class bedding of granular material in single row including fixing collar with cement mortar 1:2 but excluding excavation, protection works, backfilling, concrete an | 15 | RM | - | 6310 |
Pointing with cement mortar (1:3 ) on brick work in substructure as per Technical Specifications | 86 | Sqm | - | 58 |
Total Amount | ₹ 76.3 K |
---|---|
Quoted Amount Calculate Bid Estimation -5 × % | ₹ 72.5 K |
Evaluation Notes How It Works ?
Business Providers

Sorry, no results found!
Business Seekers

Sorry, no results found!
Probable Bidders
- Bidder NameThis Information is for unsubscribed user This Information is for unsubscribed user
- Awarded Ratexx%
- Bidder NameThis Information is for unsubscribed user This Information is for unsubscribed user
- Awarded Ratexx%
- Bidder NameThis Information is for unsubscribed user This Information is for unsubscribed user
- Awarded Ratexx%