Tenders of Indian Oil Corporation Limited in Gujarat
Tenders of Indian Oil Corporation Limited in Gujarat
Indian Oil Corporation Limited - IOCL Tender
Manpower Supply
GEM
Ahmedabad, Gujarat
Closing Date27 Jan 2025
Tender Amount₹ 29.9 Lac
CATEGORY: Custom Bid for Services - Hiring of skilled manpower
Multitasking operators at IOCL GSO
Indian Oil Corporation Limited - IOCL Tender
GEM
Vadodara, Gujarat
Closing Date16 Jan 2025
Tender AmountRefer Documents
CATEGORY: 4549074534 , 4522010524 , 4522010554 , 4522010584 ,
4522010644 , 4522010244 , 4522600284 , 4522010304 ,
4522251204 , 4522801204 , 4522011244 , 4562100284 ,
4527040504 , 4527010304 , 4527010354 , 4527011304 ,
4527040454 , 4527040144 , 4527040244 , 4527953324 ,
4526010184 , 4526010104 , 4526840144 , 4526631174 ,
4526631034 , 4526250124 , 4526251184 , 4566161184 ,
4549321104 , 4549263054 , 4529420424 , 4529011414 ,
4529011534 , 4529420514 , 4529010634 , 4529429004 ,
4529012624 , 4529013234 , 4529903154 , 4569256072 ,
4522720124 , 4526830123 , 4566131182 , 4529490764 ,
4529490994 , 4569100754 , 4569267204 , 4522230634 ,
4526631074 , 4566010184 , 4566010144 , 4566019534 ,
4529010444 , 4529011604 , 4529184574 , 4562040204 ,
4522010144 , 4562010144 , 4562040104 , 4562041144 ,
4527801284 , 4526641064 , 4566010104 , 4566040104 ,
4566041153 , 4529181314 , 4529011764 , 4529812784 ,
4529223044 , 4569040494 , 4569010494 , 4566040144 ,
4566040184 , 4562010184 , 4569010624 , 4562010244 ,
4566600404 , 4562010124 , 4542863124 , 4542860022 ,
4542863284 , 4542601124 , 4522800184 , 4522800124 ,
4522810244 , 4532080354 , 4522231184 , 4522011124 ,
4522981304 , 4532080452 , 4562680284 , 4562010204 ,
4562010304 , 4567070244 , 4527540284 , 4527011504 ,
4527011204 , 4527041514 , 4546863124 , 4546071144 ,
4546079374 , 4546863224 , 4526161124 , 4526800183 ,
4566010124 , 4529010994 , 4599900922 , 4549395484 ,
4549072674 , 4549254934 , 4529181084 , 4529220634 ,
4529220764 , 4529220994 , 4529922624 , 4529013344 ,
4529429044 , 4529013133 , 4529424534 , 4569010634 ,
4569010753 , 4569010893 , 4522720404 , 4522720614 ,
4522721124 , 4549255304 , 4522901284 , 4525013024 ,
4529011194 , 4529010514 , 4529252674
Indian Oil Corporation Limited - IOCL Tender
GEM
Vadodara, Gujarat
Closing Date16 Jan 2025
Tender AmountRefer Documents
CATEGORY: 4549074534 , 4522010524 , 4522010554 , 4522010584 ,
4522010644 , 4522010244 , 4522600284 , 4522010304 ,
4522251204 , 4522801204 , 4522011244 , 4562100284 ,
4527040504 , 4527010304 , 4527010354 , 4527011304 ,
4527040454 , 4527040144 , 4527040244 , 4527953324 ,
4526010184 , 4526010104 , 4526840144 , 4526631174 ,
4526631034 , 4526250124 , 4526251184 , 4566161184 ,
4549321104 , 4549263054 , 4529420424 , 4529011414 ,
4529011534 , 4529420514 , 4529010634 , 4529429004 ,
4529012624 , 4529013234 , 4529903154 , 4569256072 ,
4522720124 , 4526830123 , 4566131182 , 4529490764 ,
4529490994 , 4569100754 , 4569267204 , 4522230634 ,
4526631074 , 4566010184 , 4566010144 , 4566019534 ,
4529010444 , 4529011604 , 4529184574 , 4562040204 ,
4522010144 , 4562010144 , 4562040104 , 4562041144 ,
4527801284 , 4526641064 , 4566010104 , 4566040104 ,
4566041153 , 4529181314 , 4529011764 , 4529812784 ,
4529223044 , 4569040494 , 4569010494 , 4566040144 ,
4566040184 , 4562010184 , 4569010624 , 4562010244 ,
4566600404 , 4562010124 , 4542863124 , 4542860022 ,
4542863284 , 4542601124 , 4522800184 , 4522800124 ,
4522810244 , 4532080354 , 4522231184 , 4522011124 ,
4522981304 , 4532080452 , 4562680284 , 4562010204 ,
4562010304 , 4567070244 , 4527540284 , 4527011504 ,
4527011204 , 4527041514 , 4546863124 , 4546071144 ,
4546079374 , 4546863224 , 4526161124 , 4526800183 ,
4566010124 , 4529010994 , 4599900922 , 4549395484 ,
4549072674 , 4549254934 , 4529181084 , 4529220634 ,
4529220764 , 4529220994 , 4529922624 , 4529013344 ,
4529429044 , 4529013133 , 4529424534 , 4569010634 ,
4569010753 , 4569010893 , 4522720404 , 4522720614 ,
4522721124 , 4549255304 , 4522901284 , 4525013024 ,
4529011194 , 4529010514 , 4529252674
Indian Oil Corporation Limited - IOCL Tender
Eprocure
Vadodara, Gujarat
Closing Date16 Jan 2025
Tender AmountRefer Documents
Supply Of Alarm Devices Of Gas Detection
Indian Oil Corporation Limited - IOCL Tender
Machinery and Tools
GEM
Vadodara, Gujarat
Closing Date24 Jan 2025
Tender AmountRefer Documents
Gate Valves
Indian Oil Corporation Limited - IOCL Tender
GEM
Vadodara, Gujarat
Closing Date22 Jan 2025
Tender AmountRefer Documents
Poly M Film, P/n: 54-l77 For Edxrf Analysers And Secondary Safety Window, For X-supreme Ed-xrf
Indian Oil Corporation Limited - IOCL Tender
Manpower Supply
GEM
Kachchh, Gujarat
Closing Date23 Jan 2025
Tender Amount₹ 6.6 Lac
CATEGORY: Custom Bid for Services - Hiring a service provider for
appointing as CHA Customs Housing Agent for handling Bill
of Entries from provisional filing to finalization and obtaining
refund claim in respect of importing crude oil at WRPL
MUNDRA
Indian Oil Corporation Limited - IOCL Tender
Electrical Works...+1Electrical and Electronics
GEM
Vadodara, Gujarat
Closing Date23 Jan 2025
Tender AmountRefer Documents
CATEGORY: Custom Bid for Services - JG24PJS347 Overhauling of 02 nos
Refrigeration compressor including supervision services in
MSQU Revamp Works of BSVI at Gujarat Refinery
Indian Oil Corporation Limited - IOCL Tender
Security and Emergency Services
Eprocure
Vadodara, Gujarat
Closing Date20 Jan 2025
Tender Amount₹ 1.9 Cr
Contract For Security And Allied Services At Vadodara Black Oil Terminal From Dgr Sponsored Agencies
Indian Oil Corporation Limited - IOCL Tender
Civil And Construction...+1Water Storage And Supply
Eprocure
Rajkot, Gujarat
Closing Date28 Jan 2025
Tender Amount₹ 49.5 Lac
Pwrjt24071-anode Bed Renovation Of Janivadla Cp And Station Cp For Rajkot Pump Station
71-80 of 260 archived Tenders
Tenders By Categories
Civil & Construction Tenders in Gujarat
Electrical & Electronics Tenders in Gujarat
Machinery & Tools Tenders in Gujarat
Civil Works Others Tenders in Gujarat
Building Construction Tenders in Gujarat
Road Construction Tenders in Gujarat
Real Estate Service Tenders in Gujarat
Electrical Works Tenders in Gujarat
Scraps Tenders in Gujarat
Electrical Goods & Equipments Tenders in Gujarat
Show MoreTenders By Authorities
Western Railway Tenders in Gujarat
Roads & Buildings Department Tenders in Gujarat
Municipal Corporation Tenders in Gujarat
Narmada Water Resources Water Supply & Kalpsar Department Tenders in Gujarat
Indian Army Tenders in Gujarat
Gujarat State Electricity Corporation Limited Tenders in Gujarat
Panchayats & Rural Housing Department Tenders in Gujarat
Gujarat Energy Transmission Corporation Limited Tenders in Gujarat
District Panchayat Tenders in Gujarat
Indian Oil Corporation Limited Tenders in Gujarat
Show More