Tenders of Indian Oil Corporation Limited in Gujarat
Tenders of Indian Oil Corporation Limited in Gujarat
Indian Oil Corporation Limited - IOCL Tender
Goods
GEM
Vadodara, Gujarat
CATEGORY: 4526011144 , 4529013134 , 4522010144 , 4522010244 ,
4525013324 , 4525151024 , 4525151224 , 4526631024 ,
4529012434 , 4529012664 , 4529013044 , 4529013234 ,
4525010824 , 4525013024 , 4526011153 , 4569100904 ,
4569102904 , 4569100764 , 4569102784 , 4569100634 ,
4566130133 , 4549073044 , 4549073134 , 4549070514 ,
4549072784 , 4549072904 , 4549073234 , 4549070764 ,
4549070904 , 4549072674 , 4525011624 , 4529010634 ,
4525012024 , 4569103044 , 4549070964 , 4549261194 ,
4566139114 , 4525012084 , 4546072524 , 4546079424 ,
4549263344 , 4546181144 , 4549472674 , 4549472784 ,
4542201144 , 4549093044 , 4549093134 , 4569130964 ,
4529188684 , 4526010104 , 4525012394 , 4566041114 ,
4526800104 , 4562161104 , 4526019584 , 4526633114 ,
4566011124 , 4526631134 , 4546701134 , 4526640134 ,
4522250124 , 4525010224 , 4529300524 , 4526811164 ,
4525010324 , 4526633154 , 4549400274 , 4569642504 ,
4529252674 , 4529010514 , 4525010624 , 4529884594 ,
4529012674 , 4525012624 , 4565010624 , 4529012784 ,
4526011244 , 4529897344 , 4529010764 , 4525011024 ,
4529010904 , 4525011224 , 4525013224 , 4529013184 ,
4529873064 , 4529010994 , 4525011324 , 4569011054 ,
4525011424 , 4529181084 , 4529183394 , 4529011194 ,
4525011524 , 4522230524 , 4525011924 , 4549913044 ,
4542221154 , 4546691124 , 4542070184 , 4542070504 ,
4542601504 , 4549073084 , 4569010604 , 4569012674 ,
4569130904 , 4529012684 , 4542861204 , 4529682624 ,
4567120204 , 4546070124 , 4549321104 , 4529012914 ,
4522010204 , 4546079014 , 4566131123 , 4546112454 ,
4520032682 , 4549075094 , 4549264924 , 4549072614 ,
4549070414 , 4549072434 , 4549260224 , 4529225224 ,
4522010404 , 4535167182 , 4569747334 , 4567130124 ,
4567130184 , 4549912904 , 4549912674 , 4520120142 ,
4525602074
Closing Date6 Jan 2025
Tender Amount₹ 4.6 Cr
Indian Oil Corporation Limited - IOCL Tender
Goods
Electrical and Electronics
GEM
Corrigendum : Closing Date Modified
Vadodara, Gujarat
CATEGORY: ID fan rotor
Closing Date6 Jan 2025
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
Auction
Scraps
Surat, Gujarat
Iocl/3100/3174/2024-2025/318/4757 - Hazira Bp_a-iocl-hazira-surat-gujarat Gso-asset Scrap, Electrical Scrap, Hazardous Waste, Miscellaneous Scrap, Ferrous Scrap,
Closing Date6 Jan 2025
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
Goods
GEM
Corrigendum : Closing Date Modified
Vadodara, Gujarat
CATEGORY: WIRE EARTHING 8MM GI , WIRE EARTHING GI 10mm , WIRE
EARTHING GI 16mm
Closing Date11 Jan 2025
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
Goods
Energy, Oil and Gas
GEM
Corrigendum : Closing Date Modified
Vadodara, Gujarat
CATEGORY: Custom Bid for Services - JG24MLT384 FCC and FPU1 MI
shutdown piping jobs at Gujarat Refinery
Closing Date9 Jan 2025
Tender Amount₹ 2.4 Cr
Indian Oil Corporation Limited - IOCL Tender
Services
Hiring of Vehicles
GEM
Rajkot, Gujarat
Monthly Basis Cab & Taxi Hiring Services - Suv; 6200 Km X 744 Hours; Outstation 24*7
Closing Date3 Jan 2025
Tender Amount₹ 38.6 Lac
Indian Oil Corporation Limited - IOCL Tender
Goods
GEM
Vadodara, Gujarat
CATEGORY: 4549074534 , 4522010524 , 4522010554 , 4522010584 ,
4522010644 , 4522010244 , 4522600284 , 4522010304 ,
4522251204 , 4522801204 , 4522011244 , 4562100284 ,
4527040504 , 4527010304 , 4527010354 , 4527011304 ,
4527040454 , 4527040144 , 4527040244 , 4527953324 ,
4526010184 , 4526010104 , 4526840144 , 4526631174 ,
4526631034 , 4526250124 , 4526251184 , 4566161184 ,
4549321104 , 4549263054 , 4529420424 , 4529011414 ,
4529011534 , 4529420514 , 4529010634 , 4529429004 ,
4529012624 , 4529013234 , 4529903154 , 4569256072 ,
4522720124 , 4526830123 , 4566131182 , 4529490764 ,
4529490994 , 4569100754 , 4569267204 , 4522230634 ,
4526631074 , 4566010184 , 4566010144 , 4566019534 ,
4529010444 , 4529011604 , 4529184574 , 4562040204 ,
4522010144 , 4562010144 , 4562040104 , 4562041144 ,
4527801284 , 4526641064 , 4566010104 , 4566040104 ,
4566041153 , 4529181314 , 4529011764 , 4529812784 ,
4529223044 , 4569040494 , 4569010494 , 4566040144 ,
4566040184 , 4562010184 , 4569010624 , 4562010244 ,
4566600404 , 4562010124 , 4542863124 , 4542860022 ,
4542863284 , 4542601124 , 4522800184 , 4522800124 ,
4522810244 , 4532080354 , 4522231184 , 4522011124 ,
4522981304 , 4532080452 , 4562680284 , 4562010204 ,
4562010304 , 4567070244 , 4527540284 , 4527011504 ,
4527011204 , 4527041514 , 4546863124 , 4546071144 ,
4546079374 , 4546863224 , 4526161124 , 4526800183 ,
4566010124 , 4529010994 , 4599900922 , 4549395484 ,
4549072674 , 4549254934 , 4529181084 , 4529220634 ,
4529220764 , 4529220994 , 4529922624 , 4529013344 ,
4529429044 , 4529013133 , 4529424534 , 4569010634 ,
4569010753 , 4569010893 , 4522720404 , 4522720614 ,
4522721124 , 4549255304 , 4522901284 , 4525013024 ,
4529011194 , 4529010514 , 4529252674
Closing Date16 Jan 2025
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
Goods
Eprocure
Corrigendum : Closing Date Modified
Vadodara, Gujarat
Supply Of Alarm Devices Of Gas Detection
Closing Date16 Jan 2025
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
Goods
GEM
Vadodara, Gujarat
CATEGORY: 4549074534 , 4522010524 , 4522010554 , 4522010584 ,
4522010644 , 4522010244 , 4522600284 , 4522010304 ,
4522251204 , 4522801204 , 4522011244 , 4562100284 ,
4527040504 , 4527010304 , 4527010354 , 4527011304 ,
4527040454 , 4527040144 , 4527040244 , 4527953324 ,
4526010184 , 4526010104 , 4526840144 , 4526631174 ,
4526631034 , 4526250124 , 4526251184 , 4566161184 ,
4549321104 , 4549263054 , 4529420424 , 4529011414 ,
4529011534 , 4529420514 , 4529010634 , 4529429004 ,
4529012624 , 4529013234 , 4529903154 , 4569256072 ,
4522720124 , 4526830123 , 4566131182 , 4529490764 ,
4529490994 , 4569100754 , 4569267204 , 4522230634 ,
4526631074 , 4566010184 , 4566010144 , 4566019534 ,
4529010444 , 4529011604 , 4529184574 , 4562040204 ,
4522010144 , 4562010144 , 4562040104 , 4562041144 ,
4527801284 , 4526641064 , 4566010104 , 4566040104 ,
4566041153 , 4529181314 , 4529011764 , 4529812784 ,
4529223044 , 4569040494 , 4569010494 , 4566040144 ,
4566040184 , 4562010184 , 4569010624 , 4562010244 ,
4566600404 , 4562010124 , 4542863124 , 4542860022 ,
4542863284 , 4542601124 , 4522800184 , 4522800124 ,
4522810244 , 4532080354 , 4522231184 , 4522011124 ,
4522981304 , 4532080452 , 4562680284 , 4562010204 ,
4562010304 , 4567070244 , 4527540284 , 4527011504 ,
4527011204 , 4527041514 , 4546863124 , 4546071144 ,
4546079374 , 4546863224 , 4526161124 , 4526800183 ,
4566010124 , 4529010994 , 4599900922 , 4549395484 ,
4549072674 , 4549254934 , 4529181084 , 4529220634 ,
4529220764 , 4529220994 , 4529922624 , 4529013344 ,
4529429044 , 4529013133 , 4529424534 , 4569010634 ,
4569010753 , 4569010893 , 4522720404 , 4522720614 ,
4522721124 , 4549255304 , 4522901284 , 4525013024 ,
4529011194 , 4529010514 , 4529252674
Closing Date16 Jan 2025
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
Auction
Scraps
MSTC
Kachchh, Gujarat
Auction Sale Of Lot No : Mundra/2024-25/03 Lot Name : Aff Empty Drums - 200 Ltr , Lot No : Mundra/2024-25/04 Lot Name : Afff Empty Drums - 30 Ltr ,
Closing Date18 Jan 2025
Tender AmountRefer Documents
61-70 of 263 archived Tenders