Tenders of Ntpc Sail Power Company Limited
Tenders of Ntpc Sail Power Company Limited
NTPC SAIL Power Company Limited - NSPCL Tender
Machinery and Tools
GEM
Paschim Bardhaman, West Bengal
Closing Date15 Nov 2024
Tender AmountRefer Documents
CATEGORY: M9470086014 PROPORTIONAL VALVE, MODE: D682-4241 ,
M9470086016 SOLENOID VALVE, MODEL: X820-21PA-
001N01 , M9470086017 CABLE ASSEMBLY WITH
CONNECTR, PN: CC01745 , M9470086018 CABLE ASSEMBLY
WITH CONNECTR, PN: CC01744
NTPC SAIL Power Company Limited - NSPCL Tender
Chemical Products
GEM
Paschim Bardhaman, West Bengal
Closing Date18 Nov 2024
Tender Amount₹ 1.9 Lac
CATEGORY: PR_ 1100013821_ M1060320608_ CARBON DIOXIDE IS: 307,
25-35 KG: 99.8% , 20.10_ OPCCL51GN830_ CO2 CYLINDERS
(VALVE) REPLACEMENT , 20.20_ OPCCL52GN830_ CO2
CYLINDERS (SPINDLE) REPLACEMENT , 20.30_
OPCCL00GN900_ CO2 CYLINDERS (< > ) Testing , 20.40_
OPCCL54GN830_ CO2 CYLINDERS (GLAND NUT)
REPLACEMENT , 20.50_ OPCCL00GN750_ CO2 CYLINDERS (<
> ) Painting , 20.60_ OPCCL00GN767_ CO2 CYLINDERS (< >
) PURGING/POKING
NTPC SAIL Power Company Limited - NSPCL Tender
Transportation and Logistics
GEM
Durg, Chhattisgarh
Closing Date18 Nov 2024
Tender AmountRefer Documents
Custom Bid For Services - Annual Contract For Deployment Of Trucktrailer In Nspcl Bhilai Ppiii
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Durg, Chhattisgarh
Closing Date21 Oct 2024
Tender Amount₹ 37.9 Lac
CATEGORY: M4061010194 , M4061010171 , M4061010350 ,
M4061010278 , M4061010279 , M4061010275 ,
M4061010296 , M4061010197 , M4061010198 ,
M4061010092 , M4061010093 , M4596020141 ,
M4596020142 , M4596020145 , M4061010158 ,
M4045010045 , M4068010021 , M4061010164 ,
M4068010125 , M4596010007
NTPC SAIL Power Company Limited - NSPCL Tender
Machinery and Tools
GEM
Sundergarh, Odisha
Closing Date21 Oct 2024
Tender Amount₹ 75 K This is an estimated amount, exact amount may vary.
CATEGORY: M3356200009: SCS 350X400M: SUCTION FILTER ,
M3356150009: SCS 200X380: SUCTION FILTER
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Paschim Bardhaman, West Bengal
Closing Date19 Nov 2024
Tender AmountRefer Documents
CATEGORY: M3266230007 , M3266230008 , M3266230009 ,
M3266230010 , M3266230011 , M3266230064 ,
M3266230005 , M3266230006 , M3266230039 ,
M3266230050 , M3266230051 , M3266230047 ,
M3266230063 , M3266230053 , M3266350008 ,
M3266350018 , M3266230012 , M3266230035 ,
M3266230040 , M3266230041 , M3266230043 ,
M3266230049 , M3266230037 , M3266230038 ,
M3266230018 , M3266230019 , M3266230062 ,
M3266230036 , M3266230065 , M3266230048 ,
M3266230061 , M3266350019 , M3266350011 ,
M3266350012 , M3266350013 , M3266350031 ,
M3266350009 , M3266350010 , M3266350014 ,
M3266350015 , M3266350016 , M3266350017 ,
M3266300014 , M3266300002 , M3266300016 ,
M3266300017 , M3266300029 , M3266300033 ,
M3266300031 , M3266300032 , M3266300030 ,
M3266300034 , M3266300035 , M3266300036 ,
M3266300038 , M3266300037 , M3266300039 ,
M3266300040 , M3266300041 , M3266300042 ,
M3266350005 , M3266350006 , M3266350007 ,
M3266350004 , M3266350003 , M3266350002 ,
M3266350001 , M3266350033 , M3266350038 ,
M3266300008 , M3266300010 , M3266300011 ,
M3266300006 , M3266300005 , M3266300003 ,
M3266300004 , M3266300045 , M3266300013 ,
M3266230071 , M3266350042 , M3266300053 ,
M3266300056 , M3266230067 , M3266230070 ,
M3266230044 , M3266230046 , M3266350030 ,
M3266350032 , M3266350040 , M3266300044 ,
M3266300001
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Sundergarh, Odisha
Closing Date23 Apr 2024
Tender AmountRefer Documents
CATEGORY: M9446206137 , M9446306061N , M9515486015 ,
M9515486044 , M9515486045 , M9446056133N
NTPC SAIL Power Company Limited - NSPCL Tender
Manpower Supply
GEM
Durg, Chhattisgarh
Closing Date21 Nov 2024
Tender Amount₹ 82 Lac
CATEGORY: Custom Bid for Services - OUTSOURCING JOB RELATED TO
SAFETY IN SAFETY DEPARTMENT OF NSPCL BHILAI PP3 PP2
FOR 2 YEARS
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Durg, Chhattisgarh
Closing Date22 Nov 2024
Tender Amount₹ 4.4 Lac
CATEGORY: M0510052962 , M0510052795 , M0510052786 ,
M0510052740 , M0510052652 , M0510052324 ,
M3901030059 , M3901020002 , M0524040296 ,
M0524043347 , M0524060036 , M0524090662 ,
M0524193181 , M0524215049 , M0524243226 ,
M0510050009 , M0510050018 , M0510052999 ,
M0510053071 , M0510053895 , M0510057000 ,
M4148010007 , M4150200018
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Sundergarh, Odisha
Closing Date25 Nov 2024
Tender AmountRefer Documents
M8612354262 Motr Sql 415v: 7.5kw: 4p: V1, Tefc: Fr: 132m
1091-1100 of 1110 archived Tenders
Tenders By Authorities
Public Works Department Tenders
Indian Army Tenders
Rural Development & Panchayati Raj Department Tenders
Local Self Government Department Tenders
Public Health Engineering Department Tenders
Zilla Parishad Tenders
Military Engineer Services Tenders
Directorate Of Urban Local Bodies Tenders
Municipal Corporation Tenders
Northern Railway Tenders
Show More