Tenders of Indian Oil Corporation Limited
Tenders of Indian Oil Corporation Limited
... More
Short descriptionGet all the current IOCL tenders information under one platform. You can view all the active tenders and the status of past IOCL e tender on BidAssist. Within the platform, you will also get data on the documents that you require to apply for IOCL tenders. With BidAssist, we have made the process of applying for IOCL etenders very easy. Subscribe to the BidAssist platform today and find the tenders that your business will be able to bid for.
Indian Oil Corporation Limited - IOCL Tender
Civil And Construction...+1Excavation
Eprocure
Warangal, Telangana
Closing Soon24 Jan 2025
Tender Amount₹ 1.7 Cr This is an estimated amount, exact amount may vary.
Development Of New A Site Ro At Roheer Village, Eturnagaram Mandal, Mulugu District, Telangana State Under Warangal Divisional Office , Tapso
Indian Oil Corporation Limited - IOCL Tender
Security and Emergency Services
GEM
Mumbai, Maharashtra
Closing Date1 Feb 2025
Tender AmountRefer Documents
Portable Fire Extinguishers (v2) As Per Is 15683:2018,portable Fire Extinguishers (v2) As Per Is 15
Indian Oil Corporation Limited - IOCL Tender
GEM
East Midnapore, West Bengal
Closing Soon24 Jan 2025
Tender AmountRefer Documents
CATEGORY: Custom Bid for Services - 9040C25A05 Inspection
Refurbishment amp testing of Dry Gas Seal DGS of Recycle
Gas Compressor RGC 201K01 of DHDT unit Haldia Refinery
at Vendor works
Indian Oil Corporation Limited - IOCL Tender
GEM
Jagatsinghapur, Odisha
Closing Soon30 Jan 2025
Tender AmountRefer Documents
CATEGORY: 880144564 , 880144554 , 880144574 , 880145362 ,
880145372 , 880145382
Indian Oil Corporation Limited - IOCL Tender
Indian Oil Corporation Limited - IOCL Tender
GEM
Jagatsinghapur, Odisha
Closing Soon25 Jan 2025
Tender Amount₹ 1 Cr
CATEGORY: Custom Bid for Services - Tender no PDM1V24273 Online
sealing and Restrengthening of pipes tanks using
specialized polymer coating wrapping at Paradip Refinery
Odisha
Indian Oil Corporation Limited - IOCL Tender
GEM
Vadodara, Gujarat
Closing Date12 Feb 2025
Tender AmountRefer Documents
CATEGORY: 8384951691 , 8384558811 , 8384557743 , 8383952171 ,
8383952181 , 8384957993 , 8383951501 , 8383951511 ,
8383951521 , 8392900061 , 8384957531 , 8392900071 ,
8384957251 , 8392900091 , 8384951851 , 8392900041 ,
8392900081 , 8384558591 , 8384558891 , 8384559041 ,
8384559061 , 8384954883 , 8383952021 , 8384558643 ,
8383951371 , 4812960323 , 4812960333 , 8383951881 ,
8384556113 , 8383952031 , 8384558261 , 8384558271 ,
8384556253 , 8383951531 , 4812960353 , 4812960363 ,
8383951891 , 8384557793 , 8384558681 , 8384558671 ,
8383951591 , 8383951641 , 8383951651 , 8384558651 ,
8383951921 , 8383951941 , 8383951991 , 8383952001 ,
8383952011 , 8384954913 , 8384954923 , 8384558441 ,
8384555953 , 8384555933 , 8384954853 , 8384955983 ,
8384955973 , 8384558291 , 8384555983 , 8384558391 ,
8383951871 , 8384557663 , 8384557623 , 8384956123 ,
8384954863 , 8384557643 , 8384557653 , 8383951311 ,
8383951321 , 8384556303 , 8384955923 , 8384557693 ,
8384955943 , 8383951471 , 8383951491 , 8383952071 ,
8384954723 , 8384954693 , 8384954933 , 8384558721 ,
8384954783 , 8384956083 , 8384557823 , 8384558973 ,
8384558993 , 8384557633 , 8384558561 , 8384558521 ,
8384558471 , 8384951791 , 8384955913 , 8384954873 ,
8383951691 , 8383951721 , 8383951341 , 8384957321 ,
4812960273 , 8384956013 , 8383952061 , 8383951421 ,
8383951441 , 8383951461 , 8384556341 , 8384957953 ,
8383952041 , 8392900051 , 8392900011 , 8392900901 ,
8392900221 , 8383951671 , 8383951661
Indian Oil Corporation Limited - IOCL Tender
GEM
Begusarai, Bihar
Closing Date3 Feb 2025
Tender AmountRefer Documents
CATEGORY: 5727010394 , 5727010593 , 5727012243 , 5727011293 ,
5727010893 , 5727011744 , 5727013493 , 5727019764 ,
5510061234 , 5510061354 , 5510061484 , 5510061514 ,
5510061754 , 5510061894 , 5510063084 , 5510063634 ,
5550250404 , 5550251054 , 5510216064 , 5510216214 ,
5510216104 , 5510216014 , 5550250504 , 5550250214 ,
5560060564 , 5560061004 , 5560066212 , 5560066794 ,
5560066824 , 5560065044 , 5560065814 , 5560064674 ,
5560064644 , 5560060934 , 5560060944 , 5560060964 ,
5560060234 , 5560060994 , 5560060294 , 5560060434 ,
5560060454 , 5560060494 , 5550250014 , 5550250024 ,
5550250304 , 5510061254 , 5510061274 , 5510061334 ,
5510061264 , 5550251004 , 5550255014 , 5510061214 ,
5510061394 , 5510061004 , 5510061454 , 5510061474 ,
5560141014 , 5560140524 , 5560140504 , 5510040214 ,
5510040554 , 5510041524 , 5510042514 , 5510042524 ,
5510040164 , 5510041424 , 5510040564 , 5510040584 ,
5510041414
Indian Oil Corporation Limited - IOCL Tender
GEM
East Midnapore, West Bengal
Closing Soon25 Jan 2025
Tender AmountRefer Documents
CATEGORY: 8152220204 , 8152795214 , 8154954274 , 8152795324 ,
8148065194 , 8148065214 , 8148065234 , 8154950024 ,
8154952644 , 8148082634 , 8154950574 , 8154950584 ,
8154950594 , 8154950604 , 8154952524 , 8154950414 ,
8146313164 , 8146313174 , 8146342684 , 8154951694 ,
8154951654 , 8154957794 , 8157110364 , 8146816004 ,
8154501813 , 8154952084 , 8154950834 , 8147300904 ,
8154952774 , 8154950054 , 8154952724 , 8154952734 ,
8154958023 , 8148880064 , 8148880214 , 8148880294 ,
8154958674 , 8148630014 , 8148142804 , 8149053074 ,
8148074224 , 8147315024
Indian Oil Corporation Limited - IOCL Tender
GEM
East Midnapore, West Bengal
Closing Soon24 Jan 2025
Tender AmountRefer Documents
CATEGORY: TISSUE PAPER ROLL TWO PLY , SAMPLE TAG,
9CMX5.5CMX0.05CM , BLADDER FOOT BALL SIZE-5
F/SAMPLING
151-160 of 1066 active Tenders
Tenders By Authorities
Indian Army Tenders
Public Works Department Tenders
Zilla Parishad Tenders
Local Self Government Department Tenders
Urban Administration & Development Tenders
Rural Development Department Tenders
Directorate Of Urban Local Bodies Tenders
Military Engineer Services Tenders
Public Health Engineering Department Tenders
Municipal Corporation Tenders
Show More