Tenders of Indian Oil Corporation Limited
Tenders of Indian Oil Corporation Limited
Short descriptionGet all the current IOCL tenders information under one platform. You can view all the active tenders and the status of past IOCL e tender on BidAssist. Within the platform, you will also get data on the documents that you require to apply for IOCL tenders. With BidAssist, we have made the process of applying for IOCL etenders very easy. Subscribe to the BidAssist platform today and find the tenders that your business will be able to bid for.
Indian Oil Corporation Limited - IOCL Tender
Goods
GEM
Jagatsinghapur, Odisha
CATEGORY: 4802132064 , 4802430564 , 4802430574 , 4802430624 ,
4802430724 , 4802431784 , 4802432314 , 4802432324 ,
4802432484 , 4802432814 , 4802450274 , 4802450374 ,
4802450534 , 4802450584 , 4802450724 , 4802450744 ,
4802451054 , 4802451234 , 4802451574 , 4802452304 ,
4803112082 , 4803371844 , 4809020364 , 4809112634 ,
4810150524 , 4810150704 , 4810151224 , 4811090894 ,
4811091024 , 4811091224 , 4811091544 , 4811091574 ,
4811092264 , 4811101224 , 4811110524 , 4811110674 ,
4811111224 , 4811111584 , 4811114814 , 4811230524 ,
4811230534 , 4812069134 , 4815951764 , 4815952034 ,
4815952464 , 4819083274 , 4819083662 , 4821104814 ,
4823019003 , 4825900234 , 4826061584 , 4826061764 ,
4826062064 , 4829320724 , 4830040782 , 4831191064 ,
4831991023 , 4832080364 , 4832080564 , 4834032133 ,
4834093124 , 4834722304 , 4834782084 , 4834931224 ,
4835580354 , 4836231264 , 4837061224 , 4838302654 ,
4838402064 , 4847220534 , 4849090364 , 4849090564 ,
4849090734 , 4849161764 , 4849162474 , 4849582464 ,
4849673134 , 4849762644 , 4855311424 , 4855311584 ,
4855311774 , 4856301264 , 4856442104 , 4858262084 ,
4858262284 , 4858312064 , 4858562634 , 4858563124 ,
4858581224 , 4859042084 , 4859052474 , 4859052644 ,
4859052824 , 4859053274 , 4859291244 , 4859291772 ,
4859292064 , 4859319102 , 4859430314 , 4859430334 ,
4859430524 , 4859430704 , 4859501574 , 4859501764 ,
4859502464 , 4859502814 , 4859502974 , 4859503124 ,
4859701574 , 4859702474 , 4859702494 , 4859790564 ,
4859790734 , 4859950364 , 4859971244 , 4860011224 ,
4860011583 , 4860130524 , 4860191774 , 4860192063 ,
4860192263 , 4860192634 , 4860193124 , 4860193264 ,
4860332284 , 4860651774 , 4860656364 , 4860656394 ,
4860656504 , 4860671264 , 4860891774 , 4861071764 ,
4861072064 , 4861072264 , 4861080734 , 4861200744 ,
4861220564 , 4861220694 , 4861280524 , 4861310364 ,
4861310564 , 4861360564 , 4861642474 , 4861930364 ,
4867021244 , 4867210564 , 4870300594 , 4873081584 ,
4873142304 , 4873171054 , 4873230734 , 4873730734 ,
4873790734 , 4873870704 , 4874021794 , 4874022104 ,
4874022494 , 4874760364 , 4874761064 , 4874832464 ,
4874832474 , 4877760364 , 4877822304 , 4877832634 ,
4877842064 , 4877842264 , 4878110804 , 4878112474 ,
4878112634 , 4878141034 , 4878141584 , 4878142264 ,
4878550364 , 4879310522 , 4882060694 , 4885070524 ,
4885071224 , 4885071574 , 4885691244 , 4887811063 ,
4835401784 , 4859852264 , 4859852064
Closing Date10 Dec 2024
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
Goods
GEM
Jagatsinghapur, Odisha
CATEGORY: EYE FACE WASH HEADS, SS , SHOWER, SAFETY
Closing Date10 Dec 2024
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
Goods
Software and IT Solutions
GEM
Salem, Tamil Nadu
CATEGORY: Custom Bid for Services - Digitlization of records
Closing Date20 Dec 2024
Tender Amount₹ 2.6 Cr
Indian Oil Corporation Limited - IOCL Tender
Services
GEM
Gautam Buddha Nagar, Uttar Pradesh
CATEGORY: Facility Management Services - LumpSum Based - Providing
Facility Management Services at IOCL Guest House Sector
39 Noida Uttar Pradesh for a period of 3 years with an
extension of 9 months at sole discretion of IOCL;
Housekeeping; Consumables to be ..
Closing Date16 Dec 2024
Tender Amount₹ 3.1 Cr
Indian Oil Corporation Limited - IOCL Tender
GEM
Jammu, Jammu & Kashmir
Custom Bid For Services - Ea For Ros Under Jammu Do And Consumer Pumps At Jk And Ladakh,custom Bid
Closing Date17 Dec 2024
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
Goods
GEM
Tinsukia, Assam
Non-metallic Octane Booster
Closing Date11 Dec 2024
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
GEM
Dimapur, Nagaland
Kalyani,gurgaon,lakhimpurkheri,bhopal,farrukkabad,dimapur,umium,cpcl Lpg Plant
Closing Date17 Dec 2024
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
Goods
Electronics Equipment...+1Electrical and Electronics
GEM
Panipat, Haryana
BOQ ITEMS: Transmitters as per RFQ item 10 and technical specification
Closing Date19 Dec 2024
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
GEM
Panipat, Haryana
Custom Bid For Services - Providing Canteen And Catering Services At Nrpl Panipat
Closing Date10 Dec 2024
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
GEM
Jaipur, Rajasthan
Custom Bid For Services - Pest Control Services At Chaksu Station Sanganer Colony Jaipur Station Sa
Closing Date10 Dec 2024
Tender AmountRefer Documents
1131-1140 of 1160 active Tenders