Tenders of Goa Shipyard Limited
Tenders of Goa Shipyard Limited
Goa Shipyard Limited - GSL Tender
GEM
South Goa, Goa
Closing Date24 Oct 2024
Tender AmountRefer Documents
CATEGORY: Brass 'Dinse' Type Welding cab , Brass 'Dinse' Type Welding
Goa Shipyard Limited - GSL Tender
Automobiles and Auto Parts
GEM
South Goa, Goa
Closing Date26 Nov 2024
Tender AmountRefer Documents
CATEGORY: SUPPLY OF of PORTABLE ENGINE STARTING (HELI STARTING)
BATTERY PACK
Goa Shipyard Limited - GSL Tender
Machinery and Tools
GEM
South Goa, Goa
Closing Date27 Nov 2024
Tender AmountRefer Documents
CATEGORY: 4074123544 , SERVICE1 , DRAWING1 , COMM1 ,
4074123543 , SERVICE2 , DRAWING2 , COMM2
Goa Shipyard Limited - GSL Tender
Scraps
MSTC
South Goa, Goa
Closing Date27 Nov 2024
Tender AmountRefer Documents
Auction Sale Of Lot No : 01 Lot Name : Disposal Of Ms Scrap ,
Goa Shipyard Limited - GSL Tender
GEM
South Goa, Goa
Closing Date27 Nov 2024
Tender AmountRefer Documents
CATEGORY: 6580232000 , 6580235000 , 6580238000 , 6580267000 ,
6580273000 , 6600412001 , 6620660084 , 6620860104 ,
6570360102
Goa Shipyard Limited - GSL Tender
Machinery and Tools
GEM
South Goa, Goa
Closing Date27 Nov 2024
Tender AmountRefer Documents
CATEGORY: BALL TYPE VENT VALVE
Goa Shipyard Limited - GSL Tender
GEM
South Goa, Goa
Closing Date27 Nov 2024
Tender AmountRefer Documents
CATEGORY: 93561161030 , 93591720902 , 93591720904 ,
93591720908 , 93591721501 , 93591721502 ,
93591721503 , 93591721506 , 93591721700 ,
93591722111 , 93592114800 , 93594243702 ,
93594243704 , 93594600500 , 93594600501 ,
93594642000 , 93594642480 , 93594646340 ,
93595111005 , 93595111709 , 93595113100 ,
93595113200 , 93595114200 , 93595121100 ,
93595233400 , 93595234500 , 93595240101 ,
93595240800 , 93595243000 , 93595244301 ,
93595244302 , 93595244305 , 93595244308 ,
93595244310 , 93595244312 , 93595244313 ,
93595244315 , 93595244316 , 93595244318 ,
93595244401 , 93595244402 , 93595244403 ,
93595204404 , 93595204405 , 93595204407 ,
93595204408 , 93595204410 , 93595204412 ,
93595204413 , 93595204415 , 93595204418 ,
93595206400 , 93595206702 , 93595209101 ,
93595213102 , 93595226200 , 93595226604 ,
93595930300 , 1553063042 , 1553063043 , 1553063045 ,
1553063049 , 1553063053 , 1553103112 , 1554033249 ,
1556824029 , 2952112057 , 1554034144 , 1552094003 ,
1555283004 , 1554034070 , 1556804057 , 1555043034
1311-1320 of 1317 archived Tenders
Tenders By Authorities
Public Works Department Tenders
Indian Army Tenders
Rural Development & Panchayati Raj Department Tenders
Local Self Government Department Tenders
Public Health Engineering Department Tenders
Zilla Parishad Tenders
Military Engineer Services Tenders
Directorate Of Urban Local Bodies Tenders
Municipal Corporation Tenders
Northern Railway Tenders
Show More