Tenders of Chennai Petroleum Corporation Limited
Tenders of Chennai Petroleum Corporation Limited
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
Chennai, Tamil Nadu
Closing Date5 Feb 2025
Tender Amount₹ 11.8 Lac This is an estimated amount, exact amount may vary.
CATEGORY: 5301049224 , 5303021064 , 5307090473 , 5307090513 ,
5307090523 , 5307090573 , 5307090603 , 5307120423 ,
5307120483 , 5307120513 , 5307120533 , 5307120573 ,
5307120583 , 5307120753 , 5307120843 , 5308301014 ,
5308301034 , 5308301064 , 5310046054 , 5310046084 ,
5315102704 , 5315102714 , 5315102724 , 5316512774 ,
5316522704 , 5316522714 , 5316522734 , 5316522764 ,
5316522774 , 5316532754 , 5316532774 , 5390502204 ,
5390503954
Chennai Petroleum Corporation Limited - CPCL Tender
Machinery and Tools
GEM
Chennai, Tamil Nadu
Closing Date5 Mar 2025
Tender AmountRefer Documents
CATEGORY: 8340262478 Bidder to quote and supply valve as per
Annexure I, II, III, IV, V.
Chennai Petroleum Corporation Limited - CPCL Tender
Energy, Oil and Gas
GEM
Chennai, Tamil Nadu
Closing Date10 Mar 2025
Tender Amount₹ 3.2 Cr
CATEGORY: Custom Bid for Services - CPCLH25019 Replacement Of Hot
Outlet Collectors And Reformer Catalyst Tubes Of Hydrogen
Reformer In Plant 205 At Refinery3 CPCL Manali Refinery
Chennai Petroleum Corporation Limited - CPCL Tender
Machinery and Tools
GEM
Chennai, Tamil Nadu
Closing Date10 Mar 2025
Tender AmountRefer Documents
CATEGORY: 32 INCH TRIPLE OFFSET BUTTERFLY VALVES- C30A250001
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
Chennai, Tamil Nadu
Closing Date10 Mar 2025
Tender AmountRefer Documents
CATEGORY: 8188070014 , 8119622664 , 8119621673 , 8119631684 ,
8119620764
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
Chennai, Tamil Nadu
Closing Date10 Mar 2025
Tender AmountRefer Documents
CATEGORY: 7530071284 , 7530071464 , 7530071824 , 7530072724 ,
7530073284 , 7530073624 , 7530074164 , 7530074174 ,
7530074524 , 7530074534 , 7530075064 , 7530075464 ,
7530075964 , 7530076414 , 7530077004
Chennai Petroleum Corporation Limited - CPCL Tender
Machinery and Tools
GEM
Chennai, Tamil Nadu
Closing Date22 Jan 2025
Tender Amount₹ 7.3 Lac This is an estimated amount, exact amount may vary.
CATEGORY: MASS FLOW CONTROLLER
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
Chennai, Tamil Nadu
Closing Date11 Mar 2025
Tender AmountRefer Documents
CATEGORY: 6702326104 , 6702255884 , 6702255894 , 6702273064 ,
6702250054 , 6702810024 , 6702810034 , 6702811514 ,
6702811524 , 6702811534 , 6702811544 , 6702811554 ,
6710240574 , 6710240604 , 6710301014 , 6710301844 ,
6716304334 , 6716445024 , 6710431004 , 6710461054 ,
6716725424 , 6710440664 , 6702255604
Chennai Petroleum Corporation Limited - CPCL Tender
Aerospace and Defence
GEM
Chennai, Tamil Nadu
Closing Date11 Mar 2025
Tender Amount₹ 4.1 Lac
CATEGORY: Custom Bid for Services - 1978 24 25 REPAIR OF MS
INGERSOLL RAND FENIX CONTROLLER DISPLAY CONTROL
UNIT
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
Chennai, Tamil Nadu
Closing Date12 Mar 2025
Tender AmountRefer Documents
CATEGORY: 1965701943 , 1965701953 , 1965701963 , 1965701973 ,
1965701983 , 1965709003 , 1965709043 , 1965709063 ,
1967216113 , 1967217213 , 1967217223 , 1967217903 ,
1967217923 , 1967341213 , 1967342163 , 1967343843 ,
1967343853 , 1967344113 , 1967345303 , 1967347433 ,
1967347443 , 1672074013 , 1672077763 , 1672079003 ,
1672079013 , 1672041013 , 1672041023 , 1672042353 ,
1672042363 , 1672042373 , 1672042393 , 1672042403 ,
1672042413 , 1672042423 , 1672042433 , 1672042443 ,
1672042453 , 1672042463 , 1672042473 , 1672042493 ,
1672042503 , 1672042513 , 1672042523 , 1672042553 ,
1672020023 , 1965011873 , 1965012253 , 1965016843 ,
1965019453 , 1965162253 , 1967791053 , 1967791093 ,
1967791113 , 1967791863 , 1967792263 , 1967794763 ,
1967795643 , 1967795653 , 1967796763 , 1967796783 ,
1967796793 , 1967799023 , 1967799053 , 1967799063 ,
1967216753 , 1967216843 , 1966145303 , 1965061563 ,
1965061863 , 1965061873 , 1965061883 , 1965063353 ,
1965063363 , 1965064763 , 1965065953 , 1965065963 ,
1965065973 , 1965066753 , 1965066873 , 1965069263 ,
1965069273 , 1965069283 , 1965069413 , 1965069423 ,
1965069703 , 1965069713 , 1967181563 , 1967181573 ,
1967181853 , 1967183353 , 1967183623 , 1967183633 ,
1967184751 , 1967185973 , 1967186773 , 1967186783 ,
1967189103 , 1967189113 , 1967189123 , 1967189203 ,
1967189233 , 1967189383 , 1967189873 , 1967189883 ,
1967189893 , 1967021853 , 1967026753 , 1967026763 ,
1967621883 , 1967641863 , 1967643603 , 1967643613 ,
1967643623 , 1967644023 , 1967645213 , 1967645953 ,
1967646813 , 1967646823 , 1967646843 , 1967647853 ,
1967649253 , 1967621861 , 1967627821 , 1967627831 ,
1965761563 , 1965761863 , 1965761873 , 1965766753 ,
1965766773 , 1965771853 , 1965776753 , 1965776763 ,
1967341853 , 1967346763 , 2078181883 , 2078183633 ,
2078185983 , 2078186813 , 2078186823 , 2078189083 ,
2078181873 , 2078183623 , 2078185973 , 2078186793 ,
2078186803 , 2078189063 , 2078181863 , 2078183613 ,
2078185963 , 2078186773 , 2078186783 , 2078189043 ,
2078181853 , 2078183603 , 2078185953 , 2078186753 ,
2078186763 , 2078189013 , 2078189023
111-120 of 294 archived Tenders
Tenders By Authorities
Public Works Department Tenders
Local Self Government Department Tenders
Indian Army Tenders
Zilla Parishad Tenders
Public Health Engineering Department Tenders
Directorate Of Urban Local Bodies Tenders
Urban Administration & Development Tenders
Northern Railway Tenders
Forest Department Tenders
Military Engineer Services Tenders
Show More