Tender Results of Ntpc Sail Power Company Limited
Tender Results of Ntpc Sail Power Company Limited
Select Contract Period
2024 onwards
2022 onwards
All Time
NTPC SAIL Power Company Limited - NSPCL Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
Sundergarh, Odisha
CATEGORY: M9492506388 , M9492506389 , M9492506392 ,
M9492506393 , M9492506394 , M9492506395 ,
M9492505385 , M9492505358 , M9492505507 ,
M9492505491 , M9492505386 , M9492506379 ,
M9492506380 , M9492506381 , M9492506383 ,
M9492506411 , M9492506439 , M9492506352 ,
M9492506353 , M9492506354 , M9492506355 ,
M9492506356 , M9492506357 , M9492506358 ,
M9492506359 , M9492506409 , M9492506410 ,
M9492506360 , M9492506428 , M9492506361 ,
M9492506362 , M9492506363 , M9492506431 ,
M9492506440 , M9492506407 , M9492506402 ,
M9492506432 , M9492506404 , M9492506408 ,
M9492506433 , M9492506434 , M9492506403 ,
M9431456092 , M9492301210 , M9492301204 ,
M9492301200 , M9492301205 , M9492506413 ,
M9492506398 , M9492506399 , M9492500022 ,
M9492056139 , M9492056091 , M9492056154 ,
M9492050047 , M9492505589 , M9492056021 ,
M9492056080 , M9492306280 , M9492300072 ,
M9492306299 , M9492306300
Contract Date13 Nov 2024
This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender Result
Goods
Electrical Cables And Wires...+2Electrical and Electronics, Machinery and Tools
GEM
Result Stage: Awarded (AOC Available)
Paschim Bardhaman, West Bengal
CATEGORY: PR_ 1100013844_ M9428506109: LOOP PWR VIB SENSOR ,
PR_ 1100013844_ M9428506110: EXTENSION CABLE 10
MTR SS
Contract Date13 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 1.8 Lac
NTPC SAIL Power Company Limited - NSPCL Tender Result
Services
Finance And Insurance Sectors
GEM
Result Stage: Awarded (AOC Available)
Sundergarh, Odisha
Custom Bid For Services - Ash Compliance Audit
Contract Date12 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 1.7 Lac
NTPC SAIL Power Company Limited - NSPCL Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
Sundergarh, Odisha
CATEGORY: M4068010001 , M4068010002 , M4068010003 ,
M4068010004 , M4068010005 , M4068010006 ,
M4068010007 , M4068010008 , M4068010009 ,
M4068010010 , M4068010011 , M4068010012 ,
M4068010013 , M4068010014 , M4068010016 ,
M4068010017 , M4068010018 , M4068010019 ,
M4068010022 , M4068010023 , M4068010024 ,
M3840060008 , M3840060009 , M3840060010 ,
M3840060011 , M3840060012 , M3840060013 ,
M3840060014 , M3840060015 , M3840060016 ,
M3840060017 , M3840060018 , M3840060001 ,
M3840060002 , M3840060003 , M3840060004 ,
M3840060005 , M3840060006 , M3840060007
Contract Date12 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 67.3 Lac
NTPC SAIL Power Company Limited - NSPCL Tender Result
Services
Manpower Supply
GEM
Result Stage: Awarded (AOC Available)
Durg, Chhattisgarh
CATEGORY: Custom Bid for Services - Biennial Job Contract for round the
clock job assistance in shift operation Main Plant PPII NSPCL
Bhilai 202426
Contract Date11 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 2.7 Cr
NTPC SAIL Power Company Limited - NSPCL Tender Result
Services
Manpower Supply
GEM
Result Stage: Awarded (AOC Available)
Durg, Chhattisgarh
CATEGORY: Custom Bid for Services - HIRING OF MECHANICAL
SUPERVISORS FOR FQA FOR OH AT PP2 PP3 NSPCLBHILAI
Contract Date9 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 6.9 Lac
NTPC SAIL Power Company Limited - NSPCL Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
Sundergarh, Odisha
CATEGORY: M8512242607 , M8512222665 , M8512232666 ,
M8512232667 , M8512232675 , M8512232676 ,
M8512232668 , M8512232669 , M8512232670 ,
M8512222671 , M8512222672 , M8512222673 ,
M8512222674 , M8512222677 , M8512222679 ,
M8512222680 , M8512222682 , M8512262678 ,
M8512292637 , M8512232607 , M8512232609 ,
M8512232644 , M8512232620 , M8512222607 ,
M8512222612 , M8512222634 , M8512262607 ,
M8520618206 , M8520416206 , M8520809204 ,
M8521809137 , M8521809146 , M8519310002 ,
M8519310008 , M8520609200 , M8519409009 ,
M8521918802 , M8521901802 , M8521909806 ,
M8520418202 , M8519309012 , M8521209807 ,
M8521218803 , M8519109004 , M8571915613 ,
M8571915622 , M8571915631 , M8571915640 ,
M8571915659 , M8525102643 , M8525100692 ,
M9012092629 , M9012820893 , M9012120353 ,
M8525099055 , M8525110053 , M8525235132 ,
M9012302744 , M8525327756 , M8525383758 ,
M8525255130 , M8525695763 , M8563063263 ,
M8563058393 , M8563156464 , M8563105475 ,
M8563178486 , M8563191492 , M8563162522 ,
M8563070537 , M8563130547 , M8563154556 ,
M8563076562 , M8563106575 , M8563130112 ,
M8563070069 , M9020217984 , M8567472038 ,
M8512222620 , M8512232645 , M8512232636 ,
M8525167138
Contract Date8 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 26.9 Lac
NTPC SAIL Power Company Limited - NSPCL Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
Durg, Chhattisgarh
CATEGORY: M9567486026 , M9557486061 , M9557486066 ,
M9557486068 , M9557486070 , M9557486075 ,
M9557486076 , M9557486078 , M9557486079 ,
M9557486080 , M9557486081 , M9557486077 ,
M9557486082 , M9557486083 , M9557486084 ,
M9557486086 , M9557486087 , M9557486088 ,
M9557486089 , M9557486090 , M9557486091 ,
M9557486092 , M9557486093 , M9557486094 ,
M9557486095 , M9557486026 , M9557486097 ,
M9557486098 , M9557486099 , M9557486100 ,
M9557486101 , M9557486102 , M9557486103 ,
M9557486104 , M9557486105 , M9557486106 ,
M9557486107 , M9557486029 , M9557486062 ,
M9494656147 , M9494206115 , M9494206116 ,
M9494106924 , M9494806499 , M9494806505 ,
M9494806501 , M9494806123 , M9494806502 ,
M9494766055 , M9494766013 , M9494766065 ,
M9494766063 , M9494766064 , M9557486033 ,
M9571486003 , M9557486037 , M9515486029 ,
M9515486015 , M9557486004 , M9467106023 ,
M9467506034 , M9467506035
Contract Date8 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 38.1 Lac
NTPC SAIL Power Company Limited - NSPCL Tender Result
Goods
GEM
Result Stage: Under Evaluation
Sundergarh, Odisha
CATEGORY: M4103010019 , M4103010020 , M4103010021 ,
M4103010022 , M4103010031 , M4103010060 ,
M4103010069 , M4103010119 , M4103010126 ,
M4103010149 , M4101050023 , M4101050024 ,
M4101050016 , M4101050009 , M4103050001 ,
M4103050002 , M4102050002 , M4102050003
Contract Date8 Nov 2024
This is an estimated contract date, exact date may vary.
Contract AmountNA
NTPC SAIL Power Company Limited - NSPCL Tender Result
Goods
Machinery and Tools
GEM
Result Stage: Awarded (AOC Available)
Sundergarh, Odisha
CATEGORY: M6515151072 BD-155: PUMP ASSY. PN--190300010002 ,
M6515151528 BD-155: TORQUE CONVERTOR ASSEMBLY
Contract Date7 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 21.2 Lac
91-100 of 1408 active Tender Results