Tender Results of Nmdc Steel Limited
Tender Results of Nmdc Steel Limited
Select Contract Period
2024 onwards
2022 onwards
All Time
NMDC Steel Limited Tender Result
Goods
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
Joint Expansn 50nb 90 16,joint Expansn 50mm 90 16,joint Expansn 50 N 90 16,joint Expansn 80nb 90 16 CATEGORY: JOINT EXPANSN 50NB 90 16 , JOINT EXPANSN 50MM 90 16 ,
JOINT EXPANSN 50 N 90 16 , JOINT EXPANSN 80NB 90 16 ,
JOINT EXPANSN 80MM 90 16 , JOINT EXPANSN 80 M 90 16 ,
JOINT EXPANSN 80 N 90 16 , JOINT EXPANSN 80 90 16 ,
JOINT EXPANSN 100N 90 16 , JOINT EXPANSN 150N 90 16 ,
JOINT EXPANSN 150 90 16 , JOINT EXPANSN 200N 90 16 ,
JOINT EXPANSN 250N 90 16 , JOINT EXPANSN 1000 90 16 ,
JOINT EXPANSN 50 M 90 16
Contract DateNA
Contract AmountNA
NMDC Steel Limited Tender Result
Goods
Machinery and Tools
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
En856----4sh,en856 4sh,en856--4sh,en 8564sh,en 856---4sh,en 856 4sh,en 856-4sh,en 856-4sh,en 856-4s
Contract DateNA
Contract AmountNA
NMDC Steel Limited - NMDC Tender Result
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
Dew Point Moisture Sensor CATEGORY: Dew point Moisture sensor (Q3)
Contract DateNA
Contract AmountNA
NMDC Steel Limited Tender Result
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
Hand Operated Gate Valve Size Mm 65,hand Operated Gate Valve Size Mm 100
Contract DateNA
Contract AmountRefer Documents
NMDC Steel Limited - NMDC Tender Result
Textile, Apparel and Footwear
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
Polyester Sling 1 Ton 1 M,polyester Sling 1 Ton 3 M,polyester Sling 1 Ton 5 M,polyester Sling 1 Ton CATEGORY: Polyester Sling 1 TON 1 M , Polyester Sling 1 TON 3 M ,
Polyester Sling 1 TON 5 M , Polyester Sling 1 TON 10 M ,
Polyester Sling 3 TON 3 M , Polyester Sling 3 TON 5 M ,
Polyester Sling 3 TON 10 M , Polyester Sling 5 TON 3 M ,
Polyester Sling 5 TON 5 M , Polyester Sling 5 TON 10 M ,
Polyester Sling 10 TON 3 M , Polyester Sling 10 TON 5 M ,
Polyester Sling 10 TON 10 M
Contract DateNA
Contract AmountNA
NMDC Steel Limited - NMDC Tender Result
Scraps
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
Decanter Scrapper Chain Twin Link Assem,decanter Drive Shaft Of Drive Assembly,decanter Tail Shaft
Contract DateNA
Contract AmountNA
NMDC Steel Limited - NMDC Tender Result
Electrical and Electronics
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
Oil Filled Power Transformer Rating 31.5 Mva,oil Filled Power Transformer Rating 20 Mva
Contract DateNA
Contract AmountNA
NMDC Steel Limited - NMDC Tender Result
Goods
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
1600049359 Idler 650 Saci 139.7 276 250 20 4.5,1600049495 Idler 800 Saci 139.7 347 315 20 4.5,16000 CATEGORY: 1600049359 IDLER 650 SACI 139.7 276 250 20 4.5 ,
1600049495 IDLER 800 SACI 139.7 347 315 20 4.5 ,
1600049493 IDLER 1000 SACI 152.4 412 380 25 4.85 ,
1600049491 IDLER 1200 SACI 152.4 497 465 30 4.85 ,
1600049488 IDLER 1400 SACI 152.4 562 530 30 5 ,
1600049487 IDLER 1600 SACI 152.4 632 600 30 5 ,
1600051125 IDLER 800 RETU 139.7 992 950 25 4.5 ,
1600051714 IDLER 1000 RETU 152.4 1186 1150 25 4.85 ,
1600051557 IDLER 1200 RETU 152.4 1442 1400 25 5 ,
1600051235 IDLER 1200 RETU 152.4 1436 1400 25 4.85 ,
1600051696 IDLER 1200 RETU 152.4 1436 1400 30 4.85 ,
1600051695 IDLER 1400 RETU 152.4 1636 1600 30 4.85 ,
1600051231 IDLER 1400 RETU 152.4 1642 1600 30 5 ,
1600051230 IDLER 1600 RETU 152.4 1842 1800 30 5 ,
1600051559 IDLER 1600 RETU 152.4 1836 1800 30 4.85 ,
1600051239 IDLER 1800 RETU 152.4 2036 2000 30 4.85 ,
1600051238 IDLER 2000 RETU 152.4 2236 2200 40 4.85 ,
1600051556 IDLER 2000 RETU 159 2242 2200 35 5 ,
1600049356 IDLER 650 SARI 139.7 786 750 20 4.5 ,
1600049156 IDLER 800 SARI 139.7 986 950 20 4.5 ,
1600049354 IDLER 800 SARI 139.7 992 950 25 4.5 ,
1600049355 IDLER 1000 SARI 152.4 1186 1150 25 4.85 ,
1600049351 IDLER 1000 SARI 152.4 1192 1150 25 5 ,
1600051545 IDLER 1000 SARI 152.4 1186 1150 30 4.85 ,
1600053935 IDLER 1200 SARI 152.4 1436 1400 25 4.85 ,
1600049350 IDLER 1200 SARI 152.4 1436 1400 30 4.85 ,
1600053933 IDLER 1400 SARI 152.4 1636 1600 30 4.85 ,
1600053928 IDLER 1400 SARI 152.4 1642 1600 30 5 ,
1600053927 IDLER 1600 SARI 152.4 1842 1800 30 5 ,
1600053926 IDLER 1800 SARI 152.4 2036 2000 30 4.85 ,
1600053925 IDLER 2000 SARI 152.4 2236 2200 40 4.85 ,
1600054286 IDLER 1600 SARI 152.4 936 900 30 4.85 ,
1600285646 IDLER 1200 INVE 152.4 740 700 25 5 ,
1600051743 IDLER 1400 INVE 152.4 840 800 30 4.85 ,
1600051694 IDLER 1000 SCI 114.3 1192 1150 25 5 ,
1600051693 IDLER 1200 SCI 114.3 1442 1400 25 5 ,
1600058433 IDLER 1400 SCI 139.7 1642 1600 30 5 ,
1600051685 IDLER 1600 SCI 139.7 1842 1800 30 5 ,
1600051684 IDLER 2000 SCI 139.7 2242 2200 35 5
Contract DateNA
Contract AmountNA
NMDC Steel Limited - NMDC Tender Result
Goods
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
Spare Proximity Switch Xiv1250,spare Proximity Switch Xiv1251,spare Proximity Switch Xiv1252,spare
Contract DateNA
Contract AmountNA
NMDC Steel Limited - NMDC Tender Result
Goods
Machinery and Tools
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
Slipon Flange,slipon Flange,slipon Flange,slipon Flange,slipon Flange,slipon Flange,slipon Flange,s CATEGORY: Slipon Flange , Socket weld Flange , Blind Flange , Threaded
flange , FLANGE , FLANGE BLIND , DISK for BLIND FLANGES ,
FLANGE SLIP ON , FLANGE THREADED , FLANGE WELDING
NECK , Flange Screwed , Flange Blind , Flange Slip on
Contract DateNA
Contract AmountNA
1831-1840 of 1905 active Tender Results