Tender Results of Indian Oil Corporation Limited
Tender Results of Indian Oil Corporation Limited
Select Contract Period
2024 onwards
2022 onwards
All Time
Indian Oil Corporation Limited - IOCL Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
Vadodara, Gujarat
CATEGORY: 5322690124 , 5322440144 , 5322690154 , 5322690164 ,
5322690174 , 5322690194 , 5322690204 , 5322690214 ,
5322690224 , 5322690234 , 5322690244 , 5322440274 ,
5327351454 , 5327351464 , 5327351494 , 5327351504 ,
5322690262 , 5322690504 , 5327352014 , 5322440334 ,
5322440364 , 5322440374 , 5322690554 , 5322690584 ,
5322690594 , 5322440414 , 5322440424 , 5327352084 ,
5322444144 , 5323060114 , 5323060124 , 5323060134 ,
5323060144 , 5323060164 , 5323060174 , 5323060242 ,
5323060364 , 5323060372 , 5323060232 , 5323060254 ,
5323061002 , 5323061112 , 5323061102 , 5323061012 ,
5323061022 , 5323061032 , 5323061042 , 5323061062 ,
5323061082 , 5330780124 , 5330780204 , 5330780444 ,
5330780454 , 5330780494 , 5330780524 , 5330780544 ,
5330780574 , 5330620734 , 5330620754 , 5330620794 ,
5330621514 , 5330621554 , 5327540244 , 5327540264 ,
5320560774 , 5320561524 , 5320904004 , 5320258034 ,
5325600044 , 5325610024 , 5323220084 , 5323220104 ,
5325610044 , 5323223464 , 5325600074 , 5325600084 ,
5322340124 , 5322340084 , 5322340094 , 5323220284 ,
5323220304 , 5323220364 , 5323220404 , 5323220424 ,
5323220444 , 5323223474 , 5323226002 , 5323220564 ,
5323223484 , 5322551514 , 5323221604 , 5323229052 ,
5323300584 , 5323229082 , 5323229102 , 5325110804 ,
5325118124 , 5323229162 , 5325600394 , 5325601074 ,
5322360204 , 5322590514 , 5322340224 , 5323221104 ,
5322360244 , 5322340254 , 5323221224 , 5323221244 ,
5322340284 , 5322340294 , 5323221344 , 5323223364 ,
5323221404 , 5323221424 , 5323220514 , 5323221444 ,
5325600374 , 5325240404 , 5322340404 , 5322340414 ,
5322340424 , 5322590744 , 5326146344 , 5322340444 ,
5322340454 , 5326146374 , 5322340474 , 5325600804 ,
5327261044 , 5327261014 , 5327261074 , 5327266014 ,
5327430544 , 5327430724 , 5327430564 , 5327430584 ,
5327430504 , 5327430624 , 5327430684 , 5320140434 ,
5326131884 , 5323060404
Contract Date14 May 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 24.8 Lac
Indian Oil Corporation Limited - IOCL Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
Tinsukia, Assam
CATEGORY: Standalone Multi Gas Detector (Q3)
Contract Date14 May 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 47.9 Lac
Indian Oil Corporation Limited - IOCL Tender Result
Services
Electrical Works...+2Electrical and Electronics, Machinery and Tools
GEM
Result Stage: Awarded (AOC Available)
Panipat, Haryana
CATEGORY: Custom Bid for Services - RPRC244099 Overhaulingservicing
and Testing of Vacuum circuit breakers at Panipat Refinery
and Petrochemical Complex
Contract Date14 May 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 74.9 Lac
Indian Oil Corporation Limited - IOCL Tender Result
Goods
Machinery and Tools
GEM
Result Stage: Awarded (AOC Available)
Panipat, Haryana
CATEGORY: OEM / Compatible Cartridge / Consumable (Q2)
Contract Date14 May 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 87.7 K
Indian Oil Corporation Limited - IOCL Tender Result
Goods
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Result Stage: Awarded (AOC Available)
Panipat, Haryana
CATEGORY: 7530401463 FUSE HRC 25A TSA 440 500V 50Hz GEC ,
7530381104 FUSE HRC 16A TIA 16 440V 50Hz GEC ,
7530301823 FUSE HRC 32A EIT 32 440 500V 50Hz GEC ,
7530380384 FUSE HRC 6A TIA 06 440V 50Hz GEC ,
7530273283 FUSE HRC 63A 500V VSB GEC , 7530273623
FUSE HRC 80A TYPE VSB EE GEC , 7530285463 FUSE
POWER VSF 200A GEC , 7530010504 FUSE HRC 63A TSS
440 500V 50HZ GEC , 7531131104 FUSE HBC 16A NS 16
440V 50Hz GEC , 7530274163 FUSE VSB 100 100A SFD
8310100 415V GEC , 7531130204 FUSE HBC 4A NS 4 440V
50Hz GEC , 7531130744 FUSE HBC 10A NS 10 440V 50Hz
GEC , 7531130024 FUSE HBC 2A NS 2 440V 50Hz GEC ,
7530393283 FUSE HRC 63A TIS 63 415V 50Hz GEC ,
7530518403 FUSE HN 160A 80KA SIZE 0 L and T
Contract Date14 May 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 1.5 Lac
Indian Oil Corporation Limited - IOCL Tender Result
Services
Hiring of Vehicles
GEM
Result Stage: Awarded (AOC Available)
Kamrup Metro, Assam
CATEGORY: Custom Bid for Services - Providing Vehicles on Day to Day
Hiring Basis on As and When Required Basis at Indian Oil
Corporation Ltd Guwahati Refinery Tender No GC24HRG015
Contract Date14 May 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 67.6 Lac
Indian Oil Corporation Limited - IOCL Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
Vadodara, Gujarat
CATEGORY: 5317158774 , 5317150834 , 5317130604 , 5317139044 ,
5316030104 , 5316030204 , 5316030304 , 5316510054 ,
5316040084 , 5316040164 , 5316040204 , 5316510304 ,
5316040324 , 5317330763 , 5317330534 , 5317330483 ,
5317330673
Contract Date14 May 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 10.5 Lac
Indian Oil Corporation Limited - IOCL Tender Result
Goods
Energy, Oil and Gas
GEM
Result Stage: Awarded (AOC Available)
Purbi Champaran, Bihar
CATEGORY: Tamper Evident Seals for LPG cylinders (Q3)
Contract Date14 May 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 24.4 Lac
Indian Oil Corporation Limited - IOCL Tender Result
Goods
Electrical and Electronics...+1Electronics Equipment
GEM
Result Stage: Awarded (AOC Available)
Vadodara, Gujarat
Procurement Of Temperature Transmitter(0-100) Deg. Cent. (without Weldpad And Rtd)
Contract Date14 May 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 2.9 Lac
Indian Oil Corporation Limited - IOCL Tender Result
Services
Automobiles and Auto Parts
GEM
Result Stage: Awarded (AOC Available)
Prayagraj, Uttar Pradesh
CATEGORY: Custom Bid for Services - Providing one number of
Emergency Vehicle Services at Indane Bottling Plant
Prayagraj for a period of 03 years
Contract Date14 May 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 17.9 Lac
9601-9610 of 10000 active Tender Results