Tenders of Indian Air Force in Punjab
Tenders of Indian Air Force in Punjab
If you want to inquire about any e-tender the Punjab government has posted, Bidassist gives a one-stop solution i.e. being a registered bidder you will find every eprocurement Punjab tender on BidAssist.There is no need to enter all the details on the website of etender.up.nic.in as BidAssist helps you find the specific Punjab etender you're looking for. Read further to learn how to search and bid for etender Punjab.
Indian Air Force - IAF Tender
Goods
Software and IT Solutions
GEM
Jalandhar, Punjab
CATEGORY: Workstation (Q2)
Closing Date9 Jan 2025
Tender AmountRefer Documents
Indian Air Force - IAF Tender
Goods
Energy, Oil and Gas...+1Chemical Products
GEM
Corrigendum : Closing Date Modified
Chandigarh, Punjab
CATEGORY: KEROSENE , CUSTOM COBLAT STANDARD
Closing Date7 Jan 2025
Tender AmountRefer Documents
Indian Air Force - IAF Tender
Goods
Civil And Construction...+2Civil Works Others, Building Construction
GEM
Barnala, Punjab
CATEGORY: Repair and Overhauling Service - RENOVATION OF SQUASH
COURT; SQUASH COURT; No; Buyer Premises
Closing Date9 Jan 2025
Tender Amount₹ 3.4 Lac
Indian Air Force - IAF Tender
Goods
GEM
Corrigendum : Corrigendum Added
Ludhiana, Punjab
CATEGORY: 10109 , 10119 , 10131 , 10202 , 10265 , 10282 , 10303 ,
10318 , 10533 , 10534 , 10535 , 10537 , 10538 , 10539 ,
10541 , 10542 , 10554 , 10558 , 10559 , 10560 , 10563 ,
10564 , 10566 , 10570 , 10582 , 10592 , 10603 , 10611 ,
10638 , 10641 , 10645 , 10671 , 10701 , 10843 , 10864 ,
10871 , 10910 , 10926 , 11032 , 11069 , 11100 , 11101 ,
11105 , 11107 , 11108 , 11109 , 11119 , 11128 , 11129 ,
11145 , 11149 , 11152 , 11154 , 11158 , 11160 , 11164 ,
11168 , 11181 , 11182 , 11185 , 11187 , 11197 , 11206 ,
11251 , 11301 , 11306 , 11309 , 11320 , 11345 , 11379 ,
11398 , 11402 , 11412 , 11470 , 11472 , 11479 , 11503 ,
11504 , 11506 , 11510 , 11518 , 11520 , 11607 , 11608 ,
11615 , 11624 , 11634 , 11649 , 11651 , 11660 , 11665 ,
11674 , 11682 , 11721 , 11732 , 11739 , 11741 , 11744 ,
11751 , 11752 , 11756 , 11766 , 11773 , 11789 , 11790 ,
11802 , 11826 , 11840 , 11850 , 12006 , 12009 , 12072 ,
12115 , 12123 , 12208 , 12210 , 12222 , 12226 , 12238 ,
12242 , 12247 , 12306 , 12316 , 12319 , 12323 , 12325 ,
12329 , 12331 , 12335 , 12349 , 12360 , 12361 , 12368 ,
12372 , 12459 , 12475 , 12476 , 12477 , 12487 , 12504 ,
12506 , 12507 , 12525 , 12529 , 12606 , 12641 , 12704 ,
12705 , 12707 , 12708 , 12712 , 12718 , 12734 , 12818 ,
12858 , 12946 , 13233 , 13256 , 13261 , 13298 , 13701 ,
13703 , 1684 , 10300 , 10310 , 3177 , 2601 , 2112 , 270308
, 270309 , 270310 , 270913 , 20151 , 20168 , 20211 ,
20221 , 20239 , 20241
Closing Date1 Jan 2025
Tender AmountRefer Documents
51-60 of 55 archived Tenders