Tenders of Indian Oil Corporation Limited in Odisha
Tenders of Indian Oil Corporation Limited in Odisha
Indian Oil Corporation Limited - IOCL Tender
Consultancy Services
GEM
Jagatsinghapur, Odisha
Closing Date9 Dec 2024
Tender Amount₹ 15 Lac
CATEGORY: Custom Bid for Services - PDE1S24251 Agency for
conducting thermography inspection on electrical
equipment at IOCL Paradip Refinery Petrochemical Complex
Indian Oil Corporation Limited - IOCL Tender
GEM
Jagatsinghapur, Odisha
Closing Soon30 Nov 2024
Tender AmountRefer Documents
CATEGORY: V-BELT SPC-3000 ANTIS, OIL & H/RES W/NEOP , HTDT BELTS
NO: 3500-14MR-55
Indian Oil Corporation Limited - IOCL Tender
GEM
Bhubaneswar, Odisha
Closing Date17 Dec 2024
Tender AmountRefer Documents
CATEGORY: Intrinsically Safe Mobiles
Indian Oil Corporation Limited - IOCL Tender
Electrical and Electronics
GEM
Jagatsinghapur, Odisha
Closing Date14 Dec 2024
Tender AmountRefer Documents
CATEGORY: 8864036014 , 8822342104 , 8859985104 , 8822045104 ,
Group2 Services plant code 9070 , Group2 Services plant
code 9071
Indian Oil Corporation Limited - IOCL Tender
Machinery and Tools
GEM
Jagatsinghapur, Odisha
Closing Date7 Dec 2024
Tender AmountRefer Documents
Procurement Of Spares For Stripper Bottom Pump, Tag No. -16p03 A/b, Khds Unit At Iocl Paradip Refin
Indian Oil Corporation Limited - IOCL Tender
Automobiles and Auto Parts
GEM
Jagatsinghapur, Odisha
Closing Soon29 Nov 2024
Tender AmountRefer Documents
Bhel Make Ht Motors
Indian Oil Corporation Limited - IOCL Tender
GEM
Jagatsinghapur, Odisha
Closing Soon29 Nov 2024
Tender AmountRefer Documents
CATEGORY: 5701498924 , 5704590974 , 5708122114 , 5711731914 ,
5711801484 , 5711803654 , 5715010994 , 5715111154 ,
5717682384 , 5721951844 , 5735011424 , 5735011444 ,
5735011604 , 5735011664 , 5735012514 , 5735013083 ,
5735014484 , 5735016354 , 5735091574 , 5735102494 ,
5735108994 , 5735109494 , 5735110374 , 5735110524 ,
5735111143 , 5735111174 , 5735111214 , 5735111234 ,
5735111323 , 5735111344 , 5735111424 , 5735111613 ,
5735111653 , 5735111663 , 5735111734 , 5735111864 ,
5735111904 , 5735111923 , 5735111953 , 5735111963 ,
5735111983 , 5735112123 , 5735112563 , 5735113073 ,
5735113113 , 5735113643 , 5735114273 , 5735114434 ,
5735114494 , 5735114674 , 5735114884 , 5735115064 ,
5735115134 , 5735115564 , 5735115574 , 5735115584 ,
5735115594 , 5735115854 , 5735116094 , 5735118294 ,
5735118414 , 5735119744 , 5735120254 , 5735120394 ,
5735129704 , 5735129754 , 5735129824 , 5735151664 ,
5735152004 , 5735153654 , 5735158394 , 5735169144 ,
5735169954 , 5735179064 , 5735191914 , 5735482484 ,
5735483654 , 5735483674 , 5735498904 , 5735591734 ,
5735728404 , 5735728454 , 5735728474 , 5735729804 ,
5735809614 , 5735819674 , 5735902354 , 5735904174 ,
5735904843 , 5735909124 , 5735909284 , 5735909294 ,
5735909884 , 5735909904 , 5735909984 , 5736109124 ,
5736109234 , 5736119024 , 5736124274 , 5736124894 ,
5736171404 , 5736171424 , 5736171444 , 5736171454 ,
5736171504 , 5736171514 , 5736172444 , 5736188912 ,
5736271274 , 5736271984 , 5736279764 , 5740079774 ,
5740100154 , 5740101094 , 5740101134 , 5740101144 ,
5740101664 , 5740101714 , 5740101724 , 5740101734 ,
5740102334 , 5740102824 , 5740103004 , 5740103063 ,
5740103084 , 5740103114 , 5740103174 , 5740103194 ,
5740103214 , 5740103374 , 5740103754 , 5740105614 ,
5740105634 , 5740106184 , 5740108044 , 5740108064 ,
5740109184 , 5740109804 , 5740129864 , 5740129954 ,
5740129964 , 5740139214 , 5740511604 , 5744115534 ,
5744263014 , 5744265424 , 5744265444 , 5744265464 ,
5749069024 , 5778631004 , 5778651004 , 5780631004 ,
5794255152 , 5798520684 , 5798520704 , 5798520724 ,
5798520744 , 5799991244 , 5799994834 , 5735014904 ,
5735110044 , 5735112443 , 5736182792 , 5711111504 ,
5740062444 , 5701012363 , 5735809773
Indian Oil Corporation Limited - IOCL Tender
Machinery and Tools
GEM
Jagatsinghapur, Odisha
Closing Soon2 Dec 2024
Tender AmountRefer Documents
CATEGORY: Procurement of Plummer block of SARU blower 28-K-003 A/B
at IOCL Paradip Refinery
Indian Oil Corporation Limited - IOCL Tender
GEM
Jagatsinghapur, Odisha
Closing Date6 Dec 2024
Tender AmountRefer Documents
CATEGORY: Procurement of M/s EBIPL make Mechanical Seal for 024-P-
015 AB at Paradip Refinery at IOCL Paradip R
Indian Oil Corporation Limited - IOCL Tender
GEM
Jagatsinghapur, Odisha
Closing Soon30 Nov 2024
Tender AmountRefer Documents
CATEGORY: FILTER BAG 30X180X1100 POLYSTR BFLTR1100
31-40 of 148 active Tenders
Tenders By Categories
Civil & Construction Tenders
Road Construction Tenders
Building Construction Tenders
Electrical & Electronics Tenders
Civil Works Others Tenders
Machinery & Tools Tenders
Drainage Work Tenders
Electrical Goods & Equipments Tenders
Healthcare & Medicine Tenders
Software & IT Solutions Tenders
Show MoreTenders By Authorities
Rural Development Department Tenders in Odisha
East Coast Railway Tenders in Odisha
National Aluminium Company Limited Tenders in Odisha
Works Department Tenders in Odisha
Steel Authority Of India Limited Tenders in Odisha
Mahanadi Coalfields Limited Tenders in Odisha
South Eastern Railway Tenders in Odisha
Municipal Bodies Tenders in Odisha
Water Resources Department Tenders in Odisha
Indian Oil Corporation Limited Tenders in Odisha
Show More