Odisha Tenders
Odisha Tenders
Search from a pool of business opportunities related to Odisha tenders on the online platform of BidAssist. Be it an Odisha PWD tender or a civil aviation tender, one can find every tender Odisha government, as well as PSUs and other organizations, post online. Every tender, active or achieved, is sourced from the eProcurement Odisha website and thus carries full credibility.
Rural Development Department - RDD Tender
Works
Civil And Construction...+1Building Construction
Eprocure
Nayagarh, Odisha
S/r To Ghd Building At Subalaya For The Year 2024-25
Closing Date3 Jan 2025
Tender Amount₹ 2.5 Lac
National Aluminium Company Limited - NALCO Tender
Goods
Paints and Enamels
GEM
Angul, Odisha
CATEGORY: SYNTHETIC ENAMEL PAINT SKY BLUE , SYNTHETIC ENAMEL
PAINT SEA GREEN , SYNTHETIC ENAMEL PAINT DEEP
ORANGE
Closing Date3 Jan 2025
Tender AmountRefer Documents
Rural Development Department - RDD Tender
Works
Civil And Construction...+1Building Construction
Eprocure
Cuttack, Odisha
S/r To R.i. Office At Mangarajpur For The Year 2024-25
Closing Date3 Jan 2025
Tender Amount₹ 1.6 Lac
Rural Development Department - RDD Tender
Works
Civil And Construction...+1Building Construction
Eprocure
Gajapati, Odisha
Construction Of Day Care Sub - Centre Cum- Health And Wellness Centre At Dumbadaunder Gumma Block Sanctioned In 15th F.c Grant (zero Gp)
Closing Date3 Jan 2025
Tender Amount₹ 38.7 Lac
East Coast Railway - ECOR Tender
Goods
Healthcare and Medicine
Ireps
Cuttack, Odisha
Epidural Anaesthesia Kit, Different Size, [packing Unit: 1 X 1].
Closing Date3 Jan 2025
Tender AmountRefer Documents
This is an estimated amount, exact amount may vary.
Indian Oil Corporation Limited - IOCL Tender
Goods
GEM
Jagatsinghapur, Odisha
CATEGORY: 6114308354 , 6114308364 , 6114308374 , 6114308384 ,
6114308404 , 6114308414 , 6114308424 , 6114308394 ,
6114308434 , 6114308444 , 6114308454 , 6114308464 ,
6114308474 , 6114308484 , 6114308494 , 6114308504 ,
6114308514 , 6114308524 , 6114308534 , 6114308544 ,
6114308554 , 6114308564 , 6114308574 , 6114308584 ,
6114308594 , 6114308604 , 6114308614 , 6114308624 ,
6114308634 , 6114308644 , 6114308654 , 6114308664 ,
6114308674 , 6114308684 , 6114308694 , 6114308704 ,
6114308714 , 6114308724 , 6114308734 , 6114308744 ,
6114308754 , 6114308764 , 6114308774 , 6114308784 ,
6114308794 , 6114308804 , 6114308814 , 6114308824 ,
6114308834 , 6114308844 , 6114308854 , 6114308864 ,
6114308874 , 6110043384 , 6110020384 , 6110020424 ,
6110043424 , 6135052004 , 6135052024 , 6135052034 ,
6135052044 , 6135052054 , 6135052064 , 6135052074 ,
6135052084 , 6135052174 , 6135052094 , 6135052104 ,
6135052114 , 6135052124 , 6135052134 , 6135052144 ,
6135052154 , 6135052164 , 6110050614 , 6110340614 ,
6110340804 , 6110341244 , 6110341674 , 6110342054 ,
6110342134 , 6110342554 , 6110343104 , 6110578274 ,
6110342484 , 6114060804 , 6114061204 , 6114063254 ,
6102159164 , 6175031104 , 6102105244 , 6182021044 ,
6182022004 , 6182023004 , 6175033004 , 6104140054 ,
6142018514 , 6128161704 , 6128161784 , 6128161804 ,
6128161754 , 6130109674 , 6186052624 , 6186052644 ,
6186052664 , 6658280774 , 6658280784 , 8968010504 ,
8968010514 , 6110800544 , 9350403284 , 6142259764 ,
1999993144 , 6114390244 , 6110429014 , 6158191103 ,
7704913324 , 7704912054 , 7704912074 , 7704912004 ,
6405751704 , 6181080604 , 6181061004 , 6181109004 ,
6181100404 , 6199902284 , 6199902294 , 6199900204 ,
6132052204 , 9536172214 , 9536172354 , 6405440104 ,
6491033134 , 6405470504 , 6405475004 , 6102153054 ,
6102153084 , 5310071104 , 5310071254 , 6183050164 ,
6183050124 , 6492150254 , 6492150304 , 6491100174 ,
6491101004 , 6491101014 , 6491950104 , 6234860024 ,
6234860124 , 6234860114 , 6208209514 , 6208853003 ,
6178020604 , 6211020504 , 6206230034 , 3614330104 ,
6199902904 , 3630790014 , 6199909123 , 6160200294
Closing Date3 Jan 2025
Tender AmountRefer Documents
East Coast Railway - ECR Tender
Goods
Automobiles and Auto Parts
GEM
Bhubaneswar, Odisha
Bag Kit Universal
Closing Date3 Jan 2025
Tender AmountRefer Documents
Rural Development Department - RDD Tender
Works
Civil And Construction...+1Building Construction
Eprocure
Baleshwar, Odisha
Construction Of New Sub-centre Building At Amaria-agnipur For 2024-25
Closing Date3 Jan 2025
Tender Amount₹ 39.5 Lac
National Aluminium Company Limited - NALCO Tender
Goods
GEM
Corrigendum : Closing Date Modified
Angul, Odisha
CATEGORY: EXP BELLOW_ FASTENER & STUD_ CW PIPE LINES , RUBBER
EXPANSION BELLOW OF CW PIPE LINES
Closing Date3 Jan 2025
Tender AmountRefer Documents
3271-3280 of 8074 archived Tenders