Tenders of Indian Navy in Kerala
Tenders of Indian Navy in Kerala
Everything can be found here in your one-stop destination for all types of Kerala tenders online - be it Kerala PWD tenders or an LSGD Kerala tender. Search from across the categories, cities, and authorities while having the option to download tender-related documents. Also, get to know how to register as a bidder and how to bid online for Kerala tenders.
Indian Navy Tender
Goods
Furnitures and Fixtures
GEM
Ernakulam, Kerala
CATEGORY: Design and Installation of A3 size golden display boards with
insert pocket
Closing Date21 Feb 2025
Tender AmountRefer Documents
Indian Navy Tender
Goods
GEM
Corrigendum : Closing Date Modified
Ernakulam, Kerala
CATEGORY: Custom Bid for Services - Setting up of bilingual name board
Closing Date20 Feb 2025
Tender AmountRefer Documents
Indian Navy Tender
Goods
Machinery and Tools
GEM
Corrigendum : Corrigendum Added
Ernakulam, Kerala
BOQ ITEMS: M83248/1-022, PACKING, M83248/1-031, PACKING, M83248/1-141, PACKING, M83248/1-238, PACKING, M83248/1-910, PACKING, M83248/2-908, PACKING, M83248-1-026, PACKING, M83248/1-128, PACKING, MS29513-211, PACKING PREFORMED
Closing Date8 Feb 2025
Tender AmountRefer Documents
Indian Navy Tender
Goods
GEM
Ernakulam, Kerala
CATEGORY: EG5049V 030 1134 , EG5049V 034 1384 , EG5049V 034
1385 , EG5049V 034 1386 , EG5049V 034 1387 , EG5049V
050 1001 , EG5049V 050 1004 , EG5049V 0S5 1449 ,
EG5049V 055 1452 , EG5049V 055 1456 , EG5049V 103002
D , EG5049V 103002 E , EG5049V 103002 F , EG5049V
103002 H , EG5049V 103002 J , EG5049V 103002 P ,
EG5049V 103002 Q , EG5049V 103002 R , EG5049V 103002
S , EG5049V 113 1141 , EG5049V 114 1143 , EG5049V 114
1148 , EG5049V 114 11S2 , EG5049V 114 1145 , EG5049V
114 1147 , EG5049V 114 1154 , EG5049V 160 1016 ,
EG5049V 160 1017 , EG5049V 161 1007 , EG5049V 161
1008 , EG5049V 161 1009 , EG5049V 200 1106 , EG5049V
200 1133 1135 , EG5049V 200 1137 , EG5049V 201 1014 ,
EG5049V 221 1003 1004 , EG5049V 221 1024 , EG5049V
280 1006 , EG5049V 280 1010 , EG5049V 280 1011 ,
EG5049V 289 109S , EG5049V 300 1182 , EG5049V 300
1183 , EG5049V 350 05 1323 , EG5049V 350 05 1325 ,
EG5049V 350 1248 , EG5049V 350 1259 , EG5049V 350
1260 , EG5049V 350 1270 , EG5049V 350 1273 , EG5049V
350 1300 , EG5049V 350 1303 , EG5049V 350 1318 ,
EG5049V 350 1249 , EG5049V 350 1256 , EG5049V 350
1265 , EG5049V 350 1267 , EG5049V 350 1274 , EG5049V
350 1280 , EG5049V 350 1304 , EG5049V 350 1316 ,
EG5049V 409 1036 , EG5049V 419 1022 , EG5049V 419
1024 , EG5049V 419 1023 , EG5049V 419 1028 , EG5049V
419 1033 , EG5049V 430 1087 , EG5049V 430 1144 ,
EG5049V 430 1145 , EG5049V 430 1146 , EG5049V 430
1153 , EG5049V 430 1162 , EG5049V 430 1163 , EG5049V
430 1166 , EG5049V 430 1171 , EG5049V 430 1172 ,
EG5049V 430 1176 , EG5049V 430 1177 , EG5049V 430
1182 , EG5049V 430 1044 , EG5049V 430 1047 , EG5049V
430 1071 , EG5049V 433 1310 , EG5049V 433 1312 ,
EG5049V 433 1311 , EG5049V C11 60600 0366 , EG5049V
C11 62600 0722
Closing Date21 Feb 2025
Tender AmountRefer Documents
Indian Navy Tender
Goods
Machinery and Tools
GEM
Ernakulam, Kerala
CATEGORY: Procurement of Portable Welding Machine
Closing Date19 Feb 2025
Tender Amount₹ 82.6 K
This is an estimated amount, exact amount may vary.
Indian Navy Tender
Goods
GEM
Corrigendum : Corrigendum Added
Kannur, Kerala
Blood Pressure Recording Units
Closing Date5 Feb 2025
Tender Amount₹ 1.9 Lac
This is an estimated amount, exact amount may vary.
Indian Navy Tender
Goods
Electronics Equipment...+1Electrical and Electronics
GEM
Ernakulam, Kerala
N6750-p061317 Photo Copier Machine
Closing Date22 Feb 2025
Tender AmountRefer Documents
Indian Navy Tender
Services
Publishing and Printing
GEM
Corrigendum : Corrigendum Added
Ernakulam, Kerala
Paper-based Printing Services - Printing With Material; Magazine; Offset
Closing DateCancelled
Tender AmountRefer Documents
Indian Navy Tender
Services
Publishing and Printing
GEM
Corrigendum : Closing Date Modified
Kannur, Kerala
CATEGORY: Custom Bid for Services - NEWSPAPER AND MAGAZINE
Closing Date7 Feb 2025
Tender AmountRefer Documents
Indian Navy Tender
Goods
Software and IT Solutions...+2Electronics Equipment, Electrical and Electronics
GEM
Ernakulam, Kerala
CATEGORY: 5 MP IP bullet , 5 MP dome 40 MTR , NVR 8 Channel 1 sata ,
2TB Hard Disk , 4 U Rack , Wired mouse , Cat6 cable mtr ,
Port giga mtr , Smart TV , PVC Box , Installation
Closing Date17 Feb 2025
Tender Amount₹ 84.5 K
This is an estimated amount, exact amount may vary.
491-500 of 510 archived Tenders