Tenders of Indian Navy in Kerala
Tenders of Indian Navy in Kerala
Everything can be found here in your one-stop destination for all types of Kerala tenders online - be it Kerala PWD tenders or an LSGD Kerala tender. Search from across the categories, cities, and authorities while having the option to download tender-related documents. Also, get to know how to register as a bidder and how to bid online for Kerala tenders.
Indian Navy Tender
Goods
GEM
Corrigendum : Closing Date Modified
Ernakulam, Kerala
CATEGORY: EG5049V 021 01 1135 36 , EG5049V 021 1139 , EG5049V
021 1009 , EG5049V 030 1134 , EG5049V 030 1132 ,
EG5049V 030 1133 , EG5049V 030 1144 , EG5049V 030
1138 , EG5049V 034 1381 , EG5049V 034 1384 , EG5049V
034 1385 , EG5049V 034 1386 , EG5049V 034 1387 ,
EG5049V 034 1389 , EG5049V 034 1391 , EG5049V 050
1003 , EG5049V 050 1004 , EG5049V 050 1002 , EG5049V
050 1010 , EG5049V 055 1442 , EG5049V 055 1443 ,
EG5049V 055 1444 , EG5049V 055 1447 , EG5049V 055
1448 , EG5049V 055 1449 , EG5049V 055 1452 , EG5049V
055 1456 , EG5049V 055 1457 , EG5049V 055 1453 ,
EG5049V 055 1454 , EG5049V 055 1455 , EG5049V 059
1005 , EG5049V 059 1006 , EG5049V 059 1003 , EG5049V
074 1132 , EG5049V 076 1017 , EG5049V 076 1031 ,
EG5049V 076 1033 , EG5049V 076 1035 , EG5049V 076
1045 , EG5049V 076 1055 , EG5049V 102 1113 , EG5049V
102 1116 , EG5049V 102 1115 , EG5049V 103 1005 ,
EG5049V 111 1123 , EG5049V 111 1124 , EG5049V 111
1125 , EG5049V 111 1126 , EG5049V 111 1129 , EG5049V
111 1130 , EG5049V 111 1132 , EG5049V 111 1133 ,
EG5049V 111 1134 , EG5049V 111 1135 , EG5049V 111
1136 , EG5049V 111 1137 , EG5049V 111 1138 , EG5049V
111 1140A , EG5049V 112 1081 , EG5049V 112 1082 ,
EG5049V 112 1083 , EG5049V 112 1084 , EG5049V 112
1086 , EG5049V 112 1089 , EG5049V 112 1092 , EG5049V
112 1093 , EG5049V 112 1094 , EG5049V 112 1096 ,
EG5049V 112 1097 1098 , EG5049V 112 1099 , EG5049V
112 1102 , EG5049V 112 1103 , EG5049V 112 1104 ,
EG5049V 113 1141 , EG5049V 113 1143 , EG5049V 113
1144 , EG5049V 113 1145 , EG5049V 113 1146 , EG5049V
113 1147 , EG5049V 113 1148 , EG5049V 113 1149 ,
EG5049V 113 1150 , EG5049V 113 1151 , EG5049V 113
1152 , EG5049V 113 1153 , EG5049V 113 1154 , EG5049V
114 1142 , EG5049V 114 1143 , EG5049V 114 1144 ,
EG5049V 114 1145 , EG5049V 114 1146 , EG5049V 114
1147 , EG5049V 114 1148 , EG5049V 114 1149 , EG5049V
114 1150 , EG5049V 114 1151 , EG5049V 114 1152 ,
EG5049V 114 1153 , EG5049V 114 1154 , EG5049V 160
1004 , EG5049V 160 1016 , EG5049V 160 1017 , EG5049V
161 1002 , EG5049V 161 1003 , EG5049V 161 1007 ,
EG5049V 161 1008 , EG5049V 161 1010 , EG5049V 161
1013 , EG5049V 161 1020 , EG5049V 160 1019 , EG5049V
200 1106 , EG5049V 200 1112
Closing Date21 Nov 2024
Tender AmountRefer Documents
Indian Navy Tender
Goods
GEM
Ernakulam, Kerala
CATEGORY: 382664-1 , NDN3305-20 , 201003-0103 , 183-1518-020 ,
351-1373-010 , 11CT4CDEF148 , SR1-5K , N 92063 3 ,
140139-02 , CH109AZR , NDN7251-06 , KPTMOOE106P ,
AHO-A2 , 4554013 , NDN9222-5 , NDN7251-07 , DT1112 ,
183-1518-010 , CE2-23 , 1230K71G703 , 5468417P001 ,
139029-01 , 19573-09 , KLNJ1 2ZRYC , 3140RTV , 1TL1-21F ,
NDN5785 6
Closing Date23 Nov 2024
Tender AmountRefer Documents
Indian Navy Tender
Goods
Machinery and Tools
GEM
Ernakulam, Kerala
Packing O Ring (100-040-1109-iav),packing O Ring (100-156-2129-iav)
Closing Date23 Nov 2024
Tender AmountRefer Documents
Indian Navy Tender
Goods
GEM
Corrigendum : Closing Date Modified
Ernakulam, Kerala
CATEGORY: Custom Bid for Services - Conduct of three days Adventure
Camp at Neliampathy
Closing Date23 Nov 2024
Tender Amount₹ 2.6 Lac
Indian Navy Tender
Goods
Machinery and Tools
GEM
Ernakulam, Kerala
Supply Of Dividing Breaching N4210 003053 , Double Female
coupling N4210 003054 , Double Male Coupling N4210
003055
Closing Date23 Nov 2024
Tender AmountRefer Documents
Indian Navy Tender
Goods
Publishing and Printing
GEM
Kannur, Kerala
CATEGORY: Glossy Art Paper White 170 GSM A4 Size , Glossy Art Paper
White 130 GSM A4 Size , Glossy Art Paper White 300 GSM
A4 Size , Glossy Art Paper White 220 GSM A4 Size , Glossy
Art Paper White 180 GSM A4 Size , Glossy Art Paper White
300GSM Size 13 x 19 cm
Closing Date26 Oct 2024
Tender AmountRefer Documents
Indian Navy Tender
Services
Manpower Supply
GEM
Ernakulam, Kerala
CATEGORY: Manpower Outsourcing Services - Minimum wage - Highly-
Skilled; High School; Others , Manpower Outsourcing
Services - Minimum wage - Skilled; High School; Others ,
Manpower Outsourcing Services - Fixed Remuneration -
Others; RIDER POLO TRAINER; High School
Closing Date29 Oct 2024
Tender Amount₹ 45.3 Lac
This is an estimated amount, exact amount may vary.
Indian Navy Tender
Goods
GEM
Ernakulam, Kerala
Course Transducer Ea6330b-132-620ng125
Closing Date25 Nov 2024
Tender AmountRefer Documents
Indian Navy Tender
Goods
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Kannur, Kerala
CATEGORY: PROCUREMENT OF SHIP ELECTRICAL PROPULSION SYSTEM
Closing Date29 Oct 2024
Tender Amount₹ 29.3 Lac
This is an estimated amount, exact amount may vary.
Indian Navy Tender
Goods
GEM
Corrigendum : Closing Date Modified
Ernakulam, Kerala
CATEGORY: EK3010B 2702322000 , EK3010B 2709943000 , EK3010B
2767321000 , EK3010B 2772413000 , EK3010B 2866325000
, EK3010B 7248828000 , EK3010B 7401103000 , EK3010B
7427251000 , EK3010B 7436804000 , EK3010B 7437206000
, EK3010B 7438511000 , EK3010B 7439814000 , EK3010B
7439816000 , EK3010B 7439819000 , EK3010B 7439820000
, EK3010B 7442345000 , EK3010B 7453125000 , EK3010B
7457450000 , EK3010B 7463124000 , EK3010B 7529581000
, EK3010B 7551313000 , EK3010B 7607602000 , EK3010B
7613509000 , EK3010B 7901214000 , EK3010B 7902107000
, EK3010B 7902401000 , EK3010B 7902510000 , EK3010B
79029020 , EK3010B 7902933000 , EK3010B 7903107000 ,
EK3010B 7903109000 , EK3010B 7903185000 , EK3010B
7903328000 , EK3010B 7904101000 , EK3010B 7904420000
, EK3010B 7904609000 , EK3010B 7904611000 , EK3010B
7906560000 , EK3010B 7907702000 , EK3010B 7907804000
, EK3010B 79095020 , EK3010B 7916905000 , EK3010B
7935206000 , EK3010B 7942178000 , EK3010B 7966502000
, EK3010B 8002601000 , EK3010B 8019205000 , EK3010B
8102403000 , EK3010B 8104801000 , EK3010B 8171123000
, EK3010B 8203010007 , EK3010B EX05600101 , EK3010B
EX05700101 , EK3010B EX05800101 , EK3010B EX06300101
, ES6031D 7248828000 , ES6031D 7435715000 , ES6031D
7440501000 , ES6031D 7448211000 , ES6031D 7448655000
, ES6031D 7449158000 , ES6031D 7457350000 , ES6031D
7600702000 , ES6031D 7600706000 , ES6031D 7604791000
, ES6031D 7604792000 , ES6031D 7605905000 , ES6031D
7606007000 , ES6031D 7606415000 , ES6031D 7607478000
, ES6031D 7607479000 , ES6031D 7610105000 , ES6031D
7690175000 , ES6031D 7690406000 , ES6031D 7690426000
, ES6031D 7690431000 , ES6031D 7902201000 , ES6031D
7902801000 , ES6031D 7902990000 , ES6031D 7904030000
, ES6031D 7904115000 , ES6031D 7904222000 , ES6031D
7904616000 , ES6031D 7906015000 , ES6031D 7906903000
, ES6031D 7916904000 , ES6031D 7935015000 , ES6031D
7935019000 , ES6031D 8102702000 , ES6031D 8130234000
, ES6031D 8171121000 , ES6031D EX05500102
Closing Date25 Nov 2024
Tender AmountRefer Documents
3131-3140 of 3150 archived Tenders