All Tenders
All Tenders
Public Works Department - PWD Tender
Works
Eprocure
India
Laharpur-tambour Roadmdr 02 Intersections Ch. 26.50, 12.60 And 13 T-junctions Falling On P.d. In Sitapur District Road Safety Work On Ch.29.,50, 29.20,28.40,27.60, 27.10,24.02,25.80, 24.20,23.80, 20.60,19.60,26.50,12.60
Closing Soon11 Feb 2025
Tender AmountINR 959.7 K (USD 11 K)
This is an estimated amount, exact amount may vary.
Public Works Department - PWD Tender
Works
Eprocure
India
In District Sitapur, 03 Intersections (ch. 13.40, 17.70, 32.80) And 15 T-junctions Falling On Tambor-mahmudabad Road (mdr) Under P.d. Road Safety Work At (ch.1.60,2.10,2.60, 7.50,9.50,12.30, 14.30, 19.30,20.10,25.80,28.80, 29.60,33.40,35.90, 36.70).
Closing Soon11 Feb 2025
Tender AmountINR 1.8 Million (USD 21 K)
This is an estimated amount, exact amount may vary.
Border Roads Organisation - BRO Tender
Goods
GEM
India
CATEGORY: F0245410 , B1301403 , B1301401 , B1304804 , B1301501 ,
X0205310 , B1406903 , F1939650 , F8824500 , B4457910 ,
F 002 H24 406-8F8 , 1 457 431 003-8F8 , X4000600 ,
F7491100 , X7472700 , X7478300 , A2302900 , X7468900 ,
X7486500 , X0301650 , F8284000 , F8283900 , F8319500 ,
F3515610 , F8319400 , F3555311 , L3680611 , P4500951 ,
F2701400 , F2730200 , F0233010 , F0230110 , F8289600 ,
P1610354 , F3642110 , X0702210 , X0202510 , X0951515 ,
X2703600 , X3001413 , X3000100 , X3402115 , X0733514 ,
X0202610 , X2703700 , X2703400 , X0202410 , B2507502 ,
B2592513 , X2703900 , X0202310 , X0202210 , X4902110 ,
X3534411 , X3066514 , X2703300 , X0844210 , X0702110 ,
X1001413 , P4310039 , F8366000 , P4300205 , P4300427 ,
P4202139 , F8265900 , H3651411 , F3923700 , B4386020 ,
B4386019 , B4457304 , B4457904 , B4457906 , B4457907 ,
B4457908 , B4457909 , F8200110 , B4439703 , B4439704 ,
P1606451 , B5412588 , F8068100 , X7815200 , X7815300 ,
X7415500 , F2312000 , F8041500 , NK
Closing Date27 Feb 2025
Tender AmountRefer Documents
9881-9890 of 10000 active Tenders