All Tenders
All Tenders
Hindustan Aeronautics Limited - HAL Tender
Goods
GEM
India
CATEGORY: 428330231745 , 424106338130 , 428355127571 ,
428355127668 , 428550441630 , 428535219711 ,
428535219614 , 428535219905 , 428535220196 ,
428535220293 , 428535220487 , 428535220584 ,
428625108190 , 428625108287 , 428625108384 ,
424106132695 , 428625108481 , 428330227283 ,
428550443764 , 428550441436 , 428330232618 ,
428585429239 , 428330232715 , 428599005650 ,
428599005747 , 337710987193 , 423104108522 ,
425205121247 , 428720335869 , 423399018592 ,
423306080661 , 424106353841 , 424106352386 ,
424106118328 , 424106354132 , 424106352289 ,
425740003785 , 425740001169 , 414999013077 ,
414900065511 , 428355132421 , 449669015074 ,
424106119589 , 424106131238 , 424106331340 ,
424106120171 , 424106331146 , 424106342204 ,
424106331631 , 424106331922 , 424106111829 ,
428430147565 , 428430147759 , 428430147953 ,
428430148050 , 428430148147 , 428430148244 ,
428430148341 , 428430148438 , 428430149408 ,
428430148632 , 428430148729 , 428535220390 ,
428330232133 , 428330232230 , 424106118231 ,
424106354035 , 421521006345 , 424106356072 ,
424106356266 , 424106356460 , 424106119783 ,
423302105605 , 428127110544 , 428330229805 ,
428355125243 , 428355127959 , 428430149897 ,
428430149703 , 423142033291 , 423142630811 ,
425799104626 , 425112121328 , 425509117986 ,
423399011414 , 423399011123 , 423399016846 ,
428330239602 , 423399017137 , 423399017234 ,
423399017331 , 425103027884 , 428127173788 ,
428127174855 , 428127174952 , 428127175049 ,
423399019174 , 428355132130 , 428355132712 ,
428355132809 , 428355133682 , 428355133876 ,
424106327751 , 424106326296 , 424106119977 ,
424106111344 , 424106131044 , 428355128541 ,
428355128638 , 428430148535 , 428430149020 ,
423142032612 , 423399018010 , 423399017040 ,
424106354229 , 428355132033 , 428550441727 ,
428330232327 , 428330232424 , 424147416272 ,
424106320185
Closing Soon30 Jan 2025
Tender AmountINR 2.6 Million (USD 30.1 K)
Ministry Of Defence Tender
Goods
Healthcare and Medicine
GEM
India
CATEGORY: Aspirin Soluble 350 mg Tab , Cetirizine 5 to 10 mg and
Paracetamol 500 mg , Meloxicam 15 mg Tab , Ibuprofen
Syrup 100 mg per 5 ml Bott of 50 ml , Indomethacin 75 mg
SR Tab , Tramadol HCl 50 mg Cap per Tab , Levo Cetirizine
5mg Tab , Cyproheptadine 4 mg Tab , Suspension per Syp
Fexofenadine 30 mg per 5ml , Promethazine Syp 5 mg per 5
ml bott of 60 ml , Pregabalin 75 mg plus Methylcobalamine ,
Pheniramine Maleate 25 mg Tab , Prednisolone 5 mg Tab ,
Promethazine HCl 2 percent and 25 mg per ml , Gabapentin
300 mg Cap , Sumatriptan 50 mg Tab , Rizatriptan 5 mg Tab
, Salmeterol 25 mcg plus Fluticasone 250 mcg , Sitagliptin
50 mg plus Metformin 500 mg Tab , Tab Artesunate 25 mg
plus Sulphadoxine , Inj Amikacin IP 100 mg per 2 ml Vial ,
Sulphadoxine 500 mg and Pyrimethamine 25 mg Tab
Closing Date3 Feb 2025
Tender AmountRefer Documents
51-60 of 10000 active Tenders