Tenders of Oil And Natural Gas Corporation Limited
Tenders of Oil And Natural Gas Corporation Limited
Oil And Natural Gas Corporation Limited - ONGC Tender
Goods
GEM
India
CATEGORY: PR1 150005094 , PR2 150005094 , PR3 150005886 , PR4
150010363 , PR5 150010380 , PR6 150010376 , PR7
150005094 , PR8 150005139 , PR9 150010376 , PR10
150010364 , PR11 150010376 , PR12 150010371 , PR13
150010386 , PR14 150005118 , PR15 150005139 , PR16
150005089 , PR17 150010376 , PR18 150010380 , PR19
150010376 , PR20 150010376 , PR21 150010369 , PR22
150010383 , PR23 150010383
Closing Date9 Jan 2025
Tender AmountRefer Documents
Oil And Natural Gas Corporation Limited - ONGC Tender
Services
Civil And Construction...+3Building Construction, Electrical Works, Electrical and Electronics
GEM
India
CATEGORY: Custom Bid for Services - HIRING OF SERVICES FOR
MISCELLANEOUS JOB CONTRACTS OF CIVIL ELECTRICAL OF
INFRASTRUCTURE GROUP AHMEDABAD ASSET FOR 03
YEARS
Closing Date6 Jan 2025
Tender AmountINR 96.2 Million (USD 1.1 Million)
101-110 of 291 active Tenders