Tenders of Ntpc Tamilnadu Energy Company Limited
Tenders of Ntpc Tamilnadu Energy Company Limited
NTPC Tamilnadu Energy Company Limited - NTECL Tender
Goods
GEM
India
CATEGORY: M1515340841 , M1515340902 , M1515340957 ,
M1515340993 , M1515341507 , M1515341516 ,
M1515341534 , M1515341598 , M1515341862 ,
M1515341923 , M1515341969 , M1515341987 ,
M1515342120 , M1515342254 , M1515342333 ,
M1515342290 , M1515342272 , M1515342306 ,
M1515342324 , M1515342342 , M1515342388 ,
M1515342403 , M1515342573 , M1515342625 ,
M1515342768 , M1515342829 , M1515342856 ,
M1515342874 , M1515642875 , M1515342892 ,
M1515342908 , M1515642927 , M1515342944 ,
M1515342962 , M1515343293 , M1515343363 ,
M1515343406 , M1515343424 , M1515343442 ,
M1515343628 , M1515343664 , M1515343707 ,
M1515343743 , M1515343770 , M1514143791 ,
M1515343813 , M1515343831 , M1515343840 ,
M1515343956 , M1515343974 , M1515344001 ,
M1515344047 , M1515344029 , M1515344764 ,
M1515344755 , M1515644783 , M1515344791 ,
M1515344904 , M1515344977 , M1515344986 ,
M1515644996 , M1515345031 , M1515345077 ,
M1515645078 , M1515345138 , M1515345156 ,
M1515645218 , M1515345536 , M1515645829 ,
M1515345961 , M1515645962 , M1515346007 ,
M1515646008 , M1515346043 , M1515646044 ,
M1515346876 , M1515347082 , M1515347125 ,
M1515347480 , M1515347666 , M1515347772 ,
M1515348021 , M1515349352 , M1515347967 ,
M1515349361 , M1515349370 , M1515348845 ,
M1518540932 , M1518541564 , M1518541573 ,
M1518541865 , M1518541892 , M1518541908 ,
M1518541926 , M1518541962 , M1518442162 ,
M1518442560 , M1518542822 , M1518542877 ,
M1518543579 , M1518543588 , M1518543746 ,
M1518443837 , M1518544819 , M1518445107 ,
M1518546046 , M1528343608 , M1528343848 ,
M1528343866 , M1525243842 , M1528246910 ,
M1528247302 , M1528247490 , M1528247542 ,
M1528247551 , M1528248208 , M1563441390 ,
M1563444779 , M1516340400 , M1516340604 ,
M1516340808 , M1516341005 , M1516341209 ,
M1516641200 , M1516341403 , M1516341607 ,
M1516641608 , M1516342008 , M1516642009 ,
M1516342406 , M1516642407 , M1516342707 ,
M1516343001 , M1516643002 , M1516343302 ,
M1516343409 , M1516343603 , M1516343904 ,
M1516344509 , M1516345201 , M1516345229 ,
M1516331750 , M1516331723 , M1553620400 ,
M1553620455 , M1553620604 , M1553620808 ,
M1553621005 , M1553621209 , M1553621403 ,
M1553621607 , M1553622008 , M1553622406 ,
M1553622707 , M1553623001 , M1553623205 ,
M1553623302 , M1553623506 , M1553623603 ,
M1553624192 , M1553624509 , M1553624800 ,
M1553625201 , M1553625627 , M1553629328 ,
M1553629337
Closing Date9 Sep 2024
Tender AmountINR 3 Million (USD 36.7 K)
This is an estimated amount, exact amount may vary.
391-400 of 413 archived Tenders