Tenders of Ntpc Sail Power Company Limited
Tenders of Ntpc Sail Power Company Limited
NTPC SAIL Power Company Limited - NSPCL Tender
Services
Civil And Construction
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: Custom Bid for Services - BIENNIAL MAINTENANCE
CONTRACT FOR ROUTINE PREVENTIVE AND BREAKDOWN
MAINTENANCE OF CI SYSTEM IN AHPCHPIMWB TOWNSHIP
EPBAX TOWNSHIP CCTV TOWNSHIP STP AND OFFSITE OF
PP3 MAIN PLANT PP2NSPCLBHILAI
Closing Date6 Jan 2025
Tender AmountINR 30.1 Million (USD 347.5 K)
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: M5603040002 , M5603040003 , M5603040004 ,
M5603040005 , M5603040006 , M5603040007 ,
M5603040008 , M5603040009 , M5603040010 ,
M5603040011 , M5603040012 , M5603040013 ,
M5603040014 , M5603040015 , M5603040016 ,
M5603040017 , M5603040018 , M5603040019 ,
M5603040020 , M5603040021 , M5603040022 ,
M5603040023 , M5603040024 , M5603040025 ,
M5603040026 , M5603040027 , M5603040028 ,
M5603040029 , M5603040030 , M5603040031 ,
M5603040032 , M5603040033 , M5603040034 ,
M5603040035 , M5603040036 , M5603040037 ,
M5603040038 , M5603040039 , M5603040040 ,
M5603040041 , M5603040042 , M5603040043 ,
M5603040044 , M5603040045 , M5603040046 ,
M5603040047 , M5603040048 , M5603040049 ,
M5603040050 , M5603040052 , M5603040053 ,
M5603040054 , M5603040055 , M5603040056 ,
M5603040057 , M5603040058 , M5603040059 ,
M5603040060 , M5603040061 , M5603040062 ,
M5603040063 , M5603040064 , M5603040065 ,
M5603040066 , M5603040067 , M5603040068 ,
M5603040069 , M5603040070 , M5603040071 ,
M5603040072 , M5603040073 , M5603040074 ,
M5603040075 , M5603040076 , M5603040077 ,
M5603040078 , M5603040079 , M5603040080 ,
M5603040081 , M5603040082 , M5603040083 ,
M5603040084 , M5603040085 , M5603040086 ,
M5603040087 , M5603040088 , M5603040089 ,
M5603040090 , M5603040091 , M5603040092 ,
M5603040093 , M5603040094 , M5603040095 ,
M5603040096 , M5603040097 , M5603040098 ,
M5603040099 , M5603040100 , M5603040101 ,
M5603040165 , M5603040166 , M5603040167 ,
M5603040168 , M5603040169 , M5603040170 ,
M5603040171 , M5603040172 , M5603040173 ,
M5603040174 , M5603040175 , M5603040176
Closing Date6 Jan 2025
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: M6515150099 , M6515150201 , M6515150202 ,
M6515150225 , M6515150228 , M6515150229 ,
M6515150232 , M6515150235 , M6515150236 ,
M6515150237 , M6515150239 , M6515150240 ,
M6515150241 , M6515150242 , M6515150243 ,
M6515150244 , M6515150247 , M6515150248 ,
M6515150249 , M6515150250 , M6515150251 ,
M6515150253 , M6515150255 , M6515150256 ,
M6515150257 , M6515150259 , M6515150260 ,
M6515150261 , M6515150262 , M6515150263 ,
M6515150264 , M6515150265 , M6515150267 ,
M6515150268 , M6515150269 , M6515150270 ,
M6515150271 , M6515150272 , M6515150273 ,
M6515150411 , M6515150412 , M6515150413 ,
M6515151112 , M6515151114 , M6515151149 ,
M6515151178 , M6515151179 , M6515151207 ,
M6515151598 , M6515151775 , M6515151961 ,
M6515152075 , M6515152131 , M6515152132 ,
M6515152134 , M6515152135 , M6515152136 ,
M6515152137 , M6515152278 , M6515152279 ,
M6515152280 , M6515152281 , M6515152282 ,
M6515152283 , M6515152284 , M6515152285 ,
M6515152286 , M6515152287 , M6515152288 ,
M6515152289 , M6515152290 , M6515150226 ,
M6515150230 , M6515150233
Closing Date10 Jan 2025
Tender AmountRefer Documents
81-90 of 180 archived Tenders