Tenders of Ntpc Sail Power Company Limited
Tenders of Ntpc Sail Power Company Limited
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: M9470086014 PROPORTIONAL VALVE, MODE: D682-4241 ,
M9470086016 SOLENOID VALVE, MODEL: X820-21PA-
001N01 , M9470086017 CABLE ASSEMBLY WITH
CONNECTR, PN: CC01745 , M9470086018 CABLE ASSEMBLY
WITH CONNECTR, PN: CC01744
Closing Date15 Nov 2024
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
Chemical Products
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: PR_ 1100013821_ M1060320608_ CARBON DIOXIDE IS: 307,
25-35 KG: 99.8% , 20.10_ OPCCL51GN830_ CO2 CYLINDERS
(VALVE) REPLACEMENT , 20.20_ OPCCL52GN830_ CO2
CYLINDERS (SPINDLE) REPLACEMENT , 20.30_
OPCCL00GN900_ CO2 CYLINDERS (< > ) Testing , 20.40_
OPCCL54GN830_ CO2 CYLINDERS (GLAND NUT)
REPLACEMENT , 20.50_ OPCCL00GN750_ CO2 CYLINDERS (<
> ) Painting , 20.60_ OPCCL00GN767_ CO2 CYLINDERS (< >
) PURGING/POKING
Closing Date18 Nov 2024
Tender AmountINR 198.2 K (USD 2.3 K)
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
India
CATEGORY: M4061010194 , M4061010171 , M4061010350 ,
M4061010278 , M4061010279 , M4061010275 ,
M4061010296 , M4061010197 , M4061010198 ,
M4061010092 , M4061010093 , M4596020141 ,
M4596020142 , M4596020145 , M4061010158 ,
M4045010045 , M4068010021 , M4061010164 ,
M4068010125 , M4596010007
Closing Date21 Oct 2024
Tender AmountINR 3.7 Million (USD 44.9 K)
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: M3266230007 , M3266230008 , M3266230009 ,
M3266230010 , M3266230011 , M3266230064 ,
M3266230005 , M3266230006 , M3266230039 ,
M3266230050 , M3266230051 , M3266230047 ,
M3266230063 , M3266230053 , M3266350008 ,
M3266350018 , M3266230012 , M3266230035 ,
M3266230040 , M3266230041 , M3266230043 ,
M3266230049 , M3266230037 , M3266230038 ,
M3266230018 , M3266230019 , M3266230062 ,
M3266230036 , M3266230065 , M3266230048 ,
M3266230061 , M3266350019 , M3266350011 ,
M3266350012 , M3266350013 , M3266350031 ,
M3266350009 , M3266350010 , M3266350014 ,
M3266350015 , M3266350016 , M3266350017 ,
M3266300014 , M3266300002 , M3266300016 ,
M3266300017 , M3266300029 , M3266300033 ,
M3266300031 , M3266300032 , M3266300030 ,
M3266300034 , M3266300035 , M3266300036 ,
M3266300038 , M3266300037 , M3266300039 ,
M3266300040 , M3266300041 , M3266300042 ,
M3266350005 , M3266350006 , M3266350007 ,
M3266350004 , M3266350003 , M3266350002 ,
M3266350001 , M3266350033 , M3266350038 ,
M3266300008 , M3266300010 , M3266300011 ,
M3266300006 , M3266300005 , M3266300003 ,
M3266300004 , M3266300045 , M3266300013 ,
M3266230071 , M3266350042 , M3266300053 ,
M3266300056 , M3266230067 , M3266230070 ,
M3266230044 , M3266230046 , M3266350030 ,
M3266350032 , M3266350040 , M3266300044 ,
M3266300001
Closing Date19 Nov 2024
Tender AmountRefer Documents
1111-1120 of 1140 archived Tenders