North America Tenders
North America Tenders
DEPT OF THE NAVY USA Tender
Others
Corrigendum : Closing Date Modified
United States
Nsn 1r-1680-llf02m446-p8, Ref Nr 147a0016-46, Qty 1 Ea, Delivery Fob Origin. Navsup Weapon Systems Support (navsup Wss) Philadelphia Intends To Solicit On A Sole Source Basis With The Boeing Company. (cage: 81205) For The Spare Of Items Below: Nomenclature Nicn Part Number Aircraft Support Llf02m446 147a0016-46 P-8 There Are No Drawings/data Available. This Source Is The Original Equipment Manufacturer (oem) And The Only Known Source For Providing Spare Support Of The Above Spare Part. The Government Does Not Own The Data Or The Rights To The Data Needed To Purchase This Part From Additional Sources. All Responsible Sources May Submit A Capability Statement, Proposal, Or Quotation, Which Shall Be Considered By The Agency. The Government Intends To Solicit And Negotiate With Only One Responsible Source And No Other Supplies Or Services Will Satisfy Agency Requirements. Source Authority: 10 U.s.c. 2304(c)(1), As Supplemented By Far 6.302. Source Approval Statement Applies To This Nsn. The Approved Sources For This Material Are Listed Above And It Is Expected That Award Will Be Made To This Firm. Any Firm Which Is Not Already Approved To Manufacture This Material Must Submit A Source Approval Request, Sar. This Procurement Will Not Be Delayed To Wait For A Sar Approval. Naics Code: 336413 Psc: 1680 Contract Duration Will Be 1 Year. Uid: Uid Requirements Will Apply. Buy American Clauses Will Apply And Will Be Posted In The Solicitation. The Government Intends To Acquire These Supplies Using The Provisions, Clauses And Procedures Prescribed In Far Part 15. Based Upon Market Research, The Government Is Not Using The Policies Contained In Far Part 12, Acquisition Of Commercial Items, In Its Solicitation For The Described Supplies. Interested Persons May Identify To The Contracting Officer Their Interest And Capability To Satisfy The Government's Requirement With A Commercial Item Within 15 Days Of This Notice. This Notice Of Intent Is Not A Request For Competitive Proposals. However, All Proposals Received Within 45 Days After Date Of Publication Of This Synopsis Will Be Considered By The Government. Information Received Will Normally Be Considered Solely For The Purpose Of Determining Whether To Conduct A Competitive Procurement. This Procurement Is Not A Total Small Business Set-aside. Electronic Procedures Will Be Used For This Solicitation. Rfp/solicitation Will Be Posted To Neco. The Approximate Issue Date For The Solicitation/rfp Will Be 15 January 2025 With An Approximate Response/closing Date Of 13 February 2025. No Telephone Requests Will Be Honored And No Hard Copies Will Be Mailed Out. Anticipated Award Date Is 28 February 2025. Interested Organizations May Submit Their Capabilities And Qualifications To Perform The Effort By Email Taylor Weidman Taylor.m.weidman2.civ@us.navy.mil.
Closing Date18 Feb 2025
Tender AmountRefer Documents
PUBLIC BUILDINGS SERVICE USA Tender
Civil And Construction...+1Others
United States
Armed Forces Retirement Home Golf Course
Closing Date9 Feb 2025
Tender AmountRefer Documents
VETERANS AFFAIRS, DEPARTMENT OF USA Tender
Others
Corrigendum : Closing Date Modified
United States
Elevated Tank Maintenance (sdvosb Set-aside)
Closing Soon5 Feb 2025
Tender AmountRefer Documents
DEFENSE LOGISTICS AGENCY USA Tender
Aerospace and Defence
Corrigendum : Closing Date Modified
United States
Sprha5-25-r-0025 Replaces Sprha5-25-q-0025 In Its Entirety.
the Primary Purposes Of This Notice Are As Follows:
conduct Market Research To Determine If Other Sources Are Capable Of Satisfying The Agency’s Requirements Exist And If Commercial Items Or Nondevelopmental Items Are Available That Meet The Agency’s Requirements
improve Small Business Access To Acquisition Information
enhance Competition By Identifying Contracting And Subcontracting Opportunities
this Announcement Is Not A Request For Proposal Or An Invitation For Bid, Nor Is It To Be Construed As A Commitment By The Government. The Government Does Not Intend To Contract On The Basis Of This Request Or Otherwise Pay For Any Information Solicited Herein. Interested Parties Should Contact Michelle Mihu At Michelle.mihu@us.af.mil.
detailed Information
contracting Office: Dla Aviation
address: 6051 Gum Lane, Hill Afb, Ut 84056
noun: Jte Transmitter
nsn: 5840-01-657-1845 Fd
p/n: 101702-1
estimated Quantity: 2 Ea
destination: Sw3215
estimated Delivery Schedule: On Or Before July 18, 2025
set-aside: It Is Not Expected That This Requirement Will Be Set-aside For Small Businesses
statements
authority: 10 U.s.c. 2304(c)(1), Justification: Supplies Required Are Available From Only One Or A Limited Number Of Responsible Sources And No Other Type Of Supplies Will Satisfy Agency Requirements.
it Is Suggested That Small Business Firms Or Others Interested In Subcontracting Opportunities In Connection With The Described Procurement Make Contact With The Following Firms:
applied Systems Engineering (cage 3z966)
contractors Desiring To Become A Qualified Source Must Submit A Qualification Package. Please See Clause 52.209-1 And The Attached Manufacturing Qualification Requirement For Additional Details.
based Upon Market Research, The Government Is Not Planning On Using Policies Contained In Part 12, Acquisition Of Commercial Items, In Its Solicitation For The Described Supplies Or Services. However, Interested Parties May Identify To The Contracting Officer Their Interest And Capability To Satisfy The Government's Requirement With A Commercial Item Within 15 Days Of This Notice.
all Responsible Sources May Submit A Capability Statement, Proposal, Or Quotation, Which Shall Be Considered By The Agency.
one Or More Of The Items Under This Acquisition Is Subject To Free Trade Agreements.
Closing Date15 Feb 2025
Tender AmountRefer Documents
DEPT OF THE AIR FORCE USA Tender
Civil And Construction...+2Civil Works Others, Building Construction
United States
B2424 Dorm Construction Renovations
Closing Date10 Feb 2025
Tender AmountRefer Documents
DEPT OF THE ARMY USA Tender
Electrical and Electronics...+1Electrical Works
United States
Garrison Riverdale Feeder Relocation
Closing Date11 Feb 2025
Tender AmountRefer Documents
DEPT OF THE ARMY USA Tender
Others
Corrigendum : Closing Date Modified
United States
Maintenance Of Family Housing Quarters, Usag Ansbach, Germany
Closing Date6 Dec 2025
Tender AmountRefer Documents
DEFENSE LOGISTICS AGENCY USA Tender
Automobiles and Auto Parts
United States
Oleo,door, Aircraft
Closing Soon2 Feb 2025
Tender AmountRefer Documents
National Institutes Of Health Tender
Others
United States
Ocular Laboratory For Analysis Of Biomarkers (oculab)
Closing Date14 Apr 2025
Tender AmountRefer Documents
DEPT OF THE NAVY USA Tender
Others
Corrigendum : Closing Date Modified
United States
Contact Information|4|n744.10|cfb|please Use Email|sherry.l.kaylor.civ@us.navy.mil |
item Unique Identification And Valuation (jan 2023)|19||||||||||||||||||||
higher-level Contract Quality Requirement (navicp Review Feb 1991)(feb 1999)|1|iso9001|
inspection Of Supplies--fixed-price (aug 1996)|2|||
wide Area Workflow Payment Instructions (jan 2023)|16|invoice And Receiving Report (combo)||tbd|n00104|tbd|tbd|see Schedule|tbd|see Schedule||tdb||||||
navy Use Of Abilityone Support Contractor - Release Of Offeror Information (3-18))|1|wss Mechanicsburg |
equal Opportunity (sep 2016)|2|||
buy American-free Trade Agreements-balance Of Payments Program-basic (feb 2024)|11||||||||||||
notice Of Total Small Business Set-aside (oct 2020)(deviation 2020-o0008)|1||
alternate A, Annual Representations And Certifications (oct 2024)|13||||||||||||||
buy American-free Trade Agreements-balance Of Payments Program Certificate-basic (feb 2024))|5||||||
buy American-balance Of Payments Program Certificate-basic (feb 2024)|1||
annual Representations And Certifications (may 2024)|13|335311|800 Emp|x|x||||||||||
notice Of Priority Rating For National Defense, Emergency Perpardeness, And Enrgy Progam Use (april 2008))|2||x|
this Solicitation Is Issued Pursuant To Emergency Acquisition Flexibilities (eaf).
a. Electronic Submission Of Any Quotes, Representations, And Any Necessary Certifications Shall Be Accomplished Via An Email Directed To Sherry.l.kaylor.civ@us.navy.mil
b. General Requirements: Mil-std Packaging, Government Source Inspection Required.
c. All Freight Is Fob Origin.
d. This Rfq Is For A Buy/procurement. The Resultant Award Of This Solicitation Will Be Issued Bilaterally, Requiring The Contractor?s Written Acceptance Prior To Execution. Verify Nomenclature, Part Number, And Nsn Prior To Responding.
e. Only A Firm-fixed Price (ffp) Will Be Accepted.
f. Must Adhere To Iuid Requirements Of Dfars 252.211-7003
g. The Ultimate Awardee Of The Proposed Contract Action Must Be An Authorized Source. Award Of The Proposed Contract Action Will Not Be Delayed While An Unauthorized Source Seeks To Obtain Authorization.
h. Your Quote Should Include The Following Information For Justification Purposes:
- New Procurement Unit Price____________________
- Total Price _____________________
- Procurement Delivery Lead Time (ptat) _________________ Days
- Award To Cage _______________
- Inspection & Acceptance Cage, If Not At Award To Cage _____________
- Cost Breakdown Requested, Including Profit Rate (if Feasible).
- Quote Expiration Date _______________ (90 Days Minimum Is Requested).
- Delivery Vehicle (if Delivery Order Requested)(e.g. If Your Cage Has A Current Boa/idiq)
i. Important Traceability Notice:
if You Are Not The Manufacturer Of The Material You Are Offering, You Must Provide An Official Letter And/or Email From The Oem Confirming That Your Company Is An Authorized Distributor Of Their Items.
\
1. Scope
1.1 This Contract/purchase Order Contains The Requirements For Manufacture And The Contract Quality Requirements For The Cable Assembly,spec .
2. Applicable Documents
2.1 Applicable Documents - The Document(s) Listed Below Form A Part Of This Contract/purchase Order Including Modifications Or Exclusions.
2.1.1 Documents, Drawings, And Publications Supplied Are Listed Under "drawing Number". These Items Should Be Retained Until An Award Is Made.
2.1.2 "document References" Listed Below Must Be Obtained By The Contractor. Ordering Information Is Included As An Attachment To This Contract/purchase Order.
2.2 Order Of Precedence - In The Event Of A Conflict Between The Text Of This Contract/purchase Order And The References And/or Drawings Cited Herein, The Text Of This Contract/purchase Order Shall Take Precedence. Nothing In This Contract/purchase Order,
however, Shall Supersede Applicable Laws And Regulations Unless A Specific Exemption Has Been Obtained.
drawing Data=ws6536 |30003| E| |d|0000 | E|49998|0010771
drawing Data=ws6536 |30003| E| |d|0001 | E|49998|0016415
drawing Data=ws6536 |30003| E| |d|0002 | E|49998|0017688
drawing Data=ws6536 |30003| E| |d|0003 | E|49998|0016334
drawing Data=ws6536 |30003| E| |d|0004 | E|49998|0027866
drawing Data=ws6536 |30003| E| |d|0005 | E|49998|0037260
drawing Data=ws6536 |30003| E| |d|0006 | E|49998|0037319
drawing Data=ws6536 |30003| E| |d|0007 | E|49998|0030189
drawing Data=ws6536 |30003| E| |d|0008 | E|49998|0033697
drawing Data=ws6536 |30003| E| |d|0009 | E|49998|0026793
drawing Data=ws6536 |30003| E| |d|0010 | E|49998|0022456
drawing Data=ws6536 |30003| E| |d|0011 | E|49998|0037153
drawing Data=ws6536 |30003| E| |d|0012 | E|49998|0024691
drawing Data=ws6536 |30003| E| |d|0013 | E|49998|0029589
drawing Data=ws6536 |30003| E| |d|0014 | E|49998|0015408
drawing Data=ws6536 |30003| E| |d|0015 | E|49998|0030197
drawing Data=ws6536 |30003| E| |d|0016 | E|49998|0032233
drawing Data=ws6536 |30003| E| |d|0017 | E|49998|0020760
drawing Data=ws6536 |30003| E| |d|0018 | E|49998|0013096
drawing Data=ws6536 |30003| E| |d|0019 | E|49998|0022933
drawing Data=ws6536 |30003| E| |d|0020 | E|49998|0032844
drawing Data=ws6536 |30003| E| |d|0021 | E|49998|0033000
drawing Data=ws6536 |30003| E| |d|0022 | E|49998|0015290
drawing Data=ws6536 |30003| E| |d|0023 | E|49998|0026111
drawing Data=ws6536 |30003| E| |d|0024 | E|49998|0018045
drawing Data=ws6536 |30003| E| |d|0025 | E|49998|0021755
drawing Data=ws6536 |30003| E| |d|0026 | E|49998|0011244
drawing Data=ws6536 |30003| E| |d|0027 | E|49998|0013588
drawing Data=ws6536 |30003| E| |d|0028 | E|49998|0019738
drawing Data=ws6536 |30003| E| |d|0029 | E|49998|0027640
drawing Data=ws6536 |30003| E| |d|0030 | E|49998|0010265
drawing Data=ws6536 |30003| E| |d|0031 | E|49998|0012222
drawing Data=ws6536 |30003| E| |d|0032 | E|49998|0021773
drawing Data=ws6536 |30003| E| |d|0033 | E|49998|0030134
drawing Data=ws6536 |30003| E| |d|0034 | E|49998|0027158
drawing Data=ws6536 |30003| E| |d|0035 | E|49998|0020239
drawing Data=ws6536 |30003| E| |d|0036 | E|49998|0026199
drawing Data=ws6536 |30003| E| |d|0037 | E|49998|0032083
drawing Data=ws6536 |30003| E| |d|0038 | E|49998|0013756
drawing Data=ws6536 |30003| E| |d|0039 | E|49998|0013406
drawing Data=ws6536 |30003| E| |d|0040 | E|49998|0014670
drawing Data=ws6536 |30003| E| |d|0041 | E|49998|0033474
drawing Data=ws6536 |30003| E| |d|0042 | E|49998|0016731
drawing Data=ws6536 |30003| E| |d|0043 | E|49998|0024937
drawing Data=ws6536 |30003| E| |d|0044 | E|49998|0016252
drawing Data=ws6536 |30003| E| |d|0045 | E|49998|0013265
drawing Data=ws6536 |30003| E| |d|0046 | E|49998|0022394
drawing Data=ws6536 |30003| E| |d|0047 | E|49998|0034868
drawing Data=ws6536 |30003| E| |d|0048 | E|49998|0034481
drawing Data=ws6536 |30003| E| |d|0049 | E|49998|0035941
drawing Data=ws6536 |30003| E| |d|005a | E|49998|0008378
drawing Data=ws6536 |30003| E| |d|0050 | E|49998|0010992
drawing Data=ws6536 |30003| E| |d|0051 | E|49998|0022778
drawing Data=ws6536 |30003| E| |d|0052 | E|49998|0018825
drawing Data=ws6536 |30003| E| |d|0053 | E|49998|0028727
drawing Data=ws6536 |30003| E| |d|0054 | E|49998|0035301
drawing Data=ws6536 |30003| E| |d|0055 | E|49998|0027590
drawing Data=ws6536 |30003| E| |d|0056 | E|49998|0025291
drawing Data=ws6536 |30003| E| |d|0057 | E|49998|0031367
drawing Data=ws6536 |30003| E| |d|0058 | E|49998|0037530
drawing Data=ws6536 |30003| E| |d|0059 | E|49998|0030892
drawing Data=ws6536 |30003| E| |d|0060 | E|49998|0040516
drawing Data=ws6536 |30003| E| |d|0061 | E|49998|0022115
drawing Data=ws6536 |30003| E| |d|0062 | E|49998|0028870
drawing Data=ws6536 |30003| E| |d|0063 | E|49998|0033641
drawing Data=ws6536 |30003| E| |d|0064 | E|49998|0035819
drawing Data=ws6536 |30003| E| |d|0065 | E|49998|0032881
drawing Data=ws6536 |30003| E| |d|0066 | E|49998|0031633
drawing Data=ws6536 |30003| E| |d|0067 | E|49998|0032841
drawing Data=ws6536 |30003| E| |d|0068 | E|49998|0036091
drawing Data=ws6536 |30003| E| |d|0069 | E|49998|0027637
drawing Data=ws6536 |30003| E| |d|007a | E|49998|0018311
drawing Data=ws6536 |30003| E| |d|0070 | E|49998|0030743
drawing Data=ws6536 |30003| E| |d|0071 | E|49998|0026680
drawing Data=ws6536 |30003| E| |d|0072 | E|49998|0036976
drawing Data=ws6536 |30003| E| |d|0073 | E|49998|0030400
drawing Data=ws6536 |30003| E| |d|0074 | E|49998|0027829
drawing Data=ws6536 |30003| E| |d|0075 | E|49998|0025967
drawing Data=ws6536 |30003| E| |d|0076 | E|49998|0021372
drawing Data=ws6536 |30003| E| |d|0077 | E|49998|0024032
drawing Data=ws6536 |30003| E| |d|0078 | E|49998|0025722
drawing Data=ws6536 |30003| E| |d|0079 | E|49998|0021230
drawing Data=ws6536 |30003| E| |d|0080 | E|49998|0021969
drawing Data=ws6536 |30003| E| |d|0081 | E|49998|0021491
drawing Data=ws6536 |30003| E| |d|0082 | E|49998|0031375
drawing Data=ws6536 |30003| E| |d|0083 | E|49998|0027202
drawing Data=ws6536 |30003| E| |d|0084 | E|49998|0008512
drawing Data=ws6536 |30003| E| |d|0085 | E|49998|0004926
drawing Data=ws6536 |30003| E| |d|0086 | E|49998|0074745
drawing Data=ws6536 |30003| E| |d|0087 | E|49998|0030595
drawing Data=ws6536 |30003| E| |d|0088 | E|49998|0030881
drawing Data=ws6536 |30003| E| |d|0089 | E|49998|0058392
drawing Data=ws6536 |30003| E| |d|0090 | E|49998|0065801
drawing Data=ws6536 |30003| E| |d|0091 | E|49998|0052362
drawing Data=ws6536 |30003| E| |d|0092 | E|49998|0065627
drawing Data=ws6536 |30003| E| |d|0093 | E|49998|0103313
drawing Data=ws6536 |30003| E| |d|0094 | E|49998|0100745
drawing Data=ws6536 |30003| E| |d|0095 | E|49998|0054231
drawing Data=ws6536 |30003| E| |d|0096 | E|49998|0063738
drawing Data=ws6536 |30003| E| |d|0097 | E|49998|0110005
drawing Data=ws6536 |30003| E| |d|0098 | E|49998|0105315
drawing Data=ws6536 |30003| E| |d|0099 | E|49998|0062527
drawing Data=ws6536 |30003| E| |d|0100 | E|49998|0041252
drawing Data=ws6536 |30003| E| |d|0101 | E|49998|0011024
drawing Data=ws6536 |30003| E| |d|0102 | E|49998|0022481
drawing Data=ws6536 |30003| E| |d|0103 | E|49998|0012965
drawing Data=ws6536 |30003| E| |d|0104 | E|49998|0015719
drawing Data=ws6536 |30003| E| |d|0105 | E|49998|0020372
drawing Data=ws6536 |30003| E| |d|0106 | E|49998|0010848
drawing Data=ws6536 |30003| E| |d|0107 | E|49998|0024405
drawing Data=ws6536 |30003| E| |d|0108 | E|49998|0030975
drawing Data=ws6536 |30003| E| |d|0109 | E|49998|0027138
drawing Data=ws6536 |30003| E| |d|011a | E|49998|0027764
drawing Data=ws6536 |30003| E| |d|0110 | E|49998|0029391
drawing Data=ws6536 |30003| E| |d|0111 | E|49998|0027850
drawing Data=ws6536 |30003| E| |d|0112 | E|49998|0027355
drawing Data=ws6536 |30003| E| |d|0113 | E|49998|0024498
drawing Data=ws6536 |30003| E| |d|0114 | E|49998|0015049
drawing Data=ws6536 |30003| E| |d|0115 | E|49998|0026461
drawing Data=ws6536 |30003| E| |d|0116 | E|49998|0028845
drawing Data=ws6536 |30003| E| |d|0117 | E|49998|0026155
drawing Data=ws6536 |30003| E| |d|0118 | E|49998|0025885
drawing Data=ws6536 |30003| E| |d|0119 | E|49998|0027184
drawing Data=ws6536 |30003| E| |d|012a | E|49998|0009929
drawing Data=ws6536 |30003| E| |d|0120 | E|49998|0028317
drawing Data=ws6536 |30003| E| |d|0121 | E|49998|0019263
drawing Data=ws6536 |30003| E| |d|0122 | E|49998|0029208
drawing Data=ws6536 |30003| E| |d|015a | E|49998|0014954
drawing Data=ws6536 |30003| E| |d|048a | E|49998|0015985
drawing Data=ws6536 |30003| E| |d|051a | E|49998|0010734
drawing Data=ws6536 |30003| E| |d|054a | E|49998|0006844
drawing Data=ws6536 |30003| E| |d|068a | E|49998|0007854
drawing Data=5528078 |53711| -| |d|0001 | -|49998|0065063
drawing Data=5528078 |53711| -| |d|0002 | -|49998|0073431
drawing Data=5528078 |53711| -| |d|0003 | -|49998|0078148
drawing Data=5528078 |53711| -| |d|0004 | -|49998|0080725
drawing Data=5528078 |53711| -| |d|0005 | -|49998|0068108
drawing Data=5528078 |53711| -| |d|0006 | -|49998|0071819
drawing Data=5727573 |53711| C| |d|0001 | C|49998|0081448
drawing Data=5727573 |53711| C| |d|0002 | C|49998|0072228
drawing Data=5727573 |53711| C| |d|0003 | C|49998|0056328
drawing Data=5727573 |53711| C| |d|0004 | C|49998|0082674
drawing Data=5727573 |53711| C| |d|0005 | C|49998|0068071
drawing Data=5727573 |53711| C| |d|0006 | C|49998|0067326
drawing Data=5727573 |53711| C| |d|0007 | C|49998|0039199
drawing Data=5727573 |53711| C| |d|0008 | C|49998|0032135
drawing Data=5727573 |53711| C| |d|0009 | C|49998|0047193
drawing Data=5727573 |53711| C| |d|0010 | C|49998|0109287
drawing Data=5727573 |53711| C| |d|0011 | C|49998|0031263
drawing Data=5727573 |53711| C| |d|0012 | C|49998|0037875
drawing Data=5727573 |53711| C| |d|0013 | C|49998|0035904
drawing Data=5727573 |53711| C| |d|0014 | C|49998|0029194
drawing Data=5727573 |53711| C| |d|0015 | C|49998|0033416
drawing Data=5727573 |53711| C| |d|0016 | C|49998|0036036
drawing Data=5727573 |53711| C| |d|0017 | C|49998|0041405
drawing Data=5727573 |53711| C| |d|0018 | C|49998|0030864
drawing Data=5727573 |53711| C| |d|0019 | C|49998|0046536
drawing Data=5727573 |53711| C| |d|0020 | C|49998|0034148
drawing Data=5727573 |53711| C| |d|0021 | C|49998|0068847
drawing Data=5727573 |53711| C| |d|0022 | C|49998|0053652
drawing Data=5727573 |53711| C| |d|0023 | C|49998|0044018
drawing Data=5727573 |53711| C| |d|0024 | C|49998|0062166
drawing Data=5727573 |53711| C| |d|0025 | C|49998|0064146
drawing Data=5727573 |53711| C| |d|0026 | C|49998|0044757
drawing Data=5727573 |53711| C| |d|0027 | C|49998|0051027
drawing Data=5727573 |53711| C| |d|0028 | C|49998|0080805
drawing Data=5727573 |53711| C| |d|0029 | C|49998|0068028
drawing Data=5727573 |53711| C| |d|0030 | C|49998|0068980
drawing Data=5727573 |53711| C| |d|0031 | C|49998|0097232
drawing Data=5727596 |53711| B|fn |d|0001 | B|49998|0307060
drawing Data=5727670 |53711| A| |d|0001 | A|49998|0052596
drawing Data=5727670 |53711| A| |d|0002 | A|49998|0041867
drawing Data=5727670 |53711| A| |d|0003 | A|49998|0031465
drawing Data=5729277 |53711| M|fn |d|0001 | M|49998|0079488
drawing Data=5729277 |53711| M|pl |d|0001 | M|49998|0025368
drawing Data=5729277 |53711| M|pl |d|0002 | M|49998|0037670
drawing Data=5729277 |53711| M|pl |d|0003 | M|49998|0010565
drawing Data=5729368 |53711| A|fn |d|0001 | A|49998|1062944
drawing Data=5729374 |53711| -| |d|0001 | -|49998|0052363
drawing Data=5729374 |53711| -| |d|0002 | -|49998|0059005
drawing Data=5729374 |53711| -| |d|0003 | -|49998|0047272
drawing Data=5729374 |53711| -| |d|0004 | -|49998|0050506
drawing Data=5729374 |53711| -| |d|0005 | -|49998|0052728
drawing Data=5729382 |53711| A|fn |d|0001 | A|49998|0382277
drawing Data=5729428 |53711| A| |d|0001 | A|49998|0058563
drawing Data=5729428 |53711| A| |d|0002 | A|49998|0084786
drawing Data=5729428 |53711| A| |d|0003 | A|49998|0084041
drawing Data=5729428 |53711| A| |d|0004 | A|49998|0078077
drawing Data=5729428 |53711| A|pl |d|0001 | A|49998|0015384
drawing Data=5729428 |53711| A|pl |d|0002 | A|49998|0037266
drawing Data=5729445 |53711| E|fn |d|0001 | E|49998|9999999
drawing Data=5729941 |53711| A| |d|0001 | A|49998|0141085
drawing Data=5729941-7 |53711| A|pl |d|0001 | A|49998|0027691
drawing Data=6239880 |53711| C|fn |d|0001 | C|49998|0181784
drawing Data=6558346 |53711| A| |d|0000.c0v | A|49998|0020797
drawing Data=6558346 |53711| A| |d|0000.i | A|49998|0017283
drawing Data=6558346 |53711| A| |d|0000.ii | A|49998|0016020
drawing Data=6558346 |53711| A| |d|0000.iii | A|49998|0040970
drawing Data=6558346 |53711| A| |d|0000.iv | A|49998|0037760
drawing Data=6558346 |53711| A| |d|0000.v | A|49998|0018755
drawing Data=6558346 |53711| A| |d|0001 | A|49998|0044386
drawing Data=6558346 |53711| A| |d|0002 | A|49998|0035575
drawing Data=6558346 |53711| A| |d|0003 | A|49998|0052310
drawing Data=6558346 |53711| A| |d|0004 | A|49998|0063782
drawing Data=6558346 |53711| A| |d|0005 | A|49998|0066192
drawing Data=6558346 |53711| A| |d|0006 | A|49998|0058663
drawing Data=6558346 |53711| A| |d|0007 | A|49998|0073076
drawing Data=6558346 |53711| A| |d|0008 | A|49998|0018726
drawing Data=6558346 |53711| A| |d|0009 | A|49998|0015898
drawing Data=6558346 |53711| A| |d|0010 | A|49998|0020259
drawing Data=6558346 |53711| A| |d|0011 | A|49998|0055953
drawing Data=6558346 |53711| A| |d|0012 | A|49998|0019773
drawing Data=6558346 |53711| A| |d|0013 | A|49998|0042533
drawing Data=6558346 |53711| A| |d|0014 | A|49998|0069692
drawing Data=6558346 |53711| A| |d|0015 | A|49998|0067183
drawing Data=6558346 |53711| A| |d|0016 | A|49998|0040306
drawing Data=6558346 |53711| A| |d|0017 | A|49998|0043966
drawing Data=6558346 |53711| A|1n |d|0001 | A|49998|0055725
drawing Data=6558346 |53711| A|1n |d|0002 | A|49998|0020551
drawing Data=6558346 |53711| A|1n |d|0003 | A|49998|0027304
drawing Data=6558346 |53711| A|1n |d|0004 | A|49998|0023509
drawing Data=6558346 |53711| A|1n |d|0005 | A|49998|0019763
drawing Data=6558346 |53711| A|1n |d|0006 | A|49998|0025462
drawing Data=6558346 |53711| A|1n |d|0007 | A|49998|0022227
document Ref Data=mil-std-129 | | |p |041029|a| |03|
document Ref Data=iso9001 | | | |010417|a| | |
document Ref Data=mil-std-973 | | | |950113|a| |03|
3. Requirements
3.1 Design, Manufacture, And Performance - Except As Modified Herein,
the Cable Assembly,spec Furnished Under This Contract/purchase Order Shall Meet The
design, Manufacture, And Performance Requirements Specified On Drawing ;53711 5729277;
cage ; .
3.2 Marking - This Item Shall Be Physically Identified In Accordance
with ;mil-std-129; .
3.3 Configuration Control - Mil-std-973 Entitled "configuration Management", Paragraph 5.4.8, Configuration Control (short Form Procedure), Is Hereby Incorporated. The Contractor Shall Submit All Engineering Change Proposals In Accordance With Mil-std-973,
paragraph 5.4.8.2 And Appendix D. Requests For Deviations Shall Be Processed In Accordance With Mil-std-973, Paragraph 5.4.8.3 And Appendix E. Requests For Waivers Shall Be Processed In Accordance With Mil-std-973, Paragraph 5.4.8.4 And Appendix E. (original
and Two Copies Shall Be Submitted To Contracting Officer, Navicp-mech, P. O. Box 2020, Mechanicsburg Pa. 17055-0788.)
3.3.1 Configuration Control - When The Contractor Has Received Authorization On A Prior Contract For The Same Nsn For The Use Of A Drawing Of A Later Revision Status, That Authorization Is Hereby Extended To All Succeeding Contracts/purchase Orders Until
another Drawing Revision Is Approved. The Contractor Will Notify The Pco Of This Occurrence In Each Instance, In The Response To The Solicitation. Such Notification Shall Be In Writing Setting Forth The Contract Under Which The Prior Authorization Was Granted,
the Date Of The Granting Of The Authorization, And The Name Of The Granting Authority.
Contractors Shall Also Refer Technical Inquiries (other Than Those Covered By Mil-std-973) On Company Letterhead Signed By A Responsible Company Official, With Copies Distributed As Stated Below.
The Original And Two Copies Of All Contractor Generated Correspondence Regarding Configuration Shall Be Submitted To Contracting Officer, Navicp-mech, P.o. Box 2020, Mechanicsburg, Pa 17055-0788.
Contractors Are Cautioned That Implementing Engineering Changes, Waivers, Deviations Or Technical Inquiries Into The Contract/purchase Order Without Approval Of The Contracting Officer Will Be At The Sole Risk Of The Contractor.
3.4 Mercury Free - The Material Supplied Under This Contract/purchase Order Is Intended For Use On Submarines/surface Ships And Therefore Shall Contain No Metallic Mercury And Shall Be Free From Mercury Contamination. Mercury Contamination Of The Material
will Be Cause For Rejection.
If The Inclusion Of Metallic Mercury Is Required As A Functional Part Of The Material Furnished Under This Contract, The Contractor Shall Obtain Written Approval From The Procurement Contracting Officer Before Proceeding With Manufacture. The
contractor's Request Shall Explain In Detail The Requirements For Mercury, Identify Specifically The Parts To Contain Mercury, And Explain The Method Of Protection Against Mercury Escape. Such A Request Will Be Forwarded Directly To The Procurement Contracting
officer With A Copy To The Applicable Government Inspector. Upon Approval By The Contracting Officer, The Vendor Will Provide A "warning Plate" Stating That Metallic Mercury Is A Functional Part Of The Item And Will Include Name And Location Of That Part.
The Use Of Mercury, Mercury Compounds, Or Mercury-bearing Instruments And/or Equipment In A Manner Which Might Cause Contamination In The Manufacture, Assembly, Or Test Of Material On This Contract Is Prohibited. The Most Probable Causes Of
contamination Are Direct-connected Manometers, Mercury Vacuum Pumps, Mercury Seals, Or The Handling Of Mercury In The Immediate Vicinity. Mercury Switches, Mercury In Glass Thermometers, Standard Cells And Other Items Containing Mercury May Be Used If They Are
located So As Not To Constitute A Contamination Hazard.
If External Contamination By Metallic Mercury Occurs Or Is Suspected, The Following Test May Be Used To Determine Whether Contamination By Metallic Mercury Exists Or Whether Corrective Cleaning Measures Have Been Effective. Enclose The Equipment In A
polyethylene Bag Or Close-fitting Airtight Container For Eight Hours At Room Temperature (70 Degrees F Minimum).sample The Trapped Air And If Mercury Vapor Concentration Is 0.01 Mg/cu Meter Or More, The Material Is Mercury Contaminated Insofar As The
requirements Of This Contract Are Concerned.
These Requirements Shall Be Included In Any Subcontract Or Purchase Order Hereunder And The Contractor Shall Insure Subcontractor Compliance With These Requirements.
Technical Questions Pertaining To These Requirements Shall Be Referred To The Procurement Contracting Officer Via The Cognizant Administrative Contracting Officer. For Background, The Following Information Is Provided:
