Tenders of Mangalore Refinery And Petrochemicals Limited
Tenders of Mangalore Refinery And Petrochemicals Limited
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
Software and IT Solutions
GEM
India
Closing Date6 Jan 2025
Tender AmountRefer Documents
CATEGORY: Custom Bid for Services - MRPL Tender 3300011642 1st
service code 1054779 Web Application Firewall API security
Advanced BoT and DDoS Mitigation Load Balancing 1st year
Subscription with Basic Support Bidder has to quote
lumpsum amount for 10 units i.. , Custom Bid for Services -
2nd service code 1054780 Web Application Firewall API
security Advanced BoT and DDoS Mitigation Load Balancing
2nd year Subscription with Basic Support Bidder has to
quote lumpsum amount for 10 units including GST , Custom
Bid for Services - 3rd service code 1054781 Web Application
Firewall API security Advanced BoT and DDoS Mitigation
Load Balancing 3rd year Subscription with Basic Support
Bidder has to quote lumpsum amount for 10 units including
GST
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
GEM
India
Closing Date6 Jan 2025
Tender AmountRefer Documents
CATEGORY: 1000005571 , 1000005579 , 1000005593 , 1000005596 ,
1000005602 , 1000005608 , 1000005612 , 1000005616 ,
1000005624 , 1000005662 , 1000005663 , 1000005665 ,
1000005666 , 1000005668 , 1000005670 , 1000005671 ,
1000005674 , 1000005675 , 1000005681 , 1000005685 ,
1000005687 , 1000005690 , 1000005703 , 1000005709 ,
1000005719 , 1000005720 , 1000005724 , 1000005738 ,
1000005751 , 1000005754 , 1000005755 , 1000005756 ,
1000005757 , 1000005773 , 1000005775 , 1000005779 ,
1000005783 , 1000005786 , 1000005789 , 1000005790 ,
1000005902 , 1000005908 , 1000005910 , 1000005911 ,
1000005913 , 1000006557 , 1000140425 , 1000094109 ,
1000094110 , 1000095844 , 1000095845 , 1000005831 ,
1300008934 , 1000005583 , 1000005673 , 1000005722 ,
1000005744 , 1000005617 , 1000005620 , 1000005623
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
Scraps
MSTC
India
Closing Date14 Jan 2025
Tender AmountRefer Documents
Auction Sale Of Lot No : 1 Lot Name : Battery Operated Car Mahindra Make E-20 T2 Ka19 Mg 6782 , Lot No : 2 Lot Name : Battery Operated Car Mahindra Make E-20 T2 Ka19 Mg 6785 , Lot No : 3 Lot Name : Battery Operated Car Mahindra Make E-20 T2 Ka19 Mg 6783 , Lot No : 4 Lot Name : Battery Operated Car Mahindra Make E-20 T2 Ka19 Mg 6790 , Lot No : 5 Lot Name : Battery Operated Car Mahindra Make E-20 T2 Ka19 Mg 6792 ,
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
GEM
India
Closing Date1 Jan 2025
Tender AmountINR 5.8 Million (USD 68.3 K) This is an estimated amount, exact amount may vary.
CATEGORY: 1000009020 , 1000181638 , 1000006694 , 1000009064 ,
1000006737 , 1000009293 , 1000006731 , 1000009296 ,
1000006689 , 1000181630 , 1000181641 , 1000009297 ,
1000008693 , 1000009058 , 1000006699 , 1000009299 ,
1200000241 , 1000006745 , 1000009322 , 1000081200 ,
1000181634 , 1000006707 , 1000009314 , 1000081201 ,
1000181635 , 1000006736 , 1000009301 , 1000004567 ,
1000181676 , 1000009310 , 1000081207 , 1000004631 ,
1000181639 , 1000081185 , 1000081325 , 1000006740 ,
1200000240 , 1000006702 , 1200000231 , 1000009323 ,
1000081214 , 1000081313 , 1000181632 , 1000181637 ,
1000181642 , 1000181640 , 1000181636 , 1000181633 ,
1200000543 , 1000081204 , 1200000239 , 1000181631 ,
1000009321 , 1000175482 , 1000124589 , 1000124578 ,
1000124577 , 1000181648 , 1000181649 , 1000011399 ,
1000181677 , 1000181678 , 1000008707 , 1000011409 ,
1000181650 , 1000181651 , 1000181652 , 1000011401 ,
1000181653 , 1000172618 , 1000124602 , 1000124603 ,
1000010293 , 1000010294 , 1000062551 , 1000080033 ,
1000175498 , 1000080024 , 1000081326 , 1000080026 ,
1000010295 , 1000011972 , 1000011975 , 1000181482 ,
1000181483 , 1000181484 , 1000181485 , 1000181486 ,
1000181487 , 1000181488 , 1000181489 , 1000181490 ,
1000181491 , 1000181492 , 1000181493 , 1000181494 ,
1000181495 , 1000181496 , 1000181497 , 1000181498 ,
1000181499 , 1000181500 , 1000181501 , 1000181502 ,
1000181503 , 1000181504 , 1000181505 , 1000181506 ,
1000181507 , 1000178088 , 1000181513 , 1000080045 ,
1000181508 , 1000181509 , 1000181510 , 1000181511 ,
1000181512 , 1000006738 , 1000081178 , 1000081195 ,
1000110086 , 1000120561 , 1000081179 , 1000110081 ,
1000110082 , 1000110083 , 1000120562 , 1200000242 ,
1000110091 , 1000006739 , 1000011977 , 1000110092 ,
1000110093 , 1000110094 , 1000110095 , 1000120563
31-40 of 139 archived Tenders