Tenders of Mangalore Refinery And Petrochemicals Limited
Tenders of Mangalore Refinery And Petrochemicals Limited
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
Services
Paints and Enamels
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: Custom Bid for Services - Tender for Interior Furnishing
Works in MRPL Hassan Depot as per BOQ Bidder has to
quote Lumpsum price higher or lower than the SOR Value
including GST as per BOQ
Closing Date11 Jan 2025
Tender AmountRefer Documents
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
Goods
GEM
India
CATEGORY: 1300024191 , 1300024210 , 1300024207 , 1300024200 ,
1300024199 , 1300024176 , 1300024195 , 1300024188 ,
1300024187 , 1300024182 , 1300024184 , 1300024177 ,
1300024179 , 1300023912 , 1300024225 , 1300025790 ,
1300024085
Closing Date13 Jan 2025
Tender AmountRefer Documents
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
Auction
Scraps
MSTC
India
Auction Sale Of Lot No : 1 Lot Name : Battery Operated Car Mahindra Make E-20 T2 Ka19 Mg 6782 , Lot No : 2 Lot Name : Battery Operated Car Mahindra Make E-20 T2 Ka19 Mg 6785 , Lot No : 3 Lot Name : Battery Operated Car Mahindra Make E-20 T2 Ka19 Mg 6783 , Lot No : 4 Lot Name : Battery Operated Car Mahindra Make E-20 T2 Ka19 Mg 6790 , Lot No : 5 Lot Name : Battery Operated Car Mahindra Make E-20 T2 Ka19 Mg 6792 ,
Closing Date14 Jan 2025
Tender AmountRefer Documents
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
Services
Machinery and Tools
GEM
India
CATEGORY: Custom Bid for Services - MRPL Tender No 3420000014 and
Service code 1051660 for Hiring charge for 500MT crane
24hX30dy as per SOW and BOQ and in GEM overall total
lump sum rate to be quoted considering 01 nos each
including GST , Custom Bid for Services - Service code
1051662 for Mob Demob Charge for 500MT crane acc as per
SOW and BOQ and in GEM overall total lump sum rate to be
quoted considering 01 nos each including GST , Custom Bid
for Services - Service code 1051667 for Hiring charge for
250MT crane 24hX30dy as per SOW and BOQ and in GEM
overall total lump sum rate to be quoted considering 04 nos
each including GST , Custom Bid for Services - Service code
1051668 for Mob Demob Charge for 250MT crane acc as per
SOW and BOQ and in GEM overall total lump sum rate to be
quoted considering 04 nos each including GST , Custom Bid
for Services - Service code 1051669 for Hiring charge for
180MT crane 24hX30dy as per SOW and BOQ and in GEM
overall total lump sum rate to be quoted considering 01 nos
each including GST , Custom Bid for Services - Service code
1051670 for Mob Demob Charge for 180MT crane acc as per
SOW and BOQ and in GEM overall total lump sum rate to be
quoted considering 01 nos each including GST , Custom Bid
for Services - Service code 1051663 for Hiring charge for
60MT crane 24hX30day as per SOW and BOQ and in GEM
overall total lump sum rate to be quoted considering 02 nos
each including GST
Closing Date10 Jan 2025
Tender AmountRefer Documents
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
Goods
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: 1000009020 , 1000181638 , 1000006694 , 1000009064 ,
1000006737 , 1000009293 , 1000006731 , 1000009296 ,
1000006689 , 1000181630 , 1000181641 , 1000009297 ,
1000008693 , 1000009058 , 1000006699 , 1000009299 ,
1200000241 , 1000006745 , 1000009322 , 1000081200 ,
1000181634 , 1000006707 , 1000009314 , 1000081201 ,
1000181635 , 1000006736 , 1000009301 , 1000004567 ,
1000181676 , 1000009310 , 1000081207 , 1000004631 ,
1000181639 , 1000081185 , 1000081325 , 1000006740 ,
1200000240 , 1000006702 , 1200000231 , 1000009323 ,
1000081214 , 1000081313 , 1000181632 , 1000181637 ,
1000181642 , 1000181640 , 1000181636 , 1000181633 ,
1200000543 , 1000081204 , 1200000239 , 1000181631 ,
1000009321 , 1000175482 , 1000124589 , 1000124578 ,
1000124577 , 1000181648 , 1000181649 , 1000011399 ,
1000181677 , 1000181678 , 1000008707 , 1000011409 ,
1000181650 , 1000181651 , 1000181652 , 1000011401 ,
1000181653 , 1000172618 , 1000124602 , 1000124603 ,
1000010293 , 1000010294 , 1000062551 , 1000080033 ,
1000175498 , 1000080024 , 1000081326 , 1000080026 ,
1000010295 , 1000011972 , 1000011975 , 1000181482 ,
1000181483 , 1000181484 , 1000181485 , 1000181486 ,
1000181487 , 1000181488 , 1000181489 , 1000181490 ,
1000181491 , 1000181492 , 1000181493 , 1000181494 ,
1000181495 , 1000181496 , 1000181497 , 1000181498 ,
1000181499 , 1000181500 , 1000181501 , 1000181502 ,
1000181503 , 1000181504 , 1000181505 , 1000181506 ,
1000181507 , 1000178088 , 1000181513 , 1000080045 ,
1000181508 , 1000181509 , 1000181510 , 1000181511 ,
1000181512 , 1000006738 , 1000081178 , 1000081195 ,
1000110086 , 1000120561 , 1000081179 , 1000110081 ,
1000110082 , 1000110083 , 1000120562 , 1200000242 ,
1000110091 , 1000006739 , 1000011977 , 1000110092 ,
1000110093 , 1000110094 , 1000110095 , 1000120563
Closing Date1 Jan 2025
Tender AmountINR 5.8 Million (USD 68.3 K)
This is an estimated amount, exact amount may vary.
31-40 of 140 archived Tenders