Tenders of Indian Oil Corporation Limited
Tenders of Indian Oil Corporation Limited
Indian Oil Corporation Limited - IOCL Tender
Goods
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: 10-5393084304 , 20-5393084344 , 30-5393084474 , 40-
5393080763 , 50-5393081514 , 60-5393080154 , 70-
5393084034 , 80-5393084044 , 90-5393080014 , 100-
5393080054 , 110-5393082044 , 120-5393082034 , 130-
5393082054 , 140-5393081794 , 150-5393081804 , 160-
5393081784 , 170-5393081694 , 180-5393081734 , 190-
5393081744 , 200-5393081684 , 210-5393084224 , 220-
5393084234 , 230-5393084244 , 240-5393084254 , 250-
5393084284 , 260-5393084264 , 270-5393084274 , 280-
5393084294 , 290-5393081504 , 300-5393084314 , 310-
5393081554 , 320-5393084354 , 330-5393084364 , 340-
5393084374 , 350-5393081654 , 360-5393084384 , 370-
5393080024 , 380-5393084404 , 390-5393084414 , 400-
5393084424 , 410-5393084434 , 420-5393081534 , 430-
5393084444 , 440-5393084454 , 450-5393084464 , 460-
5393081524 , 470-5393084484 , 480-5393086914 , 490-
5393084494 , 500-5393086904 , 510-5393086924 , 520-
5393081584 , 530-5393080834 , 540-5393086934 , 550-
5393086944 , 560-5393081704 , 570-5393081664 , 580-
5393086954 , 590-5393086964 , 600-5393086974 , 610-
5393080064 , 620-5393081604 , 630-5393086984 , 640-
5393086994 , 650-5393087004 , 660-5393087014 , 670-
5393081674 , 680-5393080084 , 690-5393087024 , 700-
5393087034 , 710-5393081714 , 720-5393087044 , 730-
5393080814 , 740-5393080104 , 750-5393087054 , 760-
5393080804 , 770-5393080124 , 780-5393087064 , 790-
5393087074 , 800-5393080144 , 810-5393087084 , 820-
5393081634 , 830-5393087094 , 840-5393087104 , 850-
5393084204 , 860-5393081814 , 870-5393089004 , 880-
5393087114 , 890-5393080214 , 900-5393080224 , 910-
5393080534 , 920-5393081644 , 930-5393081394 , 940-
5393080354 , 950-5393081734
Closing Soon14 Apr 2025
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
Services
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: Custom Bid for Services - PDI3S24253 Service support for
the Commissioning of Rheometers installed in Line 1 Line 2
Extruder at the risk cost of LSTK1 contractor Ms CKCEC at
Poly Propylene Unit Paradip Refinery
Closing Date19 Apr 2025
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
Services
Electrical and Electronics
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: Custom Bid for Services - PDI1S24310 Calibration
Verification and Certification of Primary Secondary standard
Instruments located in different SRRs centralized
Instrumentation workshop of Paradip Refinery Plant and
Petrochemical complex
Closing Soon12 Apr 2025
Tender AmountINR 1.3 Million (USD 15.4 K)
851-860 of 946 active Tenders