Tenders of Indian Oil Corporation Limited
Tenders of Indian Oil Corporation Limited
Indian Oil Corporation Limited - IOCL Tender
Goods
GEM
India
CATEGORY: 8384951691 , 8384558811 , 8384557743 , 8383952171 ,
8383952181 , 8384957993 , 8383951501 , 8383951511 ,
8383951521 , 8392900061 , 8384957531 , 8392900071 ,
8384957251 , 8392900091 , 8384951851 , 8392900041 ,
8392900081 , 8384558591 , 8384558891 , 8384559041 ,
8384559061 , 8384954883 , 8383952021 , 8384558643 ,
8383951371 , 4812960323 , 4812960333 , 8383951881 ,
8384556113 , 8383952031 , 8384558261 , 8384558271 ,
8384556253 , 8383951531 , 4812960353 , 4812960363 ,
8383951891 , 8384557793 , 8384558681 , 8384558671 ,
8383951591 , 8383951641 , 8383951651 , 8384558651 ,
8383951921 , 8383951941 , 8383951991 , 8383952001 ,
8383952011 , 8384954913 , 8384954923 , 8384558441 ,
8384555953 , 8384555933 , 8384954853 , 8384955983 ,
8384955973 , 8384558291 , 8384555983 , 8384558391 ,
8383951871 , 8384557663 , 8384557623 , 8384956123 ,
8384954863 , 8384557643 , 8384557653 , 8383951311 ,
8383951321 , 8384556303 , 8384955923 , 8384557693 ,
8384955943 , 8383951471 , 8383951491 , 8383952071 ,
8384954723 , 8384954693 , 8384954933 , 8384558721 ,
8384954783 , 8384956083 , 8384557823 , 8384558973 ,
8384558993 , 8384557633 , 8384558561 , 8384558521 ,
8384558471 , 8384951791 , 8384955913 , 8384954873 ,
8383951691 , 8383951721 , 8383951341 , 8384957321 ,
4812960273 , 8384956013 , 8383952061 , 8383951421 ,
8383951441 , 8383951461 , 8384556341 , 8384957953 ,
8383952041 , 8392900051 , 8392900011 , 8392900901 ,
8392900221 , 8383951671 , 8383951661
Closing Date12 Feb 2025
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
Goods
Machinery and Tools
Eprocure
India
Design, Engineering, Manufacturing, Procurement Of Materials And Bought Out Components, Assembly At Shop, Testing At Manufacturer Works, Inspection By Tpia, Packing, Supply Of Control Valve (globe) As Per Material Requisition
Closing Date30 Jan 2025
Tender AmountRefer Documents
1211-1220 of 1224 active Tenders