Tenders of Indian Navy
Tenders of Indian Navy
Indian Navy Tender
Goods
GEM
India
CATEGORY: N2040-012529 , N2040-012530 , N2040-012512 , N2040-
012510 , NSN2040-720464896 , NSN2040-720464897 ,
N2040-012531 , N2040-012532 , N2040-012525 , N2040-
012524 , N2040-012541 , N2040-012540 , N2040-012535 ,
N2040-012537 , N2040-012539
Closing Date16 Dec 2024
Tender AmountRefer Documents
Indian Navy Tender
Goods
Software and IT Solutions...+2Electronics Equipment, Electrical and Electronics
GEM
Corrigendum : Tender Amount Updated
India
CATEGORY: Bullet CC Camera , Base License , Device License , Joy Stick
, VMS Server , Workstation , 55 inch Display , Display Stand
, 2 Ton AC , Design and modification , All in one PC , UPS
6KVA , UPS 2KVA , TX port Layer 2 Managed Switch with 4
Cobo Gigabyte Ethernet SPF ports and 4 single mode SFP
trans receiver POE , Supply of 8x10 100TX layer 2 Managed
Switch with 2SFP ports and 2Signle mode SFP trans receiver
, 19 inch 42U server Rack with accessories for Servers , 19
inch 6U server Rack with accessories for Switches , 2.5
Sqmm 3Core Armored power cable , Cat 6 Cable Box 305
mtrs , 1inch casing PVC pipe , Supply of power accessories
DB Boxes MCB Power Sockets Switches Electrical Boxes
Terminals Cable Ferrules Cable Ties PVC Sockets Bends etc ,
Laying of 3 core 2.5sq mm armored power cable , Laying of
CAT6 Cable , Fixing Laying of casing capping PVC pipes ,
Installation and commissioning
Closing Soon9 Dec 2024
Tender AmountINR 17 Million (USD 200.8 K)
Indian Navy Tender
Goods
Electronics Equipment...+1Electrical and Electronics
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: ET3370B1005152 , ET3370B1005153 , ET3370B1005449 ,
ET3370B1005927 , ET3370B1006603 , ET3370B1006604 ,
ET3370B1006720 , ET3370B1007280 , ET3370B1007534 ,
ET3370B1007538 , ET3370B1007545 , ET3370B1008102 ,
ET3370B1009033 , ET3370B1009036 , ET3370B1009364 ,
ET3370B1018533 , ET3370B1018562 , ET3370B1020800 ,
ET3370B15458 , ET3370BIT13663 ,
ET3370BIT24766IT21342IT20458 , ET3370BM1959AK
Closing Soon10 Dec 2024
Tender AmountRefer Documents
Indian Navy Tender
Goods
GEM
Corrigendum : Tender Amount Updated
India
CATEGORY: DRESSING TROLLEY , THERMOMETER , PULSE OXYMETER ,
KRAMER WIRE SPLINT , STEAM INHALER , AMBU BAG , BIO
MEDICAL WASTE BINS , O2 CYLINDER 10 LITRE SPANNER ,
O2 CYLINDER 02 LITER PORTABLE , RUBBER HOT WATER
BOTTLE , FIRST AID BAGS , HALF BODY MANIKIN FOR CPR ,
NEBULISER MACHINE , METAL PLATE FOR DRESSING
Closing Soon12 Dec 2024
Tender AmountINR 80 K (USD 945)
Indian Navy Tender
Goods
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: EG3030B 001700403254 , EG3030B 001707230112 ,
EG3030B 105211150021 , EG3030B 105292001438 ,
EG3030B 106901290034 , EG3030B 106901290036 ,
EG3030B 106901290037 , EG3030B 106901290038 ,
EG3030B 106901290039 , EG3030B 106901290040 ,
EG3030B 106901290043 , EG3030B 112062100008 ,
EG3030B 123200190448 , EG3030B 123201320014 ,
EG3030B 123203000124 , EG3030B 123203301034 ,
EG3030B 123203301054 , EG3030B 123203410317 ,
EG3030B 123203710096 , EG3030B 123208530714 ,
EG3030B 123208530744 , EG3030B 123208530764 ,
EG3030B 123208610204 , EG3030B 123208610214 ,
EG3030B 123209440215 , EG3030B 123400190527 ,
EG3030B 123409420315 , EG3030B 602000100845 ,
EG3030B 602000100855 , EG3030B 602000100860 ,
EG3030B 602000100885 , EG3030B 602000100895 ,
EG3030B 602000101060 , EG3030B 602000101260 ,
EG3030B 602000101460 , EG3030B 602000110813 ,
EG3030B 602000121065 , EG3030B 602000121690 ,
EG3030B 602000131615 , EG3030B 602000500820 ,
EG3030B 602000500825 , EG3030B 602000501025 ,
EG3030B 602000501240 , EG3030B 602001001665 ,
EG3030B 602001014401 , EG3030B 602001016401 ,
EG3030B 602011000820 , EG3030B 602011010811 ,
EG3030B 602011020825 , EG3030B 602011081025 ,
EG3030B 602012001230 , EG3030B 602012021035 ,
EG3030B 602100540080 , EG3030B 602100540100 ,
EG3030B 602100540120 , EG3030B 602160100080 ,
EG3030B 602160100120 , EG3030B 602160310100 ,
EG3030B 602201001024 , EG3030B 602201500614 ,
EG3030B 602202204016 , EG3030B 602352006010 ,
EG3030B 602360102206 , EG3030B 602401302500 ,
EG3030B 602402601110 , EG3030B 602403701200 ,
EG3030B 603050100020 , EG3030B 603200406011 ,
EG3030B 603200406205 , EG3030B 603200406206 ,
EG3030B 603200406305 , EG3030B 603262001702 ,
EG3030B 604015120087 , EG3030B 604015200001 ,
EG3030B 604015310701 , EG3030B 604520480014 ,
EG3030B 604527400056 , EG3030B 604920101014 ,
EG3030B 604920101218 , EG3030B 604920101420 ,
EG3030B 604920101622 , EG3030B 604920102227 ,
EG3030B 604920650331 , EG3030B 604931000354 ,
EG3030B 604931040553 , EG3030B 604931041003 ,
EG3030B 604931041243 , EG3030B 604931041404 ,
EG3030B 604931060243 , EG3030B 604931060283 ,
EG3030B 604931060333 , EG3030B 604931060353 ,
EG3030B 604931070183 , EG3030B 604931300902 ,
EG3030B 604931301802 , EG3030B 604931302001 ,
EG3030B 604931308001 , EG3030B 604931312502 ,
EG3030B 605411880008 , EG3030B 605721000002 ,
EG3030B 606500100007 , EG3030B 606901280412 ,
EG3030B 606901290311
Closing Soon12 Dec 2024
Tender AmountRefer Documents
891-900 of 1623 active Tenders