Tenders of Indian Navy
Tenders of Indian Navy
Indian Navy Tender
Goods
GEM
India
CATEGORY: EF6380D T2N 160 PR22105 LS , EF6380D 58590004390D ,
EF6380D XCSF5 , EF6380D 46200002060D , EF6380D
99R01313508O , EF6380D 93300005470R , EF6380D
99R01257548O , EF6380D OR4131XXXXNW , EF6380D
OR4150XXXXNW , EF6380D OR6895XXXXNW , EF6380D TG
18756POS003 , EF6380D 44130600723W , EF6380D
44730210037C , EF6380D 46990000600D , EF6380D
46990000580D , EF6380D 4841337301PM , EF6380D
4852334901TM , EF6380D 2818IVIA 06 , EF6380D
60231000018D , EF6380D 71000000170R , EF6380D
990R1307648O , EF6380D 99R01313578O , EF6380D
99XT0015239O , EF6380D G119645050 6 , EF6380D
44130040717C , EF6380D 99R21379XX8O , EF6380D
OR81450XXXNW , EF6380D TG 18756
Closing Soon10 Dec 2024
Tender AmountRefer Documents
Indian Navy Tender
Goods
Electronics Equipment...+1Electrical and Electronics
GEM
India
BOQ ITEMS: 5MP IR BULLET CAMERA CP TA50PL2C , 5MP IR DOME CAMERA CP DA50PL2C , CABLING FOR CAMERA WITH POWER CABLE AND ALL ACCESSORIES, SMPS FOR CAMERA, 4 BY 4 PVC SQUARE BOX FOR CAMERA, BNC AND DC PIN, INSTALLATION AND COMMISSIONING
Closing Date26 Dec 2024
Tender AmountRefer Documents
Indian Navy Tender
Goods
GEM
India
CATEGORY: N2040-012529 , N2040-012530 , N2040-012512 , N2040-
012510 , NSN2040-720464896 , NSN2040-720464897 ,
N2040-012531 , N2040-012532 , N2040-012525 , N2040-
012524 , N2040-012541 , N2040-012540 , N2040-012535 ,
N2040-012537 , N2040-012539
Closing Soon16 Dec 2024
Tender AmountRefer Documents
Indian Navy Tender
Goods
GEM
India
CATEGORY: EG5049V 221 1006 , EG5049V 221 1003 1004 , EG5049V
221 1010 , EG5049V 221 1011 , EG5049V 221 1015 ,
EG5049V 221 1017 , EG5049V 221 1018 , EG5049V 221
1019 , EG5049V 221 1021 , EG5049V 221 1022 , EG5049V
221 1024 , EG5049V 055 1442 , EG5049V 055 1443 ,
EG5049V 055 1444 , EG5049V 055 1447 , EG5049V 055
1448 , EG5049V 055 1449 , EG5049V 055 1452 , EG5049V
055 1456 , EG5049V 055 1457 , EG5049V 055 1453 ,
EG5049V 055 1454 , EG5049V 055 1455 , EG5049V 111
1123 , EG5049V 111 1124 , EG5049V 111 1125 , EG5049V
111 1126 , EG5049V 111 1129 , EG5049V 111 1130 ,
EG5049V 111 1132 , EG5049V 111 1133 , EG5049V 111
1134 , EG5049V 111 1135 , EG5049V 111 1136 , EG5049V
111 1137 , EG5049V 111 1138 , EG5049V 111 1140A ,
EG5049V 112 1081 , EG5049V 112 1082 , EG5049V 112
1083 , EG5049V 112 1084 , EG5049V 112 1086 , EG5049V
112 1089 , EG5049V 112 1092 , EG5049V 112 1093 ,
EG5049V 112 1094 , EG5049V 112 1096 , EG5049V 112
1097 , EG5049V 112 1099 , EG5049V 112 1102 , EG5049V
112 1103 , EG5049V 112 1104 , EG5049V 113 1141 ,
EG5049V 113 1143 , EG5049V 113 1144 , EG5049V 113
1145 , EG5049V 113 1146 , EG5049V 113 1147 , EG5049V
113 1148 , EG5049V 113 1149 , EG5049V 113 1151 ,
EG5049V 113 1152 , EG5049V 113 1153 , EG5049V 113
1154 , EG5049V 114 1142 , EG5049V 114 1143 , EG5049V
114 1144 , EG5049V 114 1145 , EG5049V 114 1146 ,
EG5049V 114 1147 , EG5049V 114 1148 , EG5049V 114
1149 , EG5049V 114 1150 , EG5049V 114 1151 , EG5049V
114 1152 , EG5049V 114 1153 , EG5049V 114 1154 ,
EG5049V 030 1134 , EG5049V 030 1144 , EG5049V 034
1384 , EG5049V 034 1385 , EG5049V 034 1386 , EG5049V
034 1387 , EG5049V 050 1003 , EG5049V 050 1004 ,
EG5049V 161 1007 , EG5049V 161 1008 , EG5049V 161
1010 , EG5049V 161 1013 , EG5049V 280 1010 , EG5049V
280 1011 , EG5049V 322 1002 , EG5049V 322 1003 ,
EG5049V 289 1093 , EG5049V 289 1094 , EG5049V 289
1095 , EG5049V 289 1096 , EG5049V 289 1097 , EG5049V
419 1022 , EG5049V 419 1023 , EG5049V 419 1024
Closing Date26 Dec 2024
Tender AmountRefer Documents
Indian Navy Tender
Goods
GEM
Corrigendum : Tender Amount Updated
India
CATEGORY: DRESSING TROLLEY , THERMOMETER , PULSE OXYMETER ,
KRAMER WIRE SPLINT , STEAM INHALER , AMBU BAG , BIO
MEDICAL WASTE BINS , O2 CYLINDER 10 LITRE SPANNER ,
O2 CYLINDER 02 LITER PORTABLE , RUBBER HOT WATER
BOTTLE , FIRST AID BAGS , HALF BODY MANIKIN FOR CPR ,
NEBULISER MACHINE , METAL PLATE FOR DRESSING
Closing Soon12 Dec 2024
Tender AmountINR 80 K (USD 945)
891-900 of 1335 active Tenders