Tenders of Indian Navy
Tenders of Indian Navy
Indian Navy Tender
Goods
GEM
India
CATEGORY: 1650074 , EW9092V 1670003 , EW9092V 1670012 ,
EW9092V 1670052 , EW9092V 1730033 , EW9092V
1730034 , EW9092V 1730036 , EW9092V 1810010 ,
EW9092V 1810043 , EW9092V 1830003 , EW9092V
1910023 , EW9092V 1910100 , EW9092V 1930023 ,
EW9092V 1930051 , EW9092V 1930054 , EW9092V
1930055 , EW9092V 1930057 , EW9092V 1930060 ,
EW9092V 1960004 , EW9092V 2000003 , EW9092V
2000013 , EW9092V 2000020 , EW9092V 2150001 ,
EW9092V 2180013 , EW9092V 3100109 , EW9092V
3100112 , EW9092V 3100132 , EW9092V 3100137 ,
EW9092V 3100172 , EW9092V 3120012 , EW9092V
3120054 , EW9092V 3130024 , EW9092V 3140012 ,
EW9092V 3140016 , EW9092V 3180014 , EW9092V
3180017 , EW9092V 3180018 , EW9092V 3180020 ,
EW9092V 3180021 , EW9092V 3180027 , EW9092V
3180078 , EW9092V 3180089 , EW9092V 3180098 ,
EW9092V 3180100 , EW9092V 3180171 , EW9092V
3220001 , EW9092V 3220016 , EW9092V 3220024 ,
EW9092V 3220046 , EW9092V 3220063 , EW9092V
3220171 , EW9092V 3220260 , EW9092V 35110046 ,
EW9092V 35110047 , EW9092V 35120167 , EW9092V
35120169 , EW9092V 35170053 , EW9092V 3520084 ,
EW9092V 3550022 , EW9092V 3550053 , EW9092V
3550098 , EW9092V 3580044 , EW9092V 4700009 ,
EW9092V 4710021 , EW9092V 4710082 , EW9092V
4790039 , EW9092V 5030001 , EW9092V 5040019 ,
EW9092V 5040163 , EW9092V 5040211 , EW9092V
5040341 , EW9092V 5100001 , EW9092V 5100003 ,
EW9092V 5130007 , EW9092V 5130009 , EW9092V
5130022 , EW9092V 5130036 , EW9092V 5150004 ,
EW9092V 5150022 , EW9092V 5150025 , EW9092V
PAAG271758 , EW9092V SPC4700005 , EW9092V
SPC4700007 , EW9092V TPS52-32109 , EW6019D
SPC1480035 , EW6019D SPC1810004 , EW6019D
SPC1810036 , EW6019D SPC1910007 , EW6019D
SPC1930003 , EW6019D SPC1930007 , EW6019D
SPC1930014 , EW6019D SPC3220012 , EW6019D
SPC3220083 , EW9092V 1730037 , EW9092V 2180007 ,
EW9092V 3100185 , EW9092V 3180019 , EW9092V
3180099
Closing Date28 Mar 2025
Tender AmountINR 104.7 Million (USD 1.2 Million)
Indian Navy Tender
Goods
Electronics Equipment...+2Telecommunication Services, Electrical and Electronics
GEM
India
CATEGORY: 64 CHANNEL NVR , IP DOME CAMERA , IP PTZ CAMERA ,
HARD DISK , SERVER RACK , POE SWITCH , 16 PORT GIGA
SWTICH , CAT 06 CABLE , 08 PORT SFP SWITCH , SFP
MODULE , 12 CORE ARMAD FIBER , 43 INCH LED TV ,
POWER CABLE , POWER POINTS , FIBER BOX , 24 PORT ,
FIBER SPLICING , FIBER PACH CORDS , INSTALLATION
CHARGES
Closing Date28 Mar 2025
Tender AmountRefer Documents
Indian Navy Tender
Goods
Electronics Equipment...+2Security and Emergency Services, Electrical and Electronics
GEM
India
CATEGORY: 2.5 MP Dome Camera colour , 2 MP Bullet IP Camera , DVR 4
Channel with 2TB Storage 30 Dy Backup , 16 Channel NVR
with 4TB Storage 30 Day Backup , POE Network Switch , 9U
Network Rack , Camera Power supply 4 Channel , Cat 6
Cable D-Link , Cable CCTV 3 plus 1 D Link Standard , 23 Inch
Display Unit , 55 Inch Display Unit , 1.5 KVA Power Backup
UPS , Casing Patti Cabling Cat 6 Cables Laying , Camera
Configuration Installation Charges
Closing Date29 Mar 2025
Tender AmountRefer Documents
51-60 of 1151 active Tenders