Tenders of Hindustan Urvarak And Rasayan Limited
Tenders of Hindustan Urvarak And Rasayan Limited
Hindustan Urvarak And Rasayan Limited - HURL Tender
Goods
GEM
Corrigendum : Corrigendum Added
India
CATEGORY: M3115020001 , M3115020002 , M3115020003 ,
M3115020004 , M3115020005 , M3115020006 ,
M3115020007 , M3357050001 , M3357050002 ,
M3357050003 , M3357050004 , M3357050005 ,
M3357050007 , M3369030001 , M3369030002 ,
M3369030003 , M3369030004 , M3369030005 ,
M3369030007 , M3369040004 , M3369040007 ,
M3369040008 , M3369050004 , M3369060001 ,
M3369060002 , M3369060003 , M3369060004 ,
M3369060005 , M3369060007 , M3369080020 ,
M3369080019 , M3369080018 , M3369080008 ,
M3369080017 , M3369080016 , M3369080014 ,
M6017200071 , M6017200065 , M6017200062 ,
M3369040022 , M3369010013 , M4329010011 ,
M4329010012 , M4329010013 , M4329010014 ,
M4329010015 , M4329010016 , M3369010009 ,
M3369010007 , M3369010008 , M3320050007 ,
M3369030009 , M3369030010 , M3309010001 ,
M3309010002 , M3309010003 , M3309010004 ,
M6017200153 , M9905010009
Closing Date10 Jun 2024
Tender AmountINR 917.6 K (USD 10.9 K)
This is an estimated amount, exact amount may vary.
Hindustan Urvarak And Rasayan Limited - HURL Tender
Goods
GEM
India
CATEGORY: M0403190001 , M0403190002 , M0403190003 ,
M0403190004 , M0403190005 , M0403200001 ,
M0403210001 , M0403210002 , M0403210003 ,
M0403220001 , M0403230001 , M0403240001 ,
M0403250001 , M0403260001 , M0403260002 ,
M0404010001 , M0404010002 , M0404010003 ,
M0405010001 , M0405010002 , M0405010003 ,
M0405010004 , M0405010005 , M0405020001 ,
M0405020002 , M0405030001 , M0405030002 ,
M0405030003 , M0405030004 , M0405040001 ,
M0405040002 , M0405040003 , M0405050001 ,
M0405060001 , M0405060002 , M0405060003 ,
M0405060004 , M0405070001 , M0405070002 ,
M0405080001 , M0405080002 , M0405090001 ,
M0405090002 , M0405100001 , M0405100002 ,
M0405100003 , M0405100004 , M0405100005 ,
M0405100006 , M0405100007 , M0405100008 ,
M0405110001 , M0405110002 , M0405120001 ,
M0405120002 , M0405130001 , M0405130002 ,
M0405140001 , M0405150001 , M0405150002 ,
M0405160001 , M0405160002 , M0405160003 ,
M0405160004 , M0405160005 , M0405170001 ,
M0405180001 , M0405190001 , M0405190002 ,
M0405200001 , M0405200002 , M0405210001 ,
M0405210002 , M0405220001 , M0405220002 ,
M0405230001 , M0405240001 , M0405240002 ,
M0405250001 , M0405260001 , M0405270001 ,
M0405280001 , M0405280002 , M0405290001 ,
M0405300001 , M0405300002 , M0405310001 ,
M0405310002 , M0405320001 , M0405320002 ,
M0405320003
Closing Date5 Jun 2024
Tender AmountINR 225.5 K (USD 2.6 K)
This is an estimated amount, exact amount may vary.
Hindustan Urvarak And Rasayan Limited - HURL Tender
Auction
Scraps
MSTC
India
Auction Sale Of Lot No : 16 Lot Name : Wood (liptis) , Lot No : 17 Lot Name : Used Oil , Lot No : 1.0 Lot Name : Glass Bottle , Lot No : 2.0 Lot Name : Plastic Scrap , Lot No : 3.0 Lot Name : Metal Barrel 2 Ltr. (empty) ,
Closing Date12 Aug 2024
Tender AmountRefer Documents
Hindustan Urvarak And Rasayan Limited - HURL Tender
Goods
GEM
Corrigendum : Corrigendum Added
India
CATEGORY: M0402010001 , M0402010002 , M0402010003 ,
M0402010004 , M0402010005 , M0402010006 ,
M0402030005 , M0402030006 , M0402030007 ,
M0402030008 , M0402030009 , M0402030010 ,
M0402030011 , M0402030012 , M0402030013 ,
M0402030014 , M0402040001 , M0402040002 ,
M0402050001 , M0402050002 , M0402060001 ,
M0402060002 , M0402060003 , M0402060004 ,
M0402060005 , M0402070001 , M0402090001 ,
M0402090002 , M0402090003 , M0402090006 ,
M0402090007 , M0402100001 , M0402100002 ,
M0402110001 , M0402120004 , M0402120005 ,
M0402130001 , M0402130002 , M0402130003 ,
M0402130004 , M0402130005 , M0402130006 ,
M0402130007 , M0402130008 , M0402130009 ,
M0402130010 , M0402130011 , M0402130012 ,
M0402130013 , M0402130014 , M0402130015 ,
M0402130016 , M0402190002 , M0402190003 ,
M0402190006 , M0402200001 , M0402200002 ,
M0402200003 , M0402210002 , M0402210009 ,
M0402210010 , M0402210011 , M0402210014 ,
M0402210015 , M0402220002 , M0402230003 ,
M0402240001 , M0402240002 , M0402240003 ,
M0402240004 , M0402240005 , M0402240006 ,
M0402240013 , M0402250002 , M0402250003 ,
M0402250004 , M0402250005 , M0402250006 ,
M0402250007 , M0402250008 , M0402250009 ,
M0402250010 , M0402250011 , M0402250012 ,
M0402250013 , M0402250014 , M0402280001 ,
M0402280002 , M0402290002 , M0402310001 ,
M0402320002 , M0402320003 , M0402330001 ,
M0402350001 , M0402350002 , M0402350003 ,
M0402360003 , M0402400001 , M0402410001 ,
M0402410002 , M0402420001 , M0402420002 ,
M0402420003 , M0402420004 , M0402420005 ,
M0402450001 , M0402460001 , M0402460002 ,
M0402510001 , M0403010001 , M0403010002 ,
M0403010003 , M0403010004 , M0403010005 ,
M0403010009 , M0403010010 , M0403010011 ,
M0403020001 , M0403030001 , M0403030002 ,
M0403040001 , M0403050001 , M0403060001 ,
M0403070002 , M0403080001 , M0403080002 ,
M0403080003 , M0403090002 , M0403100001 ,
M0403120001 , M0403130001 , M0403140001 ,
M0403140002 , M0403150001 , M0403160001 ,
M0403170001 , M0403180001
Closing Date10 Jun 2024
Tender AmountRefer Documents
471-480 of 530 archived Tenders