Tenders of Hindustan Aeronautics Limited
Tenders of Hindustan Aeronautics Limited
Hindustan Aeronautics Limited - HAL Tender
Goods
Machinery and Tools
GEM
India
CATEGORY: 52-8114-Maintenance-kit-038528 , 52-8115-MiBRX-96x96-
220521740 , 52-8116-Non-Return-Valve-220613650 , 52-
8117-High-Pressure-Hose-220613370 , 52-8231-Sauer-
Maintenance-M-Kit-069297A , 52-8232-Pressure-gauge-
220613750 , 52-8122-Final-pressure-sensor-220519660 ,
52-8123-Temperature-Transmitter-220519670 , 52-8125-
Pressure-Transmitter-220519640 , 52-8250-Gasket-062375 ,
52-8251-Gasket-062376
Closing Date9 Jan 2025
Tender AmountRefer Documents
Hindustan Aeronautics Limited - HAL Tender
Goods
GEM
Corrigendum : Tender Amount Updated
India
CATEGORY: 01F 1C 374M 000 00A , 01F 1C 372M 000 10A , 01F 1C
372M 000 20A , 01F 1C 373M 000 100 , 01F 1C 373M 000
200 , 01F 1B 624M 000 00B , 01F 1B 628M 000 00B , 01F
1B 607M 000 000 , 01F 1B 608M 000 00A , 01F 1B 630M
000 00B , 01F 1B 629M 000 00A , 01F 1C 325M 000 00B ,
01F 1C 324M 000 00B , 01F 1C 323M 000 00B , 01F 1C
327M 000 00B , 01F 1C 328M 000 00B , 01F 1C 329M 000
00C , 01F 1E 312A 000 100 , 01F 1E 312A 000 200 , 01F 1C
361M 000 10A , 01F 1C 361M 000 20A , 01F 1B 672M 000
000 , 01F 1B 673M 000 000 , 01F 1E 117M 000 100 , 01F 1E
117M 000 200 , 01F 1E 164M 000 000 , 01F 1B 661M 000
000 , 01F 1E 631M 000 000 , 01F 1E 630M 000 00A , 01F 1B
961M 000 10A , 01F 1B 961M 000 20A , 01F 1E 311A 000
100 , 01F 1E 311A 000 200 , 01F 1B 627M 000 100 , 01F 1B
627M 000 200 , 01F 1B 625M 000 100 , 01F 1B 625M 000
200 , 01F 1B 626M 000 100 , 01F 1B 626M 000 200 , 01F
1B 962M 000 00A , 01F 1B 6500 000 00A , 01F 1B 6450 000
00C , 01F 1B 642M 000 000 , 01F 1B 662M 000 00A , 01F
1B 634M 000 000 , 01F 1B 638M 000 000 , 01F 1B 674A
000 000 , 01F 1B 668M 000 00A , 01F 1E 122M 000 000 ,
01F 1E 123M 000 00A , 01F 1E 124A 000 000 , 01F 1E 303M
000 00B , 01F 1E 318A 000 000 , 01F 1E 319M 000 00A ,
01F 1E 121M 000 000 , 01F 1E 316M 000 000 , 01F 1E
317M 000 000 , 01F 1E 660A 000 100 , 01F 1E 660A 000
200 , 01F 1E 165M 000 00A , 01F 1E 304M 000 00A , 01F 1E
351M 000 000 , 01F 1E 658A 000 000 , 01F 1E 659A 000
000 , 01F 1B 677A 000 000 , 01F 1E 357A 000 000 , 01F 1E
652A 000 100 , 01F 1E 652A 000 200 , 01F 1E 327A 000
000 , 01F 1E 307M 000 000 , 01F 1E 358A 000 000 , 01F 1E
324A 000 000 , 01F 1E 654A 000 00A , 01F 1E 359A 000
00A , 01F 1E 162M 000 100 , 01F 1E 162M 000 200 , 01F 1E
169A 000 00A , 01F 1E 168A 000 00A , 01F 1E 302A 000
000 , 01F 1E 353A 000 000 , 01F 1E 329A 000 000 , 01F 2B
506M 000 1FA , 01F 2B 506M 000 2FA , 01F 2B 507M 000
1FA , 01F 2B 507M 000 2FA , 01F 2B 516M 000 1FA , 01F
2B 516M 000 2FA , 01F 2B 521M 000 1FA , 01F 2B 521M
000 2FA , 01F 2B 526M 000 1FB , 01F 2B 526M 000 2FB ,
01F 2B 604M 000 1FB , 01F 2B 604M 000 2FB , 01F 2B
612M 000 1FA , 01F 2B 612M 000 2FA , 01F 2B 613M 000
1FA , 01F 2B 613M 000 2FA , 01F 2B 615M 000 1FB , 01F
2B 615M 000 2FB , 01F 2B 620M 000 1FB , 01F 2B 620M
000 2FB , 01T 2B 5070 000 1F0 , 01T 2B 5070 000 2F0 ,
01T 2B 5160 000 1F0 , 01T 2B 5160 000 2F0 , 01T 2B 5210
000 1F0 , 01T 2B 5210 000 2F0 , 01T 2B 5260 000 1FA ,
01T 2B 5260 000 2FA , 01T 2B 6040 000 1F0 , 01T 2B 6040
000 2F0 , 01T 2B 6120 000 1F0 , 01T 2B 6120 000 2F0 , 01T
2B 6150 000 1F0 , 01T 2B 6150 000 2F0 , 01T 2B 6200 000
1F0 , 01T 2B 6200 000 2F0 , 01L 5F 553B 000 00B , 01L 5F
6020 000 00A , 01L 5F 4510 000 00L , 01L 5F 553A 000 00C
, 01L 5F 554A 000 00D , 01L 5F 571A 000 00F , 01L 5F 572A
000 00C , 01L 5F 4110 000 00H , 01L 5F 4150 000 00F , 01L
5F 4210 000 00E , 01L 5F 4220 000 00D , 01L 5F 5120 000
00G , Tool Trolley Fixture Set 1 , Tool Trolley Fixture Set 2 ,
Tool Trolley Fixture Set 3 , Tool Trolley Fixture Set 4 , Tool
Trolley Fixture Set 5 , Tool Trolley Fixture Set 6 , Tool
Trolley Fixture Set 7 , Tool Trolley Fixture Set 8 , Tool
Trolley Fixture Set 9 , Tool Trolley Fixture Set 10 , Tool
Trolley Fixture Set 11 , Tool Trolley Fixture Set 12 , 11F 2B
3030 001 1F0 , 11F 2B 3030 001 2F0 , 11F 1A 1210 000
000 , 11F 1A 1220 000 000 , 11F 1A 1230 000 000 , 11F 1A
1240 000 000 , 11F 1A 1250 000 000
Closing Date7 Jan 2025
Tender AmountINR 675.1 Million (USD 7.9 Million)
651-660 of 673 active Tenders