Tenders of Gujarat State Road Transport Corporation
Tenders of Gujarat State Road Transport Corporation
Gujarat State Road Transport Corporation - GSRTC Tender
Auction
Scraps
MSTC
India
Auction Sale Of Lot No : 02 Lot Name : Pay & Park, Dhari, Amreli Category :- C , Lot No : 03 Lot Name : Cantin, Vadia Compo, Amreli Category :- D , Lot No : 04 Lot Name : Stall-1, Vadia Compo, Amreli Category :- D , Lot No : 05 Lot Name : Stall-2, Vadia Compo, Amreli Category :- D , Lot No : 06 Lot Name : Pay & Park, Rajula, Amreli Category :- C ,
Closing Date25 Sep 2024
Tender AmountRefer Documents
Gujarat State Road Transport Corporation - GSRTC Tender
Auction
Scraps
MSTC
India
Auction Sale Of Lot No : 01 Lot Name : Cantin, Udhna, Surat Category :- A , Lot No : 03 Lot Name : Stall-1, Palsana, Surat Category :- D , Lot No : 04 Lot Name : Stall-2, Palsana, Surat Category :- D , Lot No : 05 Lot Name : Cantin, Kathore, Surat Category :- D , Lot No : 06 Lot Name : Stall-1, Kathore, Surat Category :- D ,
Closing Date25 Sep 2024
Tender AmountRefer Documents
Gujarat State Road Transport Corporation - GSRTC Tender
Auction
Scraps
MSTC
India
Auction Sale Of Lot No : 31 B/rajkot Lot Name : Scrap Seat Only Cussion With Rexine , Lot No : 62/rajkot Lot Name : Scrap Fuel Pipe Broken , Lot No : 67/rajkot Lot Name : Scrap Glasses All Type , Lot No : 74/rajkot Lot Name : Scrap Card Board Cartoon , Lot No : 98 A/rajkot Lot Name : Scrap Fire Fighting Extinguishers 1 Kg ,
Closing Date26 Sep 2024
Tender AmountRefer Documents
Gujarat State Road Transport Corporation - GSRTC Tender
Auction
Scraps
MSTC
India
Auction Sale Of Lot No : 11/baroda Lot Name : Scrap Rubber Goods ( Hose Pipes,breck Hose,grmot,ferrules,bushes,horn Blub Etc , Lot No : 31 B/baroda Lot Name : Scrap Seat Only Cussion With Rexine , Lot No : 34/baroda Lot Name : Scrap M.s.savings , Lot No : 62/baroda Lot Name : Scrap Fuel Pipe Broken , Lot No : 67/baroda Lot Name : Scrap Glasses All Type ,
Closing Date26 Sep 2024
Tender AmountRefer Documents
Gujarat State Road Transport Corporation - GSRTC Tender
Goods
GEM
Corrigendum : Corrigendum Added
India
CATEGORY: 321 993 0701 , 2507 2620 6702 , 2507 2620 8705 , 2507
2670 0152 , 2641 2680 0224 , 2688 2620 6702 , 2688 2620
9901 , 2691 2620 4311 , 2691 2620 4618 , 2691 2620 4627
, 2691 2620 4630 , 2691 2620 4650 , 2691 2620 4651 ,
2691 2620 4654 , 2691 2625 0126 , 2691 2630 5420 , 2691
2651 0120 , 2691 2651 8703 , 2691 2651 9901 , F16 104 11
, F16 105 11 , F16 244 11 , F42 063 15 , 1458 0607 200 ,
2573 2680 5101 , 2630 2680 6703 , 2641 2680 0225 , 2651
4660 7702 , 2684 2610 6701 , 2691 2620 0186 , 2691 2620
0188 , 2691 2620 0190 , 2691 2620 0260 , 2691 2620 4302
, 2691 2620 4303 , 2691 2620 4304 , 2691 2620 4305 ,
2691 2620 4310 , 2691 2620 4343 , 2691 2620 4653 , 2691
2620 4655 , 2691 2620 4670 , 2691 2620 5433 , 2691 2620
5461 , 2691 2620 6702 , 2691 2620 7913 , 2691 2620 8657
, 2691 2620 8659 , 2691 2620 8701 , 2691 2625 0135 ,
2691 2625 0156 , 2691 2625 3113 , 2691 2625 3706 , 2691
2625 3707 , 2691 2630 5413 , 2691 2630 5414 , 2691 2630
5424 , 2691 2630 5426 , 2691 2630 5427 , 2691 2651 5116
, 2691 2651 5125 , 2691 2651 5128 , 2731 3560 3103 ,
2852 2620 8701 , 2852 2620 9902 , 2855 2620 1601 , 2855
2620 3402 , 2855 2620 3803 , 2855 2620 4602 , 2855 2620
4607 , 2855 2620 4610 , 2855 2620 4611 , 2855 2620 4612
, 2855 2620 4614 , 2855 2620 5404 , 2855 2620 5406 ,
2855 2620 5408 , 2855 2620 7902 , 2855 2620 7904 , 2855
2625 3701 , 2855 2625 4301 , 2855 2625 4601 , 2855 2625
7903 , 2855 2630 4604 , 2855 2630 5404 , 2855 2630 5409
, 2855 2630 8601 , 2855 2651 3801 , 2855 2651 3802 ,
2855 2651 3803 , 2855 2651 3804 , 2855 2651 6701 , 2855
2651 6702 , 2855 2651 6703 , 2855 2651 9901 , 2855 2699
0138 , 2855 2699 0139 , 2855 2699 9903 , 2855 2630 7903
, 2856 2651 6706 , 5014 4210 4302 , 5803 2620 1601 ,
2515 2620 4312 , 2515 2620 4313 , 2691 2610 6301 , 2691
2620 3807 , 2691 2620 4334 , 2691 2620 4335 , 2691 2620
4652 , 2691 2620 4658 , 2691 2620 8601 , 2691 2651 5123
, 2691 2651 7916 , 2855 2610 3802 , 2855 2620 5401 ,
8854 2601 1109 , 8854 2601 2518 , F07 394 10 , F07 395
10 or F07 397 10 , F07 396 10 or F07 397 10 , F09 278 15 ,
F1600116 or F16246 11 , F16 002 16 or F16 245 11 , F16
082 11 , F16 084 11 , F16 096 11 or F16 003 16 , F16 097
11 , F16 245 11 , F16 246 11 , F16 528 11 or F16 105 11 ,
F16 564 11 or F16 095 11 , F33 187 11 , F33 200 11 , F34
002 16 , F34 270 15 , F36 514 10 , F83 194 00 , F83 195 00
, F8A 047 11 , ID 003200 , ID 200377 , ID 200395 , ID
201073 , ID 202558 , ID 202560 , ID 203706 , ID 206280 ,
ID 304996 , ID 311751 , ID 313427 , ID 314398 , ID 315558
, ID 316115 , ID 318071 , ID 323870 , ID 335269 , ID
366695 , ID 400012 , ID 400083 , ME 600560 , MF 472103
Closing Date23 Jan 2024
Tender AmountINR 10.3 Million (USD 123.6 K)
1941-1950 of 2023 archived Tenders