Tenders of Goa Shipyard Limited
Tenders of Goa Shipyard Limited
Goa Shipyard Limited - GSL Tender
Goods
Energy, Oil and Gas
GEM
Corrigendum : Corrigendum Added
India
CATEGORY: EMERGENCY DIESEL GENERATOR SYSTEM FOR NGOPV 1 Proj
, OBS , INSTALLATION AND COMMISSIONING SPARES ,
TECHNICAL DOCUMENTATION , SERVICE ENGINEER
CHARGES , TRAINING , EMERGENCY DIESEL GENERATOR
SYSTEM FOR NGOPV 2 Proj , EMERGENCY DIESEL
GENERATOR SYSTEM FOR NGOPV 3 Proj , EMERGENCY
DIESEL GENERATOR SYSTEM FOR NGOPV 4 Proj ,
EMERGENCY DIESEL GENERATOR SYSTEM FOR NGOPV 5 Proj
, EMERGENCY DIESEL GENERATOR SYSTEM FOR NGOPV 6
Proj , EMERGENCY DIESEL GENERATOR SYSTEM FOR NGOPV
7 Proj
Closing Date28 Jun 2024
Tender AmountRefer Documents
Goa Shipyard Limited - GSL Tender
Goods
GEM
Corrigendum : Corrigendum Added
India
CATEGORY: DMR 249A STEEL PLATES 10000x2500x9mm , DMR 249A
STEEL PLATES 10000x2500x10mm , DMR 249A STEEL
PLATES 10000x2500x12mm , DMR 249A STEEL PLATES
10000x2500x9mm 1 , DMR 249A STEEL PLATES
10000x2500x10mm 2 , DMR 249A STEEL PLATES
10000x2500x12mm 3
Closing Date9 Oct 2024
Tender AmountRefer Documents
Goa Shipyard Limited - GSL Tender
Goods
GEM
Corrigendum : Corrigendum Added
India
CATEGORY: 2092030002 , 2092030003 , 2092030004 , 2092030005 ,
2092030006 , 2092030007 , 2092030009 , 2092030010 ,
2092030017 , 2092030054 , 2092030055 , 2092030056 ,
2092030057 , 2092030059 , 2092071501 , 2092071502 ,
2092071503 , 2092071504 , 2092071505 , 2092071506 ,
2092071507 , 2092071508 , 2092071510 , 2092071520 ,
2092071608 , 2092160502 , 2092160503 , 2092160506 ,
2092160508 , 2092160510 , 2092560510 , 2092560523 ,
2092560603 , 2092560604 , 2092560606 , 2092560611 ,
2092560613 , 2092580018 , 2094080005 , 2094080006 ,
2094080008 , 2094080011 , 2094080013 , 2094080014 ,
2094080015 , 2094080016 , 2094080017 , 2094080018 ,
2094080019 , 2094080020 , 2094080023 , 2094080026 ,
2094080031 , 2094080037 , 2094080040 , 2094080108 ,
2094081002 , 2094081013 , 2094081014 , 2094081017 ,
2092560502 , 2092560503 , 2092560504 , 2092560505 ,
2092560506 , 2092560507 , 2092560508 , 2092560509 ,
2092560511 , 2092560512 , 2092560513 , 2092560515 ,
2092181009 , 2092181506 , 2092181507 , 2092590001 ,
2092590002 , 2092753065 , 2092753080 , 2094011006 ,
2094011009 , 2094011010 , 2094011011 , 2094011013 ,
2094011026 , 2094021008 , 2094021010 , 2094021011 ,
2094021024 , 2094100005 , 2094100007 , 2094100011 ,
2094251005 , 4529040002 , 2092411501 , 2092420004 ,
2092301006 , 2092551504
Closing Date3 Aug 2024
Tender AmountRefer Documents
1271-1280 of 1323 archived Tenders