Electrical Goods And Equipments Tenders
Electrical Goods And Equipments Tenders
Southern Railway - SR Tender
Auction
Ireps
Corrigendum : Closing Date Modified
India
Cond & U/s Window A.c Plants Of 1.5 Ton Capacity Of Various Sorts, Shapes, Makes And Sizes With/without Compressor, With/without Evaporator Coil, With/without Condensor Coil, With/without Motor In Full/part/ Broken /dismantled /damaged/loose/ Corroded Condition With Available Ferrous/non Ferrous Fittings/attachments Including Loose Parts If Any In As Is Where Is Condition. Note: 1. Crane Loading Is Permitted. 2. Cpcb Certificate And Cum Pass Book Isto Be Submitted At The Time Of Delivery. Approx Lot Weight: 760 Kgs
Closing Date19 Mar 2025
Tender AmountRefer Documents
Indian Navy Tender
Goods
Electronics Equipment...+2Electrical Goods and Equipments, Electrical and Electronics
GEM
India
CATEGORY: EV6090B 1141566 , EV6090B 1161231 , EV6090B 1161277
, EV6090B 1161995 , EV6090B 17253 , EV6090B 17276 ,
EV6090B 21201104 , EV6090B 21264883 , EV6090B
21324794 , EV6090B 21325765 , EV6090B 21379288 ,
EV6090B 21400091 , EV6090B 21460908 , EV6090B
21485014 , EV6090B 21951356 , EV6090B 22030852 ,
EV6090B 22567233 , EV6090B 22898623 , EV6090B
22898633 , EV6090B 30777529 , EV6090B 30787950 ,
EV6090B 31419556 , EV6090B 3545696 , EV6090B
3581905 , EV6090B 3582725 , EV6090B 3582802 , EV6090B
3583078 , EV6090B 3583753 , EV6090B 3588025 , EV6090B
3588437 , EV6090B 3593951 , EV6090B 3594614 , EV6090B
3801387 , EV6090B 3803911 , EV6090B 3807400 , EV6090B
3817234 , EV6090B 3817979 , EV6090B 3838336 , EV6090B
3840004 , EV6090B 3840181 , EV6090B 3840272 , EV6090B
3841481 , EV6090B 3841697 , EV6090B 3851258 , EV6090B
3851259 , EV6090B 3863211 , EV6090B 3888555 , EV6090B
3888916 , EV6090B 3889788 , EV6090B 828250 1 ,
EV6090B 837772 , EV6090B 874908 , EV6090B 888545 ,
EV6090B AFPL 5
Closing Date22 Mar 2025
Tender AmountRefer Documents
4041-4050 of 10000 active Tenders