Tenders of Chennai Petroleum Corporation Limited
Tenders of Chennai Petroleum Corporation Limited
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
India
Closing Date24 Jan 2024
Tender AmountINR 886.7 K (USD 10.6 K) This is an estimated amount, exact amount may vary.
CATEGORY: 8808730014 , 8808730074 , 8808730094 , 8808730144 ,
8808730164 , 8808730174 , 8808730184 , 8808730194 ,
8808730204 , 8808730214 , 8808730264 , 8808730624 ,
8837140564 , 8864350694 , 8864350814 , 8864830734 ,
8864830774 , 8864830784 , 8864830794 , 8864830834 ,
8864830874 , 8870401974 , 8870402054 , 8870402064 ,
8870402074 , 8870402104 , 8870403604 , 8871081014 ,
8871082254 , 8877303604 , 8877303614 , 8878113904 ,
8878543914 , 8879104204 , 8880454504 , 8884305404 ,
8884305424
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
India
Closing Date3 Apr 2024
Tender AmountINR 653.1 K (USD 7.8 K) This is an estimated amount, exact amount may vary.
CATEGORY: 4894480364 , 4858851064 , 4858850564 , 4860471064 ,
4861080504 , 4861080734 , 4861729034 , 4866351034 ,
4874549014 , 4874549024 , 4874549034 , 4879090564 ,
4879090734 , 4889640564 , 4841750564 , 4878030564 ,
4849130734 , 4860410564 , 4860410734 , 4860546544 ,
4873536344 , 4873536354 , 4873751064
Chennai Petroleum Corporation Limited - CPCL Tender
Machinery and Tools
GEM
India
Closing Date8 Apr 2024
Tender AmountINR 530.4 K (USD 6.3 K) This is an estimated amount, exact amount may vary.
CATEGORY: CLAMP TRAY MK 1 , CLAMP TRAY MK 3 , CLAMP TRAY MK 4 ,
CLAMP TRAY MK 5 , CLAMP TRAY MK 6 , MANWAY BEAM
CLAMP , TRAY BEAM , TRAY EDGE MK 2 , MANWAY EDGE
MK2 , MANWAY EDGE MK 4 , VALVE MR 6 , MR 2 VALVES ,
MANWAY EDGE MK 2 , PIE PLATE , TRAY EDGE MK 3
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
India
Closing Date23 Jan 2024
Tender AmountINR 975.1 K (USD 11.7 K) This is an estimated amount, exact amount may vary.
CATEGORY: 8864032224 , 8864033904 , 8849401104 , 8864032424 ,
8808730344 , 8849400514 , 8864032244 , 8864032344 ,
8808730114 , 8864831534 , 8864030194 , 8878113924 ,
8864030184 , 8808330014 , 8864032404 , 8864032314 ,
8864030994 , 8864035264 , 8864831554 , 8864831584 ,
8864031114 , 8871082204 , 8809100414 , 8864032444 ,
8816100034 , 8864860244 , 8864032364 , 8864032464 ,
8864830024 , 8864034344 , 8864030024 , 8822361104 ,
8864032584 , 8837140574 , 8808335094 , 8808740094 ,
8808740104
1601-1610 of 1690 archived Tenders