Tenders of Chennai Petroleum Corporation Limited
Tenders of Chennai Petroleum Corporation Limited
Chennai Petroleum Corporation Limited - CPCL Tender
Goods
Machinery and Tools
GEM
India
CATEGORY: 5721278694 BOLT, FOUNDATION, M24 X 600LG, TYPE-IV,
MATL IS 2062 (Q3) , 5717660484 HEX BOLT IN CS WITH 2
NUTS and 2 WASHERS COURSE THREADING (Q3)
Closing Date22 Jan 2024
Tender AmountINR 425 K (USD 5.1 K)
This is an estimated amount, exact amount may vary.
Chennai Petroleum Corporation Limited - CPCL Tender
Goods
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: 2949381804 , 2949381814 , 2949381834 , 2949381844 ,
2949381854 , 2942293754 , 2943645403 , 2943631764 ,
2943542024 , 2947101824 , 2947101804 , 2947101814 ,
2947101834 , 2947121814 , 2947124824 , 2947131804 ,
2947131814 , 2947141824 , 2947141804 , 2947141814 ,
2947141834 , 2947151824 , 2947151804 , 2947151814 ,
2947151834 , 2947161804 , 2947161814 , 2947171824 ,
2947171804 , 2947171814 , 2947171834 , 2947181804 ,
2947181814 , 2947191824 , 2947191804 , 2947191814 ,
2947191834 , 2947201834 , 2947201804 , 2947201844 ,
2947201814 , 2947201824 , 2947221814 , 2947221834 ,
2947221844 , 2947221804 , 5320251064 , 5320251034 ,
2947231804 , 2947231834 , 2947231844 , 2947231824 ,
2947231814 , 2947251814 , 2947251824 , 2947251804 ,
2947251834 , 2947251844 , 2947291824 , 2947291844 ,
2947291804 , 2947291834 , 2947331804 , 2947331814 ,
2947351804 , 2947351814 , 2947351824 , 2947351834 ,
5318605134 , 5318605174 , 2947371804 , 2947371814 ,
2947381814 , 2947381804 , 2947391844 , 2947391804 ,
2947391814 , 2947391834 , 2947391824 , 2947401804 ,
2947401814 , 2947401824 , 2947401834 , 2947401844 ,
2947241804 , 2947241824 , 2947241834 , 2947244814 ,
2947421844 , 2947421804 , 2947421814 , 2947421824 ,
2947421834 , 2947431804 , 2947431814 , 2947441804 ,
2947441814 , 2947451804 , 2947451814 , 2947461124 ,
2947461134 , 2949561804 , 2949561814 , 2947501834 ,
2947501804 , 2947501814 , 2947501824 , 2947511804 ,
2947511814 , 2947511824 , 2947511834 , 2947511844 ,
2947521804 , 2947521814 , 2947521824 , 2947521834 ,
2947521844 , 5320251084 , 2947531804 , 2947531814 ,
2947531824 , 2947531834 , 2947531844 , 2947541804 ,
2947541814 , 2947541824 , 2947541834 , 2947541844
Closing Date28 Mar 2024
Tender AmountINR 299.5 K (USD 3.5 K)
This is an estimated amount, exact amount may vary.
Chennai Petroleum Corporation Limited - CPCL Tender
Services
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: Custom Bid for Services - CPCLN24081 Development
fabrication supply of gaskets for exchangers coolers during
ISOM Wax Hexane OHCU HGU 205 DCU Resid SRU Refinery
2 and DHDS MI Shutdown from April till August 2024
Closing Date5 Apr 2024
Tender AmountINR 1.4 Million (USD 17.6 K)
1591-1600 of 1690 archived Tenders