Tenders of Chennai Petroleum Corporation Limited
Tenders of Chennai Petroleum Corporation Limited
Chennai Petroleum Corporation Limited - CPCL Tender
Goods
GEM
India
CATEGORY: 5320060224 , 5320060164 , 5320060094 , 5320060104 ,
5320060404 , 5320060374 , 5320061324 , 5320061244 ,
5320061164 , 5320061124 , 5320061114 , 5320061024 ,
5320063144 , 5325043244 , 5320251324 , 5320257954 ,
5320257944 , 5320257934
Closing Date20 May 2024
Tender AmountRefer Documents
Chennai Petroleum Corporation Limited - CPCL Tender
Goods
GEM
India
CATEGORY: 1549060113 , 1549060143 , 1549061073 , 1549061363 ,
1549061883 , 1549061913 , 1549062043 , 1549063003 ,
1549063533 , 1549063543 , 1549063553 , 1549063563 ,
1549064653 , 1549065173 , 1549065613 , 1549065633 ,
1549065623 , 1549065313 , 1549065753 , 1549065783 ,
1549067813 , 1549066313 , 1549067853 , 1549062863
Closing Date30 May 2024
Tender AmountINR 2.5 Million (USD 30 K)
This is an estimated amount, exact amount may vary.
Chennai Petroleum Corporation Limited - CPCL Tender
Goods
GEM
India
CATEGORY: 4346231844 , 4348231844 , 4348231694 , 4346231444 ,
4346231194 , 4348231194 , 4346230944 , 4346084604 ,
4348084604 , 4388241694 , 4388241444 , 4389245524 ,
4331124604 , 4331104604 , 4346231694 , 4388243444 ,
4381730014 , 4346064604 , 4388834564 , 4346232044 ,
4348232044 , 4388232043 , 4331124724 , 4346232564 ,
4348232564 , 4388232564 , 4388034604 , 4348231444 ,
4331014564 , 4348230924 , 4347230924 , 4346882044 ,
4348882044 , 4388862044 , 4388834604 , 4346814604 ,
4331844604 , 4348814604 , 4331844724 , 4346881694 ,
4348881694 , 4388861694 , 4369810544 , 4389832394 ,
4369960544 , 4346814564 , 4370510544 , 4336034724 ,
4357049514 , 4359054724 , 4392024724 , 4393022394 ,
4393022554 , 4392024604 , 4357054604 , 4376090544 ,
4336014564 , 4346232214 , 4346231824 , 4346084644 ,
4346084724 , 4380902194 , 4388856654
Closing Date1 Jul 2024
Tender AmountRefer Documents
101-110 of 1690 archived Tenders