Tender Results of National Aluminium Company Limited
Tender Results of National Aluminium Company Limited
National Aluminium Company Limited - NALCO Tender Result
Goods
GEM
Result Stage: Under Evaluation
India
CATEGORY: 63001044040 - 10-63429 , 63202002050 , 63202003000 ,
63207022510 , 63207037110 , 63207037280 ,
63207037350 , 63207037420 , 63207037660
Contract Date8 Nov 2024
This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
National Aluminium Company Limited - NALCO Tender Result
Services
Civil And Construction...+1Pipe Line Project
Eprocure
Result Stage: Financial Bid Opening
India
Renovation Of In Plant Railway Network Of Cpp Nalco
Contract Date8 Nov 2024
This is an estimated contract date, exact date may vary.
Contract AmountINR 33.1 Million (USD 392.8 K)
This is an estimated amount, exact amount may vary.
National Aluminium Company Limited - NALCO Tender Result
Goods
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Result Stage: Awarded (AOC Available)
India
CATEGORY: IMI PILOT OPERATED REGULATOR , REPAIR KIT , IMI
REGULATOR , IMI REPAIR KIT , DUMMY Please do not quote
for this item
Contract Date8 Nov 2024
This is an estimated contract date, exact date may vary.
Contract AmountINR 342.3 K (USD 4 K)
National Aluminium Company Limited - NALCO Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
India
CATEGORY: 12904031150 , 13108021480 , 63001096090 ,
63001158080 , 63001214070 , 69933005160 ,
87901055070 , 87902000380 , 87902000390 ,
87902000410 , 87902000420 , 87902000440 ,
87902001220 , 87902004600 , 87902004760 ,
87902005090 , 87902005500 , 87902009300 ,
87902038580 , 87902043940 , 87902044200 ,
87902047700 , 87902058540 , 87902063830 ,
87902065140 , 87902068020 , 87902072290 ,
87902075000 , 87902078050 , 87902079310 ,
87902081580 , 87902090010 , 87902091510 ,
87902092010 , 87902094010 , 87902099060 ,
87902107860 , 87902109000 , 87902113340 ,
87902118150 , 87902122200 , 87902122940 ,
87902125200 , 87902129060 , 87902129750 ,
87902136280 , 87902141570 , 87902142070 ,
87902144380 , 87902148520 , 87902153290 ,
87902154310 , 87902154480 , 87902155050 ,
87902155290 , 87902157670 , 87902158100 ,
87902160580 , 87902160960 , 87902161080 ,
87902173010 , 87902173560 , 87902194640 ,
87902223520 , 87902226400 , 87902227760 ,
87902227900 , 87902230980 , 87902233480 ,
87902238500 , 87902238670 , 87902241030 ,
87902242600 , 87902242840 , 87902243890 ,
87902244600 , 87902244840 , 87902245270 ,
87902245580 , 87902246210 , 87902248460 ,
87902248910 , 87902501590 , 87902780750 ,
87904011000 , 87904011060 , 87905002200 ,
87905008050 , 87905016080 , 87905017030 ,
87999071110 , 87999071350 , 89109002010 ,
99904702590
Contract Date7 Nov 2024
This is an estimated contract date, exact date may vary.
Contract AmountINR 169.2 K (USD 2 K)
111-120 of 10000 active Tender Results