Chhattisgarh Tenders
Chhattisgarh Tenders
BidAssist is a very user-friendly website that lets us explore new opportunities which further helps in the growth of the business. We can get any information regarding any e-tender the Chhattisgarh government has posted on its website in a very hassle-free manner.
NMDC Steel Limited Tender
Goods
GEM
Corrigendum : Closing Date Modified
Bastar, Chhattisgarh
CATEGORY: 1600458509 , 1600458505 , 1600458508 , 1600458504 ,
1600458507 , 1600458503 , 1600458506 , 1600458502
Closing Soon20 Nov 2024
Tender AmountRefer Documents
Central Reserve Police Force - CRPF Tender
Goods
Textile, Apparel and Footwear
GEM
Corrigendum : Closing Date Modified
Raipur, Chhattisgarh
Textile Boots With Polymeric Sole (jungle Boots) - As Per Is 17861
Closing Soon22 Nov 2024
Tender Amount₹ 3.3 Cr
Urban Development Department - UDD Tender
Goods
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
Balrampur, Chhattisgarh
CATEGORY: Hopper Tipper Dumper (Version 2) (Q3)
Closing Soon22 Nov 2024
Tender AmountRefer Documents
Urban Development Department - UDD Tender
Goods
Automobiles and Auto Parts
GEM
Corrigendum : Closing Date Modified
Balrampur, Chhattisgarh
CATEGORY: Tractors (V1) (Q2)
Closing Soon22 Nov 2024
Tender AmountRefer Documents
National Thermal Power Corporation Limited - NTPC Tender
Goods
GEM
Corrigendum : Closing Date Modified
Bilaspur Cg, Chhattisgarh
CATEGORY: ITEM_10_M1634751262_100238223 ,
ITEM_20_M1634751252_100238223 ,
ITEM_30_M1634751542_100238223 ,
ITEM_40_M1634751682_100238223 ,
ITEM_50_M1774153722_100238223 ,
ITEM_60_M1774152722_100238223
Closing Soon22 Nov 2024
Tender AmountRefer Documents
Urban Development Department - UDD Tender
Goods
Solid Waste Management
GEM
Corrigendum : Closing Date Modified
Raigarh, Chhattisgarh
CATEGORY: Mobile Containers for Solid Waste as per IS 12402 (Q3)
Closing Soon18 Nov 2024
Tender AmountRefer Documents
Urban Development Department - UDD Tender
Goods
Solid Waste Management
GEM
Corrigendum : Closing Date Modified
Raigarh, Chhattisgarh
CATEGORY: Outdoor Twin Waste Bin (Q3)
Closing Soon18 Nov 2024
Tender AmountRefer Documents
Nagar Panchayat Tender
Goods
GEM
Corrigendum : Closing Date Modified
Dhamtari, Chhattisgarh
E - Cart For Garbage (v2)
Closing Soon18 Nov 2024
Tender AmountRefer Documents
South Eastern Coalfields Limited - SECL Tender
Goods
Machinery and Tools...+1Automobiles and Auto Parts
GEM
Corrigendum : Closing Date Modified
Korba, Chhattisgarh
CATEGORY: INPUT PINION WITH SPIRAL BEVEL MATCHING WHEEL Model
No KCN-400, Ratio 20: 1 Part no KCN400IP102SBW103 ,
HOLD BACK Model No. KCN– 400, Ratio 20: 1 Part no. 480
Closing Soon18 Nov 2024
Tender Amount₹ 1.1 Cr
NMDC Steel Limited Tender
Goods
GEM
Corrigendum : Closing Date Modified
Bastar, Chhattisgarh
CATEGORY: 2100004993 , 2100006675 , 2100001671 , 2100015969 ,
2100004994 , 2100001359 , 2100005689 , 2100015968 ,
2100016944 , 2100016941 , 2100005683 , 2100005682 ,
2100005681 , 2100005680 , 2100005679 , 2100016832 ,
2100016831 , 2100005678 , 2100005677 , 2100005675 ,
2100005674 , 2100005673 , 2100016940 , 2100016946 ,
2100016947 , 2100016775 , 2100001163 , 2100005671 ,
2100005672 , 2100016969 , 2100015967 , 2100000485 ,
2100001355 , 2100016968 , 2100016967 , 2100016529 ,
2100016337 , 2100000488 , 2100016651 , 2100016983 ,
2100005766 , 2100005765 , 2100001444 , 2100016650 ,
2100016649 , 2100015920 , 2100005668 , 1600195203 ,
2100005944 , 2100005667 , 2100016348 , 2100005777 ,
1600193528 , 2100006676 , 1600195493 , 2100016647 ,
2100006086 , 2100005734 , 2100016645 , 2100005754 ,
2100005714 , 2100005563 , 2100016977 , 2100005738 ,
2100016976 , 2100016975 , 2100016974 , 2100016833 ,
1600188849 , 2100006105 , 2100016965 , 2100015792 ,
1600195201 , 2100006100 , 2100015790 , 2100005572 ,
1600195491 , 2100001489 , 2100000514 , 2100016506 ,
2100015789 , 2100006097 , 2100016640 , 2100016964 ,
2100016530 , 2100016505 , 2100016504 , 2100016349 ,
2100015786 , 2100005922 , 2100016778 , 2100005078 ,
1600112127 , 2100006691 , 2100006690 , 2100006689 ,
2100006688 , 2100005914 , 2100005911 , 2100005930 ,
2100005929 , 2100005757 , 2100005756 , 2100016843 ,
2100005873 , 2100005749 , 2100016979 , 2100016978 ,
2100000722 , 2100016301 , 2100005868 , 2100005779 ,
2100005927 , 2100005866 , 2100016970 , 2100005864 ,
2100016955 , 2100016956 , 2100016823 , 2100005857 ,
2100005856 , 1600191929 , 2100005855 , 2100005842 ,
2100005841 , 2100016954 , 2100016566 , 2100001340 ,
2100001150 , 2100005818 , 2100001392 , 2100000677 ,
2100016304 , 2100016305
Closing Soon18 Nov 2024
Tender AmountRefer Documents
3761-3770 of 3949 active Tenders