Tenders of Ntpc Sail Power Company Limited
Tenders of Ntpc Sail Power Company Limited
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Paschim Bardhaman, West Bengal
CATEGORY: M1060250060 , OPH2C00GN900 , OPH2C00GN750 ,
OPH2C00GN767 , OPH2C02GN830 , OPH2C03GN830 ,
OPH2C04GN830
Closing Date29 Apr 2024
Tender Amount₹ 38.4 Lac
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Paschim Bardhaman, West Bengal
CATEGORY: M0168192009 , M0168194005 , M0189110093 ,
M0189110127 , M0223101001 , M0223102509 ,
M0223103007 , M0223104000 , M0223105003 ,
M0223301254 , M0346100400 , M0346100604 ,
M0346101005 , M0346101500 , M0346102008
Closing Date26 Apr 2024
Tender Amount₹ 6.5 Lac
NTPC SAIL Power Company Limited - NSPCL Tender
Services
Machinery and Tools...+2Electrical Works, Electrical and Electronics
GEM
Paschim Bardhaman, West Bengal
CATEGORY: Custom Bid for Services - JOB CONTRACT FOR DESK
SUPPORT FOR AFBC BOILER DESK AND TURBINE DESK IN
NSPCL DURGAPUR PPIII 2X20 MW PLANT
Closing Date10 Apr 2024
Tender Amount₹ 29.8 Lac
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
Telecommunication Services
GEM
Sundergarh, Odisha
CATEGORY: EPABX System (Q3)
Closing Date12 Mar 2024
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
Electronics Equipment...+1Electrical and Electronics
GEM
Corrigendum : Closing Date Modified
Durg, Chhattisgarh
CATEGORY: Liquid Crystal Display LCD Panel or Monitors (Q2)
Closing Date16 Jul 2024
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
Machinery and Tools
GEM
Corrigendum : Corrigendum Added
New Delhi, Delhi
CATEGORY: Multifunction Machines MFM (Q2)
Closing DateCancelled
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Corrigendum : Closing Date Modified
Sundergarh, Odisha
CATEGORY: M1902630714 , M1902631014 , M1902631214 ,
M1902631800 , M1902631814 , M1910721300 ,
M1910721343 , M1910721800 , M1910721843 ,
M1910730921 , M1912330745 , M1912331245 ,
M1920561300 , M1920561800 , M1920660900 ,
M1975501349 , M1970333225 , M1910731415 ,
M1902631414 , M1917303601 , M1917222802 ,
M1917232430 , M1902602000 , M1902620500 ,
M1902620600 , M1902620700 , M1902620800 ,
M1902630400 , M1902630500 , M1902630700 ,
M1902630900 , M1902630914 , M1902631362 ,
M1902640700 , M1910730900 , M1910731200 ,
M1910731315 , M1912320762 , M1912330500 ,
M1915221050 , M1915230425 , M1915230511 ,
M1945110037 , M1945110737 , M1945110800 ,
M1970331700 , M1920661326 , M1902620973 ,
M1902621201 , M1902621573 , M1902631301 ,
M1910733430 , M1910930287 , M1920661426 ,
M1920661626 , M1920663626 , M1910732215 ,
M1920560700 , M1945111337 , M1955301530 ,
M1902620875 , M1902631614 , M1902631514 ,
M1902631714 , M1902631914 , M1902624847 ,
M1910734815 , M1902622414 , M1902622014 ,
M1902621814 , M1902620914 , M1917222813 ,
M1917223212 , M1917221813 , M1917314002 ,
M1915130905
Closing Date26 Apr 2024
Tender Amount₹ 17.4 Lac
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
Durg, Chhattisgarh
CATEGORY: Mill outlet Elbow, fuel inlet elbow: M4045050016: COAL
BEND: MOE; 90DEG, U= 100; D= 1100; R= 1060 (Q3) ,
M4045050019: COAL BEND: FIE; 90DEG, U= 100; D= 1370;
R= 530 (Q3) , M4045050018: COAL BEND: FIE; 90DEG, U=
100; D= 610; R= 530 (Q3)
Closing Date21 May 2024
Tender Amount₹ 20.2 Lac
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
Healthcare and Medicine
GEM
Corrigendum : Closing Date Modified
Sundergarh, Odisha
CATEGORY: M0470328396: THERM-FILL: IS: 8183: TY-2: 1220X1520X50
(Q3) , M0460584603: IN. FLX: IS: 8183: 1220 X 1500 X
100MM (Q3) , M0470378391: THERM-FILL: IS: 8183: CL-1:
1220X1520X50 (Q3) , M0470378470: THERM-FILL: IS: 8183:
CL-1: 1220 X 1520 X 100 (Q3)
Closing Date21 May 2024
Tender Amount₹ 53.7 Lac
NTPC SAIL Power Company Limited - NSPCL Tender
Services
Paints and Enamels
GEM
Corrigendum : Closing Date Modified
Durg, Chhattisgarh
CATEGORY: Custom Bid for Services - Dielectric Floor painting of HT
switchgear rooms of PP2 PP3
Closing Date18 May 2024
Tender Amount₹ 27.3 Lac
61-70 of 1016 archived Tenders