Tenders of Ntpc Sail Power Company Limited
Tenders of Ntpc Sail Power Company Limited
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
Machinery and Tools
GEM
Sundergarh, Odisha
Plasma Air Cutting Machine
Closing Date21 Oct 2024
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Sundergarh, Odisha
CATEGORY: M9290311036 , M9290311037 , M9290311038 ,
M9290311039 , M9290311040 , M9290311041 ,
M9290311042
Closing Date19 Sep 2024
Tender Amount₹ 8.9 Lac
This is an estimated amount, exact amount may vary.
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Corrigendum : Corrigendum Added
Paschim Bardhaman, West Bengal
CATEGORY: M9467236238 , M9467226005 , M9467236239 ,
M9467236240 , M9467236241 , M9467996186 ,
M9467126009 , M9467996187 , M9467996188 ,
M9467366011 , M9467996189 , M9467366012 ,
M9467366013 , M9467996190 , M9467996191 ,
M9467996192 , M9467106025 , M9467786041 ,
M9467996193 , M9467136015 , M9467166007
Closing Date22 Oct 2024
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Corrigendum : Closing Date Modified
Sundergarh, Odisha
CATEGORY: M8571426197 , M8571426221 , M8571426203 ,
M8571426258 , M8571426212 , M8524040304 ,
M8571426230 , M8524040303 , M8571520433 ,
M8571426249 , M8571522138 , M8571522147 ,
M8571426267 , M8571426276 , M8571520415 ,
M8512221922 , M8512221929 , M8571126284 ,
M8512221942 , M8512221948 , M8512241953 ,
M8571126293 , M8571126309 , M8571126318 ,
M8571126327 , M8571126336 , M8571126345 ,
M8571126354 , M8571126363 , M8525038076 ,
M8525050070 , M8525075073 , M8525079075 ,
M8525089074 , M8525095071 , M8525127071 ,
M8525166074 , M8525222073 , M8525300076 ,
M8525385073 , M8525958095 , M8525455091 ,
M8571226388 , M8571226397 , M8571226403 ,
M8571226412 , M9063866266 , M8512221937 ,
M8571525623 , M8571525632 , M8571525641 ,
M8571425811 , M8571425802 , M8571425769 ,
M8571426629 , M8571426610 , M8571426601 ,
M8512221905 , M8512221906 , M8512221907 ,
M8512221908 , M8512221909 , M8512231908 ,
M8571123586 , M8571124914 , M8571124923 ,
M8571124932 , M8571124941 , M8571124969 ,
M8571125722 , M8571525614 , M8525635097 ,
M8525427188 , M8525512190 , M8525383183 ,
M8525295181 , M8525220183 , M8525166171 ,
M8525117179 , M8525107170 , M8525092179 ,
M8525077176 , M8525078179 , M8525036177 ,
M8574100302 , M8574103338
Closing Date21 Sep 2024
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Services
Manpower Supply
GEM
Corrigendum : Corrigendum Added
Durg, Chhattisgarh
Custom Bid For Services - Deployment Of Maintenance Supervisor During Overhauling In Bmdtmd For Pp3
Closing Date15 Oct 2024
Tender Amount₹ 5 Lac
This is an estimated amount, exact amount may vary.
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Durg, Chhattisgarh
CATEGORY: M2057492007 , M2057490001 , M2057616001 ,
M2057769002 , M2057769808 , M2057767006 ,
M2057767802 , M2090414200 , M2090414202 ,
M2057319009 , M2057319805 , M2057755001 ,
M2057755807 , M2057761008 , M2057761804 ,
M2057313001 , M2057313807 , M2057323000 ,
M2057323806 , M2057327002 , M2057327808 ,
M2057329008 , M2057329804 , M2057331003 ,
M2057331809 , M2057481139 , M2057484138 ,
M2057485131 , M2057487137 , M2057487003 ,
M2057490135 , M2057452135 , M2057453138
Closing Date28 Oct 2024
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Corrigendum : Closing Date Modified
Paschim Bardhaman, West Bengal
CATEGORY: M9481050400 , M9481050401 , M9481050402 ,
M9481050403 , M9481050404 , M9481050405 ,
M9481050406 , M9481050407 , M9481050408 ,
M9481050409 , M9481050410 , M9481050411 ,
M9481050412 , M9481050413 , M9481050414 ,
M9481050415 , M9481050416
Closing Date25 Oct 2024
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
Solid Waste Management
GEM
Corrigendum : Corrigendum Added
Durg, Chhattisgarh
CATEGORY: M3235040000: 12/10FF-AH: ASH SLURRY DISPOSAL PUMP
ASSY , M3235010000: 8/6EE-AH: BOTTOM ASH TRANSFER
PUMP ASSY , M5657270000: A-552: CLINKER GRINDER ASSY
Closing Date1 Oct 2024
Tender Amount₹ 48 Lac
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
Software and IT Solutions
GEM
Durg, Chhattisgarh
M8598010146 S/stn Aut Sys: Bcu: Ps Card Biu 241
Closing Date29 Oct 2024
Tender AmountRefer Documents
191-200 of 1028 archived Tenders