Tenders of Ntpc Sail Power Company Limited
Tenders of Ntpc Sail Power Company Limited
NTPC SAIL Power Company Limited - NSPCL Tender
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Sundergarh, Odisha
Closing Date5 Jan 2024
Tender Amount₹ 1.2 Lac This is an estimated amount, exact amount may vary.
CATEGORY: hardfacing electrode (Q3)
NTPC SAIL Power Company Limited - NSPCL Tender
Machinery and Tools
GEM
Sundergarh, Odisha
Closing Date30 Jan 2024
Tender AmountRefer Documents
CATEGORY: T3SI-25/46: MECHANICAL SEAL (Q3) , AH240: MECHANICAL
SEAL ASSEMBLY (Q3)
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Sundergarh, Odisha
Closing Date30 Jan 2024
Tender Amount₹ 18.1 Lac This is an estimated amount, exact amount may vary.
CATEGORY: M8225121009 , M8225120112 , M8225125214 ,
M8225125232 , M8225120404
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Sundergarh, Odisha
Closing Date9 Apr 2024
Tender Amount₹ 86.1 Lac This is an estimated amount, exact amount may vary.
CATEGORY: M4025020006 , M4025020004 , M4025020005 ,
M4025020007 , M4025020008 , M4025020009 ,
M4025020013 , M4025020012 , M4025020010 ,
M4025020015 , M4025020001 , M4025010002 ,
M4025010008 , M4025010004 , M4025010011 ,
M4025010001 , M4025010005 , M4025010007 ,
M4025010006 , M4025010012 , M4025040002 ,
M4025040003 , M4025040005 , M4025040008 ,
M4025040006 , M4025040007 , M4025040013 ,
M4025040012 , M4025040011 , M4025030002 ,
M4025030003 , M4025030004 , M4025030005 ,
M4025030007 , M4025030006 , M4025030008 ,
M4025030011 , M4025030012 , M4025030013 ,
M4025090003 , M4025090002 , M4025090001 ,
M4025100003 , M4025100004 , M4025100011 ,
M4025100007 , M4025100010 , M4025100008 ,
M4025150003 , M4025150005 , M4025150001 ,
M4025150004 , M4025150007 , M4025150006 ,
M4025150012 , M4025150008 , M4025150009 ,
M4025150011 , M4025150002 , M4025150010
NTPC SAIL Power Company Limited - NSPCL Tender
Aerospace and Defence
GEM
Durg, Chhattisgarh
Closing Date26 Apr 2024
Tender Amount₹ 1.5 Lac
Thermal Imager
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Sundergarh, Odisha
Closing Date18 Jan 2024
Tender Amount₹ 20.1 Lac This is an estimated amount, exact amount may vary.
CATEGORY: M9435774393 , M9433202302 , M9492500060 ,
M9438156059 , M9492500063 , M9494010003 ,
M9494010004 , M9435774427 , M9492500061 ,
M9438156016 , M9578990013 , M9472661003 ,
M9435590298 , M9578990017 , M9578990016 ,
M9435774409 , M9578990014 , M9430990893 ,
M9430750370 , M9470326003 , M9557270001 ,
M9419606009 , M9578990015
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Paschim Bardhaman, West Bengal
Closing Date28 Feb 2024
Tender Amount₹ 27.8 Lac
CATEGORY: PR-1100012890_ M5659000050_ UNSPECIFIED: 2TPH:
COMPLETE ASSY (Q3)
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Sundergarh, Odisha
Closing Date19 Apr 2024
Tender Amount₹ 49.9 Lac
CATEGORY: M3799670600 , M3799671100 , M3799671300 ,
M3799671400 , M3799671500 , M3799671600 ,
M3799671700 , M3799671800 , M3799672000 ,
M3799672100 , M3799672200 , M3799672300
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Durg, Chhattisgarh
Closing Date23 Jan 2024
Tender Amount₹ 2.1 Cr
CATEGORY: Custom Bid for Services - Job contract of Quality
Management of SteamWater Operation of Water Treatment
Plants Expansion Power Plant NSPCL Bhilai
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Sundergarh, Odisha
Closing Date12 Apr 2024
Tender Amount₹ 20.7 Lac This is an estimated amount, exact amount may vary.
CATEGORY: M9418256339 , M9418256340 , M9418256341 ,
M9438370005 , M9438370004 , M9438370006 ,
M9438370041 , M9438378720 , M9438378722 ,
M9438370039 , M9438388157 , M9438378744 ,
M9438378643 , M9438378736 , M9438370007 ,
M9438378755
121-130 of 1017 archived Tenders
Tenders By Authorities
Indian Army Tenders
Rural Development & Panchayati Raj Department Tenders
Public Works Department Tenders
Public Health Engineering Department Tenders
Local Self Government Department Tenders
Military Engineer Services Tenders
Municipal Corporation Tenders
Urban Administration & Development Tenders
Directorate Of Urban Local Bodies Tenders
Northern Railway Tenders
Show More