Tenders of Meja Urja Nigam Private Limited
Tenders of Meja Urja Nigam Private Limited
Meja Urja Nigam Private Limited Tender
GEM
Prayagraj, Uttar Pradesh
Closing Date15 Apr 2024
Tender Amount₹ 45.4 K
Custom Bid For Services - Survey For Chimney Height Clearance Of Anpara E
Meja Urja Nigam Private Limited Tender
Machinery and Tools
GEM
Prayagraj, Uttar Pradesh
Closing Date8 Apr 2024
Tender Amount₹ 99.8 Lac This is an estimated amount, exact amount may vary.
Mill Outlet Knife Gate V/v Body
Meja Urja Nigam Private Limited Tender
Machinery and Tools
GEM
Prayagraj, Uttar Pradesh
Closing DateCancelled
Tender AmountRefer Documents
Emerson Make Level Switch For Guide And Support Bearing
Meja Urja Nigam Private Limited Tender
GEM
Prayagraj, Uttar Pradesh
Closing DateCancelled
Tender AmountRefer Documents
CATEGORY: Custom Bid for Services - Long Term Mega Contract for
Operation Maintenance and Housekeeping of Ash Handling
System of 2X660 MW Units at Meja
Meja Urja Nigam Private Limited Tender
GEM
Prayagraj, Uttar Pradesh
Closing Date22 Jan 2024
Tender Amount₹ 32.7 Lac This is an estimated amount, exact amount may vary.
CATEGORY: 40 NB TUBELAR PIPE SECTION IS: 1161 (Q3)
Meja Urja Nigam Private Limited Tender
GEM
Prayagraj, Uttar Pradesh
Closing Date8 Feb 2024
Tender Amount₹ 80.3 Lac This is an estimated amount, exact amount may vary.
CATEGORY: M3798640461 , M3798640467 , M3798640471 ,
M3798640473 , M3798640476 , M3798640477 ,
M3798640495 , M3798640496 , M3798641961 ,
M3798641967 , M3798641971 , M3798641976 ,
M3798641977 , M3798641990 , M3798641991 ,
M3798642001 , M3798642067 , M3798642071 ,
M3798642073 , M3798642076 , M3798642077 ,
M3798642078 , M3798642022 , M3798642023 ,
M3798642024 , M3798642025 , M3798642026 ,
M3798642028 , M3798642029 , M3798642101 ,
M3798642106 , M3798642111 , M3798642116 ,
M3798642117 , M3798642130 , M3798642131 ,
M3798649202 , M3798649205 , M3798649211 ,
M3798649212 , M3798649214 , M3798649231 ,
M3798649234 , M3798649238 , M3798649240 ,
M3798649241 , M3798649243 , M3798649255 ,
M3798649256 , M3798649260 , M3798649261 ,
M3798649262 , M3798649263 , M3798649264 ,
M3798649265 , M3798649267 , M3798649270 ,
M3798649501 , M3798649502 , M3798649503 ,
M3798649504 , M3798649505 , M3798649507 ,
M3798649508 , M3798649509 , M3798649601 ,
M3798649602 , M3798649603 , M3798649604 ,
M3798649605 , M3798649607 , M3798649608 ,
M3798649701 , M3798649702 , M3798649703 ,
M3798649704 , M3798649705 , M3798649706 ,
M3798649708 , M3798649709 , M3798649801 ,
M3798649802 , M3798649803 , M3798649804 ,
M3798649805 , M3798649806 , M3798649808 ,
M3798649901 , M3798649902 , M3798649903 ,
M3798649904 , M3798649905 , M3798649906 ,
M3798649908 , M3798649909 , M3799641231 ,
M3799641237 , M3799641241 , M3799641243 ,
M3799641246 , M3799641247 , M3799641249 ,
M3799641250
Meja Urja Nigam Private Limited Tender
GEM
Prayagraj, Uttar Pradesh
Closing Date27 Jan 2024
Tender Amount₹ 36.5 Lac This is an estimated amount, exact amount may vary.
CATEGORY: M2721050002 , M2710072015 , M2710072016 ,
M2710072016. , M2737730045
Meja Urja Nigam Private Limited Tender
GEM
Prayagraj, Uttar Pradesh
Closing Date16 Jan 2024
Tender Amount₹ 53 Lac This is an estimated amount, exact amount may vary.
CATEGORY: M3429126002 , M3429126003 , M3429126004 ,
M3429126023 , M3429126030 , M3429126033 ,
M3429116001 , M3429116030 , M3429116036 ,
M3429116037 , M3429116038 , M3429116019 ,
M3429990520 , M3429116042 , M3429116043 ,
M3429116045
Meja Urja Nigam Private Limited - MUNPL Tender
Eprocure
Prayagraj, Uttar Pradesh
Closing Date25 May 2024
Tender AmountRefer Documents
Supervision Work By Oem/oes For Ebara Make Pumps Installed At Munpl Meja, 660 Mw Units.
Meja Urja Nigam Private Limited Tender
GEM
Prayagraj, Uttar Pradesh
Closing Date10 May 2024
Tender AmountRefer Documents
CATEGORY: M9470001011 , M9470001012 , M9470001013 ,
M9470001014 , M9470001015 , M9470001016 ,
M9470001017 , M9470001018 , M9470001019 ,
M9470001020 , M9470001021 , M9470001022 ,
M9470001023 , M9470001024 , M9470001025 ,
M9470001026 , M9470001027 , M9470001028 ,
M9470001029 , M9470001030 , M9470001031 ,
M9470001032 , M9470001033 , M9470001034 ,
M9470001035 , M9470001036 , M9470001037 ,
M9470001038
61-70 of 497 archived Tenders
Tenders By Authorities
Indian Army Tenders
Public Works Department Tenders
Zilla Parishad Tenders
Local Self Government Department Tenders
Directorate Of Urban Local Bodies Tenders
Public Health Engineering Department Tenders
Military Engineer Services Tenders
Municipal Corporation Tenders
Rural Development Department Tenders
Panchayati Raj Department Tenders
Show More