Tenders of Meja Urja Nigam Private Limited
Tenders of Meja Urja Nigam Private Limited
Meja Urja Nigam Private Limited Tender
GEM
Prayagraj, Uttar Pradesh
Closing Date24 Jan 2025
Tender Amount₹ 27 Lac This is an estimated amount, exact amount may vary.
CATEGORY: M3799212227 , M3799212524 , M3799214605 ,
M3799215005 , M3799215709 , M3799216008 ,
M3799212525 , M3799213008 , M3799213108 ,
M4527050026 , M3799216108 , M3799216107 ,
M3799210112 , M3799216106 , M3799009220 ,
M3799210402 , M3799210807 , M3799216112 ,
M3799210405 , M3721246019 , M3799210202 ,
M3799215807 , M3799215733 , M3799210129 ,
M3799213509 , M3799001990 , M3799212206 ,
M3799004496 , M3799215734 , M3799007200 ,
M3799212208 , M3799212209 , M3799004497 ,
M3799212210 , M3799004489 , M3799004480 ,
M3799212211 , M3799216308 , M3799216306 ,
M3799216322 , M3799216307
Meja Urja Nigam Private Limited Tender
Finance And Insurance Sectors
GEM
Prayagraj, Uttar Pradesh
Closing Date10 Feb 2025
Tender AmountRefer Documents
CATEGORY: Custom Bid for Services - Marine Insurance Open Policy
From Any Where In India To MUNPL Stores To And Fro Door
To Door Basis
Meja Urja Nigam Private Limited Tender
Machinery and Tools
GEM
Prayagraj, Uttar Pradesh
Closing Date3 Feb 2025
Tender Amount₹ 7 Lac This is an estimated amount, exact amount may vary.
CATEGORY: M5522306101: SLIP CLUTCH: S/R SLEWING ARRANGEMENT
Meja Urja Nigam Private Limited Tender
GEM
Prayagraj, Uttar Pradesh
Closing Date28 Jan 2025
Tender Amount₹ 1.1 Cr This is an estimated amount, exact amount may vary.
CATEGORY: M6518237350 , M6518237320 , M6518237325 ,
M6515019142 , M6515019411 , M6515019210 ,
M6509090032 , M6509090068 , M6515019376 ,
M6509090086 , M6515019246 , M6515019248 ,
M6515019175 , M6515019410 , M6518237227 ,
M6518237226 , M6515019381 , M6515019382 ,
M6518237211 , M6515019375 , M6515019377 ,
M6515019378 , M6515019379 , M6515019380 ,
M6515019396 , M6515019397 , M6515019384 ,
M6518237173 , M6518237179 , M6518237180 ,
M6525001013 , M6518237703 , M6515019046 ,
M6518237304 , M6518237301 , M6509090056 ,
M6515019191 , M6518237404 , M6515019123 ,
M6515019156 , M6515019157 , M6515019115 ,
M6515019365 , M6515019366 , M6515019367 ,
M6515019368 , M6518237400 , M6518237401 ,
M6518237402 , M6515019435 , M6509090087 ,
M6515019440 , M6515019441 , M6515019442 ,
M6515019153 , M6518237361 , M6515019140
Meja Urja Nigam Private Limited Tender
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Prayagraj, Uttar Pradesh
Closing Date27 Jan 2025
Tender Amount₹ 5.9 Lac This is an estimated amount, exact amount may vary.
Tg Dcs Controller Power Supply 5vdc
Meja Urja Nigam Private Limited Tender
GEM
Prayagraj, Uttar Pradesh
Closing Date22 Feb 2025
Tender Amount₹ 3.1 Lac
CATEGORY: ANNUAL MAINTENANCE SERVICES FOR WATER
PURIFICATION AND CONDITIONING SYSTEM (Version 2) -
Potable Water Purification System Reverse Osmosis Or UV
Based; as per scope of work; PACKAGE-4 : Water purifier
and conditioning system maintenance involving bas..
Meja Urja Nigam Private Limited Tender
GEM
Prayagraj, Uttar Pradesh
Closing Date21 Feb 2025
Tender AmountRefer Documents
CATEGORY: M8610090005N: 3PSCIM, 200KW, 415V, 6P, FOOT, 355L ,
M8612844098: 3PSQIM, 65KW, 415V, 2P, V1 MOUNTING,
F560-250
Meja Urja Nigam Private Limited Tender
Energy, Oil and Gas...+1Agriculture or Forestry Works
GEM
Prayagraj, Uttar Pradesh
Closing Date11 Jan 2025
Tender AmountRefer Documents
CATEGORY: Agro Residue Based Non-torrefied Biomass Pellets for
MUNPL
Meja Urja Nigam Private Limited Tender
Machinery and Tools
GEM
Prayagraj, Uttar Pradesh
Closing Date3 Jan 2025
Tender Amount₹ 5.3 Lac This is an estimated amount, exact amount may vary.
CATEGORY: Custom Bid for Services - U1 Boiler Passenger Lift Machinery
replacement work at NTPC Meja
Meja Urja Nigam Private Limited Tender
GEM
Prayagraj, Uttar Pradesh
Closing Date3 Feb 2025
Tender AmountRefer Documents
CATEGORY: M3192076414 , M3192076421 , M3192076403 ,
M3192076408 , M3192076443 , M3192076442 ,
M3192686015 , M3192686010 , M3192686004 ,
M3192686014 , M3192686039 , M3192686040 ,
M3192076103 , M3192076104 , M3192076106 ,
M3192076105 , M3192076107 , M3192076109 ,
M3192076111 , M3192076112 , M3192076120 ,
M3192596009 , M3192596018 , M3192596023 ,
M3192596036 , M3192596038 , M3192716515 ,
M3192716527 , M3192716523 , M3192716517 ,
M3192716501 , M3192716505 , M3192716525 ,
M3192716519 , M3192716516
41-50 of 62 archived Tenders
Tenders By Authorities
Public Works Department Tenders
Indian Army Tenders
Local Self Government Department Tenders
Zilla Parishad Tenders
Public Health Engineering Department Tenders
Directorate Of Urban Local Bodies Tenders
Military Engineer Services Tenders
Municipal Corporation Tenders
Urban Administration & Development Tenders
Rural Development Department Tenders
Show More