Tenders of Chennai Petroleum Corporation Limited
Tenders of Chennai Petroleum Corporation Limited
Chennai Petroleum Corporation Limited - CPCL Tender
Machinery and Tools...+2Electrical Goods and Equipments, Electrical and Electronics
GEM
Chennai, Tamil Nadu
Closing Soon1 Mar 2025
Tender AmountRefer Documents
CATEGORY: 8426332721 QUARTZ WINDOW P/N; 200887001 ,
8426331791 TEMP CONTROLLER , 8426331741 WINDOW
GASKETP
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
Chennai, Tamil Nadu
Closing Soon1 Mar 2025
Tender AmountRefer Documents
CATEGORY: TUBE SHEET-C12A250019 , SUPPORT BRACKET HEAVY
PATTERN
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
Chennai, Tamil Nadu
Closing Date5 Mar 2025
Tender AmountRefer Documents
CATEGORY: 1965701943 , 1965701953 , 1965701963 , 1965701973 ,
1965701983 , 1965709003 , 1965709043 , 1965709063 ,
1967216113 , 1967217213 , 1967217223 , 1967217903 ,
1967217923 , 1967341213 , 1967342163 , 1967343843 ,
1967343853 , 1967344113 , 1967345303 , 1967347433 ,
1967347443 , 1672074013 , 1672077763 , 1672079003 ,
1672079013 , 1672041013 , 1672041023 , 1672042353 ,
1672042363 , 1672042373 , 1672042393 , 1672042403 ,
1672042413 , 1672042423 , 1672042433 , 1672042443 ,
1672042453 , 1672042463 , 1672042473 , 1672042493 ,
1672042503 , 1672042513 , 1672042523 , 1672042553 ,
1672020023 , 1965011873 , 1965012253 , 1965016843 ,
1965019453 , 1965162253 , 1967791053 , 1967791093 ,
1967791113 , 1967791863 , 1967792263 , 1967794763 ,
1967795643 , 1967795653 , 1967796763 , 1967796783 ,
1967796793 , 1967799023 , 1967799053 , 1967799063 ,
1967216753 , 1967216843 , 1966145303 , 1965061563 ,
1965061863 , 1965061873 , 1965061883 , 1965063353 ,
1965063363 , 1965064763 , 1965065953 , 1965065963 ,
1965065973 , 1965066753 , 1965066873 , 1965069263 ,
1965069273 , 1965069283 , 1965069413 , 1965069423 ,
1965069703 , 1965069713 , 1967181563 , 1967181573 ,
1967181853 , 1967183353 , 1967183623 , 1967183633 ,
1967184751 , 1967185973 , 1967186773 , 1967186783 ,
1967189103 , 1967189113 , 1967189123 , 1967189203 ,
1967189233 , 1967189383 , 1967189873 , 1967189883 ,
1967189893 , 1967021853 , 1967026753 , 1967026763 ,
1967621883 , 1967641863 , 1967643603 , 1967643613 ,
1967643623 , 1967644023 , 1967645213 , 1967645953 ,
1967646813 , 1967646823 , 1967646843 , 1967647853 ,
1967649253 , 1967621861 , 1967627821 , 1967627831 ,
1965761563 , 1965761863 , 1965761873 , 1965766753 ,
1965766773 , 1965771853 , 1965776753 , 1965776763 ,
1967341853 , 1967346763 , 2078181883 , 2078183633 ,
2078185983 , 2078186813 , 2078186823 , 2078189083 ,
2078181873 , 2078183623 , 2078185973 , 2078186793 ,
2078186803 , 2078189063 , 2078181863 , 2078183613 ,
2078185963 , 2078186773 , 2078186783 , 2078189043 ,
2078181853 , 2078183603 , 2078185953 , 2078186753 ,
2078186763 , 2078189013 , 2078189023
Chennai Petroleum Corporation Limited - CPCL Tender
Machinery and Tools
GEM
Chennai, Tamil Nadu
Closing Soon28 Feb 2025
Tender AmountRefer Documents
CATEGORY: HYDROTEST HAND OPERATED PUMP
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
Alwar, Rajasthan
Closing Soon28 Feb 2025
Tender AmountRefer Documents
CATEGORY: 7534463623 , 7522465973 , 7534462124 , 7522463293 ,
7534463533 , 7534469883 , 7534462243 , 7534463513 ,
7540463454 , 7540469553 , 7540461653 , 7540461223 ,
7540469503 , 7540463103 , 7540469443 , 7522465063 ,
7522464533 , 7534463603 , 7522467013 , 7522461853 ,
7522469124 , 7510781793 , 7534469893 , 7534469694 ,
7534469913 , 7534461193 , 7540469533 , 7540469543 ,
7615569083 , 7540463803 , 7540463453 , 7540469493 ,
7540464823 , 7534460024 , 7534468543 , 7534460034 ,
7536463323 , 7535500734 , 7535509783 , 7534460113 ,
7534469483 , 7534468863 , 7534468873 , 7534467013 ,
7534467023 , 7510785113 , 7524503694 , 7524503654 ,
7534468883 , 7534468893 , 7535503513 , 7534463713 ,
7535501404 , 7535500293 , 7535508673 , 7582460533 ,
7599992354 , 7534881283 , 7534882743 , 7534883303 ,
7540471204 , 7540471454 , 7540130984 , 7540470753 ,
7540131013 , 7540132653 , 7540132714 , 7540131023 ,
7540133344 , 7540131033 , 7540471073 , 7540131043 ,
7540131053 , 7540471203 , 7522159073 , 7534885623 ,
7522159063 , 7575072413 , 7567561924 , 7535785033 ,
7536782763 , 7510720241 , 7540780173 , 7522750013 ,
7534887644 , 7510891843 , 7534885134 , 7522750073 ,
7534775663 , 7510891703 , 7522750033 , 7522750114 ,
7522750023 , 7534886893 , 7540780183 , 7510895704 ,
7534886833 , 7540780153 , 7522750053 , 7534770601 ,
7534886843 , 7540780213 , 7510899313 , 7540780163
Chennai Petroleum Corporation Limited - CPCL Tender
Civil And Architectural Services
Eprocure
Chennai, Tamil Nadu
Closing Soon25 Feb 2025
Tender AmountRefer Documents
Preventive Maintenance, Breakdown Maintenance And Rails Condition, Alignment Survey Of
Chennai Petroleum Corporation Limited - CPCL Tender
Electrical and Electronics
GEM
Chennai, Tamil Nadu
Closing Soon28 Feb 2025
Tender AmountRefer Documents
CATEGORY: AIR BLOWER
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
Chennai, Tamil Nadu
Closing Date10 Mar 2025
Tender AmountRefer Documents
CATEGORY: 4432260024 , 4432260014 , 4432270024 , 4432270014 ,
4431090114 , 4431090124
Chennai Petroleum Corporation Limited - CPCL Tender
Machinery and Tools
GEM
Chennai, Tamil Nadu
Closing Soon28 Feb 2025
Tender AmountRefer Documents
CATEGORY: 2865240028 COMPLETE FAN ASSEMBLY FAN ASSY ,
2865240013 COMPLETE GEAR BOX ASSEMBLY
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
Chennai, Tamil Nadu
Closing Soon27 Feb 2025
Tender AmountRefer Documents
CATEGORY: 9599925434 , 9526221614 , 9524101164 , 9520161174 ,
9522050534 , 9520161164 , 9532460124 , 9524051114
31-40 of 110 active Tenders
Tenders By Authorities
Public Works Department Tenders
Indian Army Tenders
Local Self Government Department Tenders
Zilla Parishad Tenders
Public Health Engineering Department Tenders
Directorate Of Urban Local Bodies Tenders
Military Engineer Services Tenders
Municipal Corporation Tenders
Urban Administration & Development Tenders
Rural Development Department Tenders
Show More