North 24 Parganas Tenders
North 24 Parganas Tenders
... More
Search from over 10,000+ business opportunities that have been announced from the biggest West Bengal tenders, e tender West Bengal, WB government tenders, and the Online Tender Notices posted on West Bengal e tenders to date. Find opportunities that have come in from multiple corporations, West Bengal government departments, State PSUs, and several Private companies from the state.
Indian Army Tender
GEM
North 24 Parganas, West Bengal
Closing Date7 Jan 2025
Tender Amount₹ 1.3 Cr This is an estimated amount, exact amount may vary.
CATEGORY: 28H3381 , 34H312 , PK00350016 , 33813131 , PK3212V002
, WE00313 , WE00312 , T160590 , 38H1159 , R40879 ,
B177R , TD20089 , T148281 , 5787YT , TE21523 , T148825
, Z989848 , 38H1174 , T148259 , T157664 , T148823 ,
PK4138A017 , AT175428 , T148636 , 38H1029 , 38H1176 ,
TE03137 , AT143426 , TE03140 , T141170 , TD01304 ,
TE02297 , MMIJD02706 , AT169869 , AT171780 , 38H1404 ,
AT176522 , AT172316 , MMINJD01401 , TD02258 , T133022
, AT151431 , AT151432 , AT169849 , AT139741 ,
P12645A030. , AT171546 , T140964 , MMIJD041 , TD01919 ,
TA00345 , MMIJD025 , AT180888 , AT180908,
613830000171 , MMIJD006 , MMIJD007 , T154093 , JD7798 ,
TD20090 , MMIJD02509 , 0768310079 , PK3685F004 ,
TE20369 , T133292 , 0734309419 , MMIJD02508 ,
MMIJD02709 , L07DE00012 , 206454504601 , 4126X124 ,
M1424650005 , 253413990101 , MMIJD01101 , T134379 ,
AT174743 , MMIJD01603 , TE21650 , TB00449 , TB00450 ,
TD01543 , T134380 , MMIJD02707 , T133291 , TE20073 ,
9232260901 , T160385 , TD20656 , MMIJD047 , TD20662 ,
TC20111 , AT139694 , 253409125802 , 3129970840 ,
4055312 , T133009 , 11390803160 , 3129940232 ,
40M7217 , T101624 , 3269930401 , 253405159902 ,
16531999049 , 261015104901 , 3120310533 , 38H1162 ,
R50110 , 253450005801 , TE02638 , 252318150106 ,
261454500107 , 252718175804 , 260454017702 ,
252501106901 , 5340174928 , 252709120149 ,
261015408201 , 0750113049H , TE21402 , 252320140104 ,
TE21401 , AT141724 , TD20331 , TC20120 , TE21396 ,
TE21409 , AT179029
Indian Army Tender
GEM
North 24 Parganas, West Bengal
Closing Date7 Jan 2025
Tender Amount₹ 60.7 Lac This is an estimated amount, exact amount may vary.
CATEGORY: 24100304 , 83500074 , 24010505 , 40302877 , 2024270 ,
3305064 , 12303832 , 420042600 , 13015053 , 83100098 ,
12812634 , 40302784 , 81300278 , 81600190 , 82600792 ,
TF23PTOOTH , 40302627 , 13050204 , 30600130 , N119311
, 12303946 , 40303517 , 82720170 , 81610091 , 13099524
, 81610039 , T69938 , 13099523 , 5120002952 , 70180317
, 53138500 , 81620051 , 13014006 , 12301428 , 83100099
, 40302723 , 252709110104 , 91028400 , 62902071 ,
KR49034010 , 82300341 , 16060005 , 40303362 ,
T0139300 , 13000721 , 40302931 , 40302932 , 40303511 ,
252320156301 , 7433440305 , 40003020 , 40302605 ,
92609711 , 40303342 , 40303383 , 13015080 , 11600822 ,
92609712 , 40305284 , KR38156020 , 82720177 ,
40301866 , 92609701 , 40302939 , 13015091 , 90408100 ,
3408802000 , 90705700 , 13015088 , 13015096 , 100114 ,
40302940 , 80900125 , 40302938 , 92102200 , 92609702 ,
61203300 , 40302709 , 40302937 , 40302804 , 13015079 ,
82720176 , 40302806 , 61323100 , 42600102 , 82750070 ,
63731200 , 13005511 , KR48145100 , 73002073 ,
73002072 , 13015109 , 12325000 , 15106100 , 13015108 ,
40302930 , 42600250 , 89200176 , 73002070 ,
4H13650000 , 40300743 , 40303876 , 12326000 ,
92001646 , 81900070 , 81900071 , 13700303Z , 14500001
, 92615500 , 82601144 , 40300894 , 332H7520 , 82611635
, 12301426 , 72010034 , 82810222 , 13560204Z ,
333Y5973 , 71605707 , 71605706 , 12305836 , 72010038 ,
82800346 , 13099506 , 14200008Z , 24100205 , 12304237
, 45010208 , 12038003 , 82800196 , 13014012 ,
13153419Z , 332E7779 , 332G7618 , 14060021 , 12306012
, 80910030 , 13153412Z , 82601249 , 333Y0105 ,
13153418Z , 14180018Z , 13153516Z , 90414300 ,
22010012 , 40301610 , 334Y1694 , 81600189 , 40304179 ,
33131205 , 10192062 , 64604451 , 13099517 , 40303363 ,
332Y0215 , 82610669 , 13014035 , 33120556 , 13099567 ,
333Y4439 , 40303389 , 12070011 , 64604449 , 13099563 ,
332G2727 , 13099553 , 40303384 , 332Y6096 , 332F4950 ,
83100117 , 16040004 , 13099565 , 82600927 , 90420210 ,
333Y7353 , 70180324 , 40303377 , 91800400 , 333Y6533 ,
82900548 , 333Y8382 , 40303376 , 33131071 , 335Y6827 ,
32915801 , 32008547 , 40303281 , 91610012 , 333Y6808 ,
32915802 , 32006036 , 333Y6531 , 334Y0830 , 90750200 ,
30700607 , 32004542 , 44842602JCBSUPER , 91460223 ,
89200180 , 32045032
Indian Army Tender
Machinery and Tools
GEM
North 24 Parganas, West Bengal
Closing Date7 Jan 2025
Tender Amount₹ 44.2 Lac This is an estimated amount, exact amount may vary.
Purchase Of Spares For D80 A12/ Bd80
Zilla Parishad Tender
Civil And Construction...+1Road Construction
Eprocure
North 24 Parganas, West Bengal
Closing Date11 Feb 2025
Tender Amount₹ 3.4 Lac
Cons.of P.c.c Road From H/o Prabir Das To H/o Sankar Dutta At Laxmipur.block-habra-i ,id No-89045514,aap-24-25
Food Corporation Of India - FCI Tender
Transportation and Logistics
GEM
North 24 Parganas, West Bengal
Closing Date11 Feb 2025
Tender AmountRefer Documents
CATEGORY: Warehousing Service - Per MT Basis - Food grain storage;
Dry /normal warehouse.; Godown with services
(preservation, insurance, watch & ward); Hardware &
Software by the service provider
Eastern Railway - ER Tender
Machinery and Tools
Ireps
North 24 Parganas, West Bengal
Closing Date11 Feb 2025
Tender Amount₹ 5 Lac This is an estimated amount, exact amount may vary.
Washer Spring Steel Coil With Flat End
Housing Department Tender
Electronics Equipment...+2Publishing and Printing, Electrical and Electronics
GEM
North 24 Parganas, West Bengal
Closing Date11 Feb 2025
Tender AmountRefer Documents
CATEGORY: Computer Printer (V2) (Q2)
Eastern Railway - ER Tender
Machinery and Tools
Ireps
North 24 Parganas, West Bengal
Closing Date11 Feb 2025
Tender AmountRefer Documents This is an estimated amount, exact amount may vary.
Cylindrical Roller Unit
Eastern Coalfields Limited - ECL Tender
Civil And Construction...+1Civil Works Others
North 24 Parganas, West Bengal
Closing Date11 Feb 2025
Tender Amount₹ 1.9 Lac
Repairing Of Tippler Base Platform At Mithani Colliery Of Bmp Group, Sdpa.
Zilla Parishad Tender
Civil And Construction...+1Drainage Work
Eprocure
North 24 Parganas, West Bengal
Closing Date11 Feb 2025
Tender Amount₹ 3.2 Lac
Construction Of Pucca Drain With Slab From Ho Haider Mondal To Ho Momin Mondal At Natidanga Sansad No Iv Under Gopalnagar I Gram Panchayat
8291-8300 of 8667 archived Tenders