North 24 Parganas Tender Results
North 24 Parganas Tender Results
Select Contract Period
2024 onwards
2022 onwards
All Time
Indian Army Tender Result
GEM
North 24 Parganas, West Bengal
Contract Date28 Sep 2024 This is an estimated contract date, exact date may vary.
Contract Amount₹ 1.9 Cr
CATEGORY: 0160221236 , 0164331645 , 0164331032 , CFB0121260 ,
40303240 , 0728100289 , 2323253160 , 2324352320 ,
2343221330 , 0714500045 , 153518 , 127936 , 13014129 ,
2343221320 , 2338013150 , 2324312550 , 280614000830 ,
280614000730 , 280611001640 , 2333221370 ,
2333221380 , 149767 , 0726020971 , 284300001570 ,
0714100090 , 0726023214 , 2384511320 , 200328 ,
2322252770 , 284300001200 , 2300311470 , 0600051207 ,
560800002470 , 2326061110 , 2328302130 , 2328605440 ,
2348066520 , 90450033 , 280606001140 , 2324352270 ,
PB4344 , 2326211720 , 0711300408 , 0600006016 ,
0710820411 , 0275023120 , 0711300409 , 2320652230 ,
2324511152 , 2382516360 , 2321513260 , 0710820415 ,
2328709350 , 286800080000 , 280800480000 , 180810 ,
2321512440 , 2326005140 , 2321511270 , 7002211710 ,
2322252111 , 2324305021 , 2321505040 , 2321513360 ,
5654405011 , 7077645020 , 23B1611310 , 7051726510 ,
280600040000 , AR05535 , 451AX02039 , 451HC00067 ,
451SK01137 , 451SK01145 , 451SK00059 , 252703990107 ,
284101020000 , 0600006216 , 2326005130 , 2324005110 ,
280600030000 , 2327052180 , 451EG03012 , 7051728410
, 2323253110 , 0600232310 , 451CO02383 , 2325454772 ,
2323253130 , 280800360000 , 2321212110 ,
590800130000 , 2321515811 , 284301040000 ,
2321512230 , 2327012143 , 2321512280 , 7002054000 ,
2324356251 , 2384319130 , TOOLKITMG , 2321512210 ,
2323200560 , 2323205130 , 2322251580 , 286806000000 ,
2327052190 , 2321512650 , 2324057500 , 2327053132 ,
451CV01057 , 2326056100 , 2321512270 , 2326376101 ,
451PZ020145 , 451OS02261 , 596800040000 , 2365422661
, 2323200550 , 2321513241 , 2321512110 , AR3240432 ,
504643 , 2324000520 , 2324000530 , 286810000000 ,
7002312001 , 7002442000 , 2322054100 , 2327051211 ,
2320351110 , 2320300201 , 7002523000 , 2321500120 ,
2321515003 , 2321511002
Municipal Affairs Department Tender Result
Automobiles and Auto Parts
Eprocure
North 24 Parganas, West Bengal
Contract Date28 Sep 2024 This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
956/bm/g.store/2024-25
Indian Army Tender Result
GEM
North 24 Parganas, West Bengal
Contract Date28 Sep 2024 This is an estimated contract date, exact date may vary.
Contract Amount₹ 10 Cr
CATEGORY: 3K0023 , 6013103M1 , 3D0040 , 3H0213 , 3B0244 , 3B0168
, 3H0229 , 3K0030 , 3H0157 , 3A0007 , 3C0106 , 3C0099 ,
3C0178 , 3H0133 , 3C0077 , 3H0832 , 3A0006 , 3J0076 ,
3C0646 , 3J0033 , 3H0111 , 3H0230 , 3H0737 , 3C0181 ,
3H0068 , 3B0295 , 3H0067 , 3C0180 , 3A0092 , 3C0072 ,
3D0048 , 3D0047 , 3H0864 , 3D0049 , 10X1033 ,
6106109M1 , 3B0337 , 3B0602 , 3H0169 , 3H0854 , 3C0103
, 3H0433 , 130168005 , 3H0835 , 3A0247 , 3C0162 ,
3A0202 , 3C0105 , 1D103 , 3C0097 , 3J0172 , 3D0015 ,
3A0191 , 3A0195 , 3C0616 , 3H0208 , 3D0050 , 3K0005 ,
3H0830 , 358802X91 , 3H0209 , 3J0131 , 3H0853 , 3A0228 ,
3H0695 , 370576X1 , 3H0128 , 10X0571 , 3D0046 ,
10X1016 , 3H0770 , 357197X91 , 3A0245 , C6205615271 ,
130000357 , 3H0699 , 3C0104 , 3A0246 , 3H0831 , 3H0780
, 3J0080 , 3C0082 , 3H0779 , 3D0025 , 10X940 , 3B0235 ,
3D0005 , 3H0093 , 3A0004 , 3C0068 , 3H0437 , 3H0856 ,
10X764.. , 3C0067 , 10X785 , 3B0090 , 3B0165 , 3C0081 ,
3H0816 , 3J0142 , 3A0172 , 3H0776 , 3K0003 , 3C0092 ,
10X0453, 10X453 , 3B0088 , 3A0244 , 130000110 , 3A0157
, 3H0406 , 358727X91 , 3H0657 , 3H0683 , 3H0769 ,
3H0435 , 3H0772 , 3J0120 , 3C0182 , 10X619 , 3C0120 ,
3H0768 , 3H0775 , 3C0158 , 130000132 , 3C0154 , 3H0275
, 3C0179 , 3C0159 , 10X0454 , 3K0035 , 130000117 ,
3A0198 , 3C0160 , 10X0620 , 3H0306 , 10X620 , 3A0020 ,
10X0620. , 3D0058 , 3A0242 , 3H0440 , 3C0156 , 3B0249 ,
3B0239 , 3H0773 , TOOLKITSSL , 3C0093 , 3C0177 , 3C0235
, 130000109 , 3H0399 , 3H0764 , 10X0321 , 3C0163 ,
3H0803 , 3C0098 , 3C0166 , 130000160 , 3C0192 , 3H0725
, 3A0227 , 3D0059 , 3J0254 , 3C0144 , 3H0794 , 3C0168 ,
3C0157 , 3C0356 , 3H0804 , 3C0353 , 3A0234 , 3A0256 ,
3K0002 , 10X474 , 3H0384 , 3H0385 , 3H0789 , 3C0357 ,
3C0358 , 3J0259 , 3J0258 , 3D0057 , 3H0001 , 3H0461 ,
3C0191 , 3A0028 , 3D0056 , 3C0262 , 1Z0129 , 3C0126 ,
3C0121 , 130000372 , 3C0282 , 3C0138 , 3C0194 , 3C0322
, 3C0047
AI Airport Services Limited Tender Result
Civil And Construction
GEM
North 24 Parganas, West Bengal
Contract Date28 Sep 2024 This is an estimated contract date, exact date may vary.
Contract Amount₹ 1.3 Lac
CATEGORY: 'L' SHAPE BUFFER
Indian Army Tender Result
GEM
North 24 Parganas, West Bengal
Contract Date28 Sep 2024 This is an estimated contract date, exact date may vary.
Contract Amount₹ 76.2 Lac
CATEGORY: 615310001438 , 615310000551 , 619505000228 ,
615306016429 , 615340013915 , 615310021438 ,
5305016429 , 615306011486 , 615306011488 ,
5306011513 , 615315008472 , 615315005123 ,
615306011497 , 615310000555 , 615306001246 ,
5340013922 , 615120004673 , 615360006517 ,
615315008491 , 615310021363 , F15120004669 ,
615340013929 , 615315008428 , 615306006133 ,
F15120004670 , G15340000968 , 615330007572 ,
F15120004668 , 615330021890 , 5315003428 ,
612630000034 , F151201555 , NKMML , F15120003041 ,
615360002137 , 615315008487 , 10950434 ,
615360006514 , 611095000551 , F15110001779 ,
F15120001779 , 615306011477 , 1095000582 ,
1095000592 , 711095000427 , 1095021475 ,
611095000517 , 3040002687 , F15120003091 ,
611095000422 , 613020001146 , 611095000587 ,
3020001146 , 615310000200 , 611095000562 ,
613030000480 , 611095000583 , 613030000717 ,
614710003018 , 611095000594 , 611095000593 ,
614710003019 , 10950424 , 611095000546 ,
612530004540 , 61161EPD8344 , EPD834461161 ,
611095000547 , 611095000550 , 611095000549
Central Council For Research In Ayurvedic Sciences - CCRAS Tender Result
Healthcare and Medicine
GEM
North 24 Parganas, West Bengal
Contract Date28 Sep 2024 This is an estimated contract date, exact date may vary.
Contract Amount₹ 1 Lac
CATEGORY: Adipogenesis assay kit for screening , Alpha Glucosidase
assay kit for screening , MMP-9 primary polyclonal antibody
, MMP-12 primary polyclonal antibody , HRP- conjugated
goat anti-rabbit IgG , Penicillin-Streptomycin amphotericin-B
Municipal Affairs Department Tender Result
Eprocure
North 24 Parganas, West Bengal
Contract Date28 Sep 2024 This is an estimated contract date, exact date may vary.
Contract Amount₹ 4.8 Lac This is an estimated amount, exact amount may vary.
Nit No.494/pwd(bmc) Dt.30/07/2024 (sl-4)
Municipal Affairs Department Tender Result
Eprocure
North 24 Parganas, West Bengal
Contract Date28 Sep 2024 This is an estimated contract date, exact date may vary.
Contract Amount₹ 5.5 Lac This is an estimated amount, exact amount may vary.
Nit No.494/pwd(bmc) Dt.30/07/2024 (sl-3)
Forest Department Tender Result
Software and IT Solutions
GEM
North 24 Parganas, West Bengal
Contract Date28 Sep 2024 This is an estimated contract date, exact date may vary.
Contract Amount₹ 1.3 Lac
CATEGORY: Desktop Computers (Q2)
Zilla Parishad Tender Result
Civil And Construction
Eprocure
North 24 Parganas, West Bengal
Contract Date28 Sep 2024 This is an estimated contract date, exact date may vary.
Contract Amount₹ 1.9 Lac This is an estimated amount, exact amount may vary.
Const Of Irrigation Channel From Ho Kamal Mondal To Sahabuddin Mondal At Mouza Kamalapur Under Ganrapota Gram Panchayat Bongaon Development Block
9691-9700 of 10000 active Tender Results