Sikkim Tender Results
Sikkim Tender Results
Select Contract Period
2024 onwards
2022 onwards
All Time
Health And Family Welfare Department - HFWD Tender Result
GEM
East Sikkim, Sikkim
Contract DateNA
Contract Amount₹ 5.2 Lac This is an estimated amount, exact amount may vary.
Peak Flowmeter,spirometer,pulse Oxymeter
Ministry Of Defence - MOD Tender Result
Automobiles and Auto Parts
GEM
East Sikkim, Sikkim
Contract DateNA
Contract Amount₹ 5.2 Lac This is an estimated amount, exact amount may vary.
CATEGORY: LV7 MARUTI 15100M830A1 , LV7 MARUTI 48870M70A22 ,
LV7 MARUTI 22100M83060 , LV7 MARUTI 33400M78L00 ,
LV7 MARUTI 22400M83060 , LV7 MARUTI 09925M48210 ,
LV7 MARUTI 23710M83043 , LV7 MARUTI 27103M83311 ,
LV7 MARUTI MAJ 99000M24120 370 , LV7 MARUTI
09481M15102 , LV7 MARUTI 13650M50G20 , LV7 MARUTI
12623M60A10 , LV7 MARUTI 09300M30003 , LV7 MARUTI
69310M80110 , LV7 MARUTI 43466M75M00 , LV7 MARUTI
09471M12028 , LV7 MARUTI 09471 12028 , LV7 MARUTI
55234M78410 , LV7 MARUTI 35601M80110 , LV7 MARUTI
5850 000336 , LV7 MARUTI 11189 82600 , LV7 MARUTI
24741M83001 , LV7 MARUTI 84651M80121 , LV7 MARUTI
37610M83011 , LV7 MARUTI 992200M84000 , LV7 MARUTI
09471M12076 , LV7 MARUTI 17920 83102 , LV7 MARUTI
48251 52000 , LV7 MARUTI 53402M83300 , LV7 MARUTI
51810M80900 , LV7 MARUTI 89913M77E10 , LV7 MARUTI
41781M52030 , LV7 MARUTI 15610M830A1 , LV7 MARUTI
69320M80110 , LV7 MARUTI 38100M50C10 , LV7 MARUTI
41781M80000 , LV7 MARUTI 29972 80050 , LV7 MARUTI
2930 000684 , LV7 MARUTI 3040 016102 , LV7 MARUTI
17841M81A00 , LV7 MARUTI 17521M86520 , LV7 MARUTI
41792M51130 , LV7 MARUTI 09283M32042
NHPC Limited Tender Result
Hiring of Vehicles
Eprocure
North Sikkim, Sikkim
Contract DateNA
Contract Amount₹ 5.3 Lac This is an estimated amount, exact amount may vary.
Hiring Of One No M_m Scorpio S6 Plus Category Vehicle For Pool Duty Of Vip For Teesta_iv He Project
Indian Army Tender Result
Food Products
GEM
East Sikkim, Sikkim
Contract DateNA
Contract Amount₹ 5.3 Lac
CATEGORY: Coffee as per IS 3077 (Q4)
NHPC Limited Tender Result
Software and IT Solutions
Eprocure
East Sikkim, Sikkim
Contract DateNA
Contract Amount₹ 5.3 Lac
Supply Of Boardpac Software For Board Meetings For Teesta Vi H E Project, Balutar, Singtam, East Sikkim
Ministry Of Power Tender Result
GEM
East Sikkim, Sikkim
Contract DateNA
Contract Amount₹ 5.3 Lac
Steel Tubes For Structural Purposes-is:1161,steel ...
Indian Army Tender Result
Electrical and Electronics...+2Electronics Equipment, Software and IT Solutions
GEM
North Sikkim, Sikkim
Contract DateNA
Contract Amount₹ 5.3 Lac
CATEGORY: All in One PC (Q2) , Line Interactive UPS with AVR (V2) (Q2) ,
Multifunction Machines MFM (Q2)
NHPC Limited Tender Result
Electrical and Electronics
Eprocure
East Sikkim, Sikkim
Contract DateNA
Contract Amount₹ 5.3 Lac
Supply Of Welding And Grinding Materials For Power House.
Indian Army Tender Result
Agriculture or Forestry Works
GEM
East Sikkim, Sikkim
Contract DateNA
Contract Amount₹ 5.4 Lac
CATEGORY: H1 6810 000040 BBD 10535889 , H1 8010 000132 , H1
8010 000290 , H1 8010 007488 , H1 8040 000147 , H1
8010 000224 , H1A 8010 000128 , H1A 8010 000288 , H1B
9160 000007 , H1B 8040 000019 , H1B 8040 000030 , H1B
7930 000014 , H1B 8520 000002 , H1B 7930 000006 , H1B
8040 000008 , H1 8030 000032
Indo Tibetan Border Police - ITBP Tender Result
Civil And Construction...+1Civil Works Others
Eprocure
East Sikkim, Sikkim
Contract DateNA
Contract Amount₹ 5.4 Lac This is an estimated amount, exact amount may vary.
Rmo Boundary Wall At Tadong Camp And Storm Water Drainage At Namli Camp Of Shq Gtk, Itb Police For The 2023-24
9981-9990 of 10000 active Tender Results