Tender Results of Ntpc Sail Power Company Limited
Tender Results of Ntpc Sail Power Company Limited
Select Contract Period
2023 onwards
2021 onwards
All Time
NTPC SAIL Power Company Limited - NSPCL Tender Result
Services
Civil And Construction
GEM
Result Stage: Awarded (AOC Available)
Paschim Bardhaman, West Bengal
CATEGORY: Custom Bid for Services - Repair and replacement of
Damaged Structures of Dry Ash System Ash Water Header
Pipe supports in PP2
Contract Date14 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 20.3 Lac
NTPC SAIL Power Company Limited - NSPCL Tender Result
Goods
Chemical Products
GEM
Result Stage: Awarded (AOC Available)
Paschim Bardhaman, West Bengal
M1129130355 Oil-xymr/swgr: Iec 836: Ehv Silicon Oil
Contract Date14 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 8.8 Lac
NTPC SAIL Power Company Limited - NSPCL Tender Result
Services
Machinery and Tools
GEM
Result Stage: Awarded (AOC Available)
Paschim Bardhaman, West Bengal
CATEGORY: Custom Bid for Services - Overhauling of Ball Race MILL MILL
FPMSA MKM25Jits associated auxiliaries with coal pipping up
to Burner isolating gate for 2 years
Contract Date13 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 1.6 Cr
NTPC SAIL Power Company Limited - NSPCL Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
Durg, Chhattisgarh
Digital Earth Resistance Meter As Per Is 9000
Contract Date13 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 2.5 Lac
NTPC SAIL Power Company Limited - NSPCL Tender Result
Goods
Hiring of Vehicles
GEM
Result Stage: Awarded (AOC Available)
Sundergarh, Odisha
CATEGORY: Monthly Basis Cab & Taxi Hiring Services - SUV; NA; Local
Contract Date13 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 19.9 Lac
This is an estimated amount, exact amount may vary.
NTPC SAIL Power Company Limited - NSPCL Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
Sundergarh, Odisha
CATEGORY: M9492506388 , M9492506389 , M9492506392 ,
M9492506393 , M9492506394 , M9492506395 ,
M9492505385 , M9492505358 , M9492505507 ,
M9492505491 , M9492505386 , M9492506379 ,
M9492506380 , M9492506381 , M9492506383 ,
M9492506411 , M9492506439 , M9492506352 ,
M9492506353 , M9492506354 , M9492506355 ,
M9492506356 , M9492506357 , M9492506358 ,
M9492506359 , M9492506409 , M9492506410 ,
M9492506360 , M9492506428 , M9492506361 ,
M9492506362 , M9492506363 , M9492506431 ,
M9492506440 , M9492506407 , M9492506402 ,
M9492506432 , M9492506404 , M9492506408 ,
M9492506433 , M9492506434 , M9492506403 ,
M9431456092 , M9492301210 , M9492301204 ,
M9492301200 , M9492301205 , M9492506413 ,
M9492506398 , M9492506399 , M9492500022 ,
M9492056139 , M9492056091 , M9492056154 ,
M9492050047 , M9492505589 , M9492056021 ,
M9492056080 , M9492306280 , M9492300072 ,
M9492306299 , M9492306300
Contract Date13 Nov 2024
This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender Result
Goods
Electrical Cables And Wires...+2Electrical and Electronics, Machinery and Tools
GEM
Result Stage: Awarded (AOC Available)
Paschim Bardhaman, West Bengal
CATEGORY: PR_ 1100013844_ M9428506109: LOOP PWR VIB SENSOR ,
PR_ 1100013844_ M9428506110: EXTENSION CABLE 10
MTR SS
Contract Date13 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 1.8 Lac
NTPC SAIL Power Company Limited - NSPCL Tender Result
Services
Finance And Insurance Sectors
GEM
Result Stage: Awarded (AOC Available)
Sundergarh, Odisha
Custom Bid For Services - Ash Compliance Audit
Contract Date12 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 1.7 Lac
NTPC SAIL Power Company Limited - NSPCL Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
Sundergarh, Odisha
CATEGORY: M4068010001 , M4068010002 , M4068010003 ,
M4068010004 , M4068010005 , M4068010006 ,
M4068010007 , M4068010008 , M4068010009 ,
M4068010010 , M4068010011 , M4068010012 ,
M4068010013 , M4068010014 , M4068010016 ,
M4068010017 , M4068010018 , M4068010019 ,
M4068010022 , M4068010023 , M4068010024 ,
M3840060008 , M3840060009 , M3840060010 ,
M3840060011 , M3840060012 , M3840060013 ,
M3840060014 , M3840060015 , M3840060016 ,
M3840060017 , M3840060018 , M3840060001 ,
M3840060002 , M3840060003 , M3840060004 ,
M3840060005 , M3840060006 , M3840060007
Contract Date12 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 67.3 Lac
NTPC SAIL Power Company Limited - NSPCL Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
Sundergarh, Odisha
CATEGORY: M4025020006 , M4025020004 , M4025020005 ,
M4025020007 , M4025020008 , M4025020009 ,
M4025020013 , M4025020012 , M4025020010 ,
M4025020015 , M4025020001 , M4025010002 ,
M4025010008 , M4025010004 , M4025010011 ,
M4025010001 , M4025010005 , M4025010007 ,
M4025010006 , M4025010012 , M4025040002 ,
M4025040003 , M4025040005 , M4025040008 ,
M4025040006 , M4025040007 , M4025040013 ,
M4025040012 , M4025040011 , M4025030002 ,
M4025030003 , M4025030004 , M4025030005 ,
M4025030007 , M4025030006 , M4025030008 ,
M4025030011 , M4025030012 , M4025030013 ,
M4025090003 , M4025090002 , M4025090001 ,
M4025100003 , M4025100004 , M4025100011 ,
M4025100007 , M4025100010 , M4025100008 ,
M4025150003 , M4025150005 , M4025150001 ,
M4025150004 , M4025150007 , M4025150006 ,
M4025150012 , M4025150008 , M4025150009 ,
M4025150011 , M4025150002 , M4025150010
Contract Date11 Nov 2024
This is an estimated contract date, exact date may vary.
Contract Amount₹ 82.1 Lac
31-40 of 1354 active Tender Results