Tender Results of Nmdc Steel Limited
Tender Results of Nmdc Steel Limited
Select Contract Period
2024 onwards
2022 onwards
All Time
NMDC Steel Limited - NMDC Tender Result
GEM
Bastar, Chhattisgarh
Contract DateNA
Contract AmountNA
1600049359 Idler 650 Saci 139.7 276 250 20 4.5,1600049495 Idler 800 Saci 139.7 347 315 20 4.5,16000 CATEGORY: 1600049359 IDLER 650 SACI 139.7 276 250 20 4.5 ,
1600049495 IDLER 800 SACI 139.7 347 315 20 4.5 ,
1600049493 IDLER 1000 SACI 152.4 412 380 25 4.85 ,
1600049491 IDLER 1200 SACI 152.4 497 465 30 4.85 ,
1600049488 IDLER 1400 SACI 152.4 562 530 30 5 ,
1600049487 IDLER 1600 SACI 152.4 632 600 30 5 ,
1600051125 IDLER 800 RETU 139.7 992 950 25 4.5 ,
1600051714 IDLER 1000 RETU 152.4 1186 1150 25 4.85 ,
1600051557 IDLER 1200 RETU 152.4 1442 1400 25 5 ,
1600051235 IDLER 1200 RETU 152.4 1436 1400 25 4.85 ,
1600051696 IDLER 1200 RETU 152.4 1436 1400 30 4.85 ,
1600051695 IDLER 1400 RETU 152.4 1636 1600 30 4.85 ,
1600051231 IDLER 1400 RETU 152.4 1642 1600 30 5 ,
1600051230 IDLER 1600 RETU 152.4 1842 1800 30 5 ,
1600051559 IDLER 1600 RETU 152.4 1836 1800 30 4.85 ,
1600051239 IDLER 1800 RETU 152.4 2036 2000 30 4.85 ,
1600051238 IDLER 2000 RETU 152.4 2236 2200 40 4.85 ,
1600051556 IDLER 2000 RETU 159 2242 2200 35 5 ,
1600049356 IDLER 650 SARI 139.7 786 750 20 4.5 ,
1600049156 IDLER 800 SARI 139.7 986 950 20 4.5 ,
1600049354 IDLER 800 SARI 139.7 992 950 25 4.5 ,
1600049355 IDLER 1000 SARI 152.4 1186 1150 25 4.85 ,
1600049351 IDLER 1000 SARI 152.4 1192 1150 25 5 ,
1600051545 IDLER 1000 SARI 152.4 1186 1150 30 4.85 ,
1600053935 IDLER 1200 SARI 152.4 1436 1400 25 4.85 ,
1600049350 IDLER 1200 SARI 152.4 1436 1400 30 4.85 ,
1600053933 IDLER 1400 SARI 152.4 1636 1600 30 4.85 ,
1600053928 IDLER 1400 SARI 152.4 1642 1600 30 5 ,
1600053927 IDLER 1600 SARI 152.4 1842 1800 30 5 ,
1600053926 IDLER 1800 SARI 152.4 2036 2000 30 4.85 ,
1600053925 IDLER 2000 SARI 152.4 2236 2200 40 4.85 ,
1600054286 IDLER 1600 SARI 152.4 936 900 30 4.85 ,
1600285646 IDLER 1200 INVE 152.4 740 700 25 5 ,
1600051743 IDLER 1400 INVE 152.4 840 800 30 4.85 ,
1600051694 IDLER 1000 SCI 114.3 1192 1150 25 5 ,
1600051693 IDLER 1200 SCI 114.3 1442 1400 25 5 ,
1600058433 IDLER 1400 SCI 139.7 1642 1600 30 5 ,
1600051685 IDLER 1600 SCI 139.7 1842 1800 30 5 ,
1600051684 IDLER 2000 SCI 139.7 2242 2200 35 5
NMDC Steel Limited Tender Result
GEM
Jagdalpur, Chhattisgarh
Contract DateNA
Contract AmountNA
Ht Motor 300kw,6 Pole,ht Motor 300kw,4 Pole
NMDC Steel Limited - NMDC Tender Result
Electrical Cables And Wires...+1Electrical and Electronics
GEM
Bastar, Chhattisgarh
Contract DateNA
Contract AmountNA
Copper Ar Control Cable Copper Ar Cable Instrumentation Cable
NMDC Steel Limited - NMDC Tender Result
Aerospace and Defence
GEM
Bastar, Chhattisgarh
Contract DateNA
Contract AmountNA
Theft Proof Rifle Racks,theft Proof Rifle Racks,theft Proof Rifle Racks
NMDC Steel Limited - NMDC Tender Result
Machinery and Tools
GEM
Bastar, Chhattisgarh
Contract DateNA
Contract AmountNA
Miniature Circuit Breaker,miniature Circuit Breaker,miniature Circuit Breaker,miniature Circuit Bre
NMDC Steel Limited Tender Result
GEM
Jagdalpur, Chhattisgarh
Contract DateNA
Contract AmountNA
Ac21601 And Ac21602,ac21603 And Ac21604,ac21605 And Ac21606,ac21607 And Ac21608,ac21609 And Ac21610
NMDC Steel Limited - NMDC Tender Result
GEM
Bastar, Chhattisgarh
Contract DateNA
Contract AmountRefer Documents
Wear Resistant Steel Impregnated Rubber Liner Of Size: - 1000 X 500 X 60 Mm,wear Resistant Steel Im CATEGORY: WEAR RESISTANT STEEL IMPREGNATED RUBBER LINER OF
SIZE: - 1000 X 500 X 60 MM (Q3) , WEAR RESISTANT STEEL
IMPREGNATED RUBBER LINER OF SIZE: - 1000 X 500 X 40
MM (Q3)
NMDC Steel Limited - NMDC Tender Result
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Bastar, Chhattisgarh
Contract DateNA
Contract AmountNA
Spare Proximity Switch Xiv1250,spare Proximity Switch Xiv1251,spare Proximity Switch Xiv1252,spare
NMDC Steel Limited - NMDC Tender Result
GEM
Bastar, Chhattisgarh
Contract DateNA
Contract AmountNA
Dew Point Moisture Sensor CATEGORY: Dew point Moisture sensor (Q3)
NMDC Steel Limited Tender Result
GEM
Bastar, Chhattisgarh
Contract DateNA
Contract AmountRefer Documents
Hand Operated Gate Valve Size Mm 65,hand Operated Gate Valve Size Mm 100
1841-1850 of 1905 active Tender Results
Tender Results By Authorities
Indian Army Tender Results
Public Works Department Tender Results
Zilla Parishad Tender Results
Local Self Government Department Tender Results
Urban Administration & Development Tender Results
Rural Development Department Tender Results
Directorate Of Urban Local Bodies Tender Results
Military Engineer Services Tender Results
Public Health Engineering Department Tender Results
Municipal Corporation Tender Results
Show More